Basic Info | AI | DCF | Graham-Dodd | Graham Formula | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company Name | Stock price, € | value | up, % | value | up, % | RCL | LRL | value | up, % | value | up, % |
ADS.DE | 200.00 | 180.05 | -10 | 0.00 | -100 | n/a | n/a | 34.42 | -83 | 78.17 | -61 | |
AIR.DE | 161.56 | 39.27 | -76 | 12.56 | -92 | n/a | n/a | n/a | n/a | 73.28 | -55 | |
ALV.DE | 341.60 | 198.60 | -42 | 957573.35 | 280220 | n/a | n/a | 17.03 | -95 | 1083.29 | 217 | |
BAS.DE | 42.12 | 43.03 | 2 | 0.00 | -100 | n/a | n/a | n/a | n/a | 4.58 | -89 | |
BAYN.DE | 27.48 | 94.90 | 245 | 9.23 | -66 | 0.3 | n/a | n/a | n/a | n/a | n/a | |
BEI.DE | 115.45 | 170.26 | 47 | 10.59 | -91 | n/a | n/a | 54.48 | -53 | 49.25 | -57 | |
BMW.DE | 75.30 | 156.77 | 108 | 34.40 | -54 | n/a | n/a | 123.59 | 64 | 1.22 | -98 | |
BNR.DE | 60.00 | 11.27 | -81 | 0.00 | -100 | 2.6 | n/a | n/a | n/a | 18.08 | -70 | |
CBK.DE | 28.10 | 49.40 | 76 | 0.00 | -100 | n/a | n/a | 34.96 | 24 | 71.37 | 154 | |
CON.DE | 76.66 | 55.09 | -28 | 0.00 | -100 | 4.8 | n/a | 52.13 | -32 | 24.02 | -69 |
RCL – Rating Confidence Level (on a scale from 0 to 10; a higher number indicates stronger predictive accuracy of the model). For stocks with an RCL of "n/a", the rating should be disregarded entirely, as it holds no meaningful predictive value.
LRL – Long Position Risk Level (on a scale from 0 to 10; a higher number indicates greater risk of losing money on a long position in a down market). It is only applicable to stocks with positive upside potential.