Stock index
S&P 500 — Consumer Discretionary
Consumer Discretionary slice of the S&P 500.
Constituents
63 stocks
IC Value and Upside are included for Pro subscribers. Subscribe to Pro to see InvestorsCraft fair values for every constituent.
| AAP | Advance Auto Parts, Inc. | $44.18 | Available with Pro | Available with Pro |
| AMZN | Amazon.com, Inc. | $258.51 | Available with Pro | Available with Pro |
| APTV | Aptiv PLC | $47.95 | Available with Pro | Available with Pro |
| AZO | AutoZone, Inc. | $2,983.29 | Available with Pro | Available with Pro |
| BBY | Best Buy Co., Inc. | $90.27 | Available with Pro | Available with Pro |
| BKNG | Booking Holdings Inc. | $193.29 | Available with Pro | Available with Pro |
| BWA | BorgWarner Inc. | $67.54 | Available with Pro | Available with Pro |
| CCL | Carnival Corporation | $23.51 | Available with Pro | Available with Pro |
| CMG | Chipotle Mexican Grill, I… | $36.94 | Available with Pro | Available with Pro |
| CPRI | Capri Holdings Limited | $13.57 | Available with Pro | Available with Pro |
| DG | Dollar General Corporatio… | $133.21 | Available with Pro | Available with Pro |
| DHI | D.R. Horton, Inc. | $142.75 | Available with Pro | Available with Pro |
| DLTR | Dollar Tree, Inc. | $131.42 | Available with Pro | Available with Pro |
| DRI | Darden Restaurants, Inc. | $216.88 | Available with Pro | Available with Pro |
| EBAY | eBay Inc. | $103.41 | Available with Pro | Available with Pro |
| EXPE | Expedia Group, Inc. | $298.04 | Available with Pro | Available with Pro |
| F | Ford Motor Company | $14.62 | Available with Pro | Available with Pro |
| GM | General Motors Company | $87.76 | Available with Pro | Available with Pro |
| GPC | Genuine Parts Company | $138.08 | Available with Pro | Available with Pro |
| GPS | Gap Inc | — | Available with Pro | Available with Pro |
Other indices
- S&P 500
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX Composite
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Energy
- S&P 500 — Communication Services
- S&P 500 — Consumer Staples
- S&P 500 — Industrials
- S&P 500 — Materials
- S&P 500 — Real Estate
- S&P 500 — Utilities