Stock index
S&P 500 — Consumer Discretionary
Consumer Discretionary slice of the S&P 500.
Programmatic access: per-ticker JSON at /api/v1/valuation/{ticker} · catalog · agent briefing · agent card. Paid lookups: HTTP 402 then Payment-Authorization, or Authorization: Bearer ic_live_….
Constituents
63 stocks
IC Value and Upside are included for Pro subscribers. Subscribe to Pro to see InvestorsCraft fair values for every constituent.
| AAP | Advance Auto Parts, Inc. | $42.55 | Available with Pro | Available with Pro |
| AMZN | Amazon.com, Inc. | $253.51 | Available with Pro | Available with Pro |
| APTV | Aptiv PLC | $43.59 | Available with Pro | Available with Pro |
| AZO | AutoZone, Inc. | $2,855.31 | Available with Pro | Available with Pro |
| BBY | Best Buy Co., Inc. | $92.85 | Available with Pro | Available with Pro |
| BKNG | Booking Holdings Inc. | $167.75 | Available with Pro | Available with Pro |
| BWA | BorgWarner Inc. | $63.32 | Available with Pro | Available with Pro |
| CCL | Carnival Corporation | $21.84 | Available with Pro | Available with Pro |
| CMG | Chipotle Mexican Grill, I… | $33.43 | Available with Pro | Available with Pro |
| CPRI | Capri Holdings Limited | $14.73 | Available with Pro | Available with Pro |
| DG | Dollar General Corporatio… | $122.41 | Available with Pro | Available with Pro |
| DHI | D.R. Horton, Inc. | $138.02 | Available with Pro | Available with Pro |
| DLTR | Dollar Tree, Inc. | $111.96 | Available with Pro | Available with Pro |
| DRI | Darden Restaurants, Inc. | $209.28 | Available with Pro | Available with Pro |
| EBAY | eBay Inc. | $111.84 | Available with Pro | Available with Pro |
| EXPE | Expedia Group, Inc. | $279.35 | Available with Pro | Available with Pro |
| F | Ford Motor Company | $13.21 | Available with Pro | Available with Pro |
| GM | General Motors Company | $82.20 | Available with Pro | Available with Pro |
| GPC | Genuine Parts Company | $128.08 | Available with Pro | Available with Pro |
| GPS | Gap Inc | — | Available with Pro | Available with Pro |
Other indices
- S&P 500
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX Composite
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Energy
- S&P 500 — Communication Services
- S&P 500 — Consumer Staples
- S&P 500 — Industrials
- S&P 500 — Materials
- S&P 500 — Real Estate
- S&P 500 — Utilities