Stock index
TSX Composite
Headline benchmark of the Toronto Stock Exchange.
Constituents
221 stocks
| AI Valuation | DCF | Graham-Dodd | Graham Formula | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AAV.TO | Advantage Energy Ltd. | $10.56 | — | — | — | — | $11.72 | +11% | $7.87 | -25% |
| ABX.TO | Barrick Gold Corporation | $51.90 | $93.20 | +80% | $27.69 | -47% | $28.50 | -45% | $162.20 | +213% |
| AC.TO | Air Canada | $24.45 | $26.69 | +9% | $139.41 | +470% | $8.16 | -67% | $18.02 | -26% |
| ACO-X.TO | ATCO Ltd. | $74.61 | $70.39 | -6% | $34.03 | -54% | $15.52 | -79% | $15.97 | -79% |
| AEM.TO | Agnico Eagle Mines Limited | $207.94 | $326.30 | +57% | $138.29 | -33% | $88.30 | -58% | $652.80 | +214% |
| AG.TO | First Majestic Silver Corp. | $24.03 | $97.00 | +304% | $1.28K | +5237% | $9.90 | -59% | $68.40 | +185% |
| AGI.TO | Alamos Gold Inc. | $41.69 | $90.40 | +117% | $30.49 | -27% | $27.40 | -34% | $127.60 | +206% |
| AIF.TO | Altus Group Limited | $46.57 | $50.65 | +9% | $22.64 | -51% | — | — | — | — |
| ALA.TO | AltaGas Ltd. | $53.66 | — | — | — | — | $4.45 | -92% | $22.71 | -58% |
| AP-UN.TO | Allied Properties Real Estate Investment Trust | $10.26 | $8.97 | -13% | $5.03 | -51% | — | — | — | — |
| AQN.TO | Algonquin Power & Utilities Corp. | $8.03 | — | — | — | — | $1.80 | -78% | $4.50 | -44% |
| ARE.TO | Aecon Group Inc. | $48.62 | — | — | — | — | $1.63 | -97% | $8.39 | -83% |
| ARX.TO | ARC Resources Ltd. | $31.09 | $25.29 | -19% | $13.06 | -58% | $13.30 | -57% | $58.10 | +87% |
| ASTL.TO | Algoma Steel Group Inc. | $5.13 | — | — | — | — | — | — | $56.33 | +998% |
| ATD.TO | Alimentation Couche-Tard Inc. | $91.19 | $50.90 | -44% | $27.22 | -70% | $15.40 | -83% | $49.00 | -46% |
| ATH.TO | Athabasca Oil Corporation | $10.45 | — | — | — | — | $6.01 | -43% | — | — |
| ATRL.TO | SNC-Lavalin Group Inc. | $89.06 | $98.26 | +10% | $253.60 | +185% | $85.39 | -4% | $339.05 | +281% |
| ATS.TO | ATS Corporation | $39.62 | $36.30 | -8% | $16.49 | -58% | $1.75 | -96% | $2.16 | -95% |
| ATZ.TO | Aritzia Inc. | $160.05 | — | — | — | — | $26.70 | -83% | $138.75 | -13% |
| AYA.TO | Aya Gold & Silver Inc. | $28.68 | — | — | — | — | $6.40 | -78% | $186.20 | +549% |
Other indices
- S&P 500
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Energy
- S&P 500 — Communication Services
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Industrials
- S&P 500 — Materials
- S&P 500 — Real Estate
- S&P 500 — Utilities