Stock index
TSX Composite
Headline benchmark of the Toronto Stock Exchange.
Constituents
221 stocks
| AI Valuation | DCF | Graham-Dodd | Graham Formula | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AAV.TO | Advantage Energy Ltd. | $10.29 | $19.04 | +85% | $4.38 | -57% | $10.64 | +3% | $2.09 | -80% |
| ABX.TO | Barrick Gold Corporation | $56.21 | $95.20 | +69% | $27.69 | -51% | $28.90 | -49% | $164.30 | +192% |
| AC.TO | Air Canada | $20.30 | $26.69 | +31% | $62.89 | +210% | $8.16 | -60% | $18.02 | -11% |
| ACO-X.TO | ATCO Ltd. | $71.70 | $70.39 | -2% | $34.09 | -52% | $15.52 | -78% | $15.97 | -78% |
| AEM.TO | Agnico Eagle Mines Limited | $242.94 | $332.20 | +37% | $138.38 | -43% | $89.40 | -63% | $661.10 | +172% |
| AG.TO | First Majestic Silver Corp. | $26.85 | $99.20 | +269% | $6.91K | +25649% | $10.00 | -63% | $69.30 | +158% |
| AGI.TO | Alamos Gold Inc. | $53.04 | $92.20 | +74% | $31.30 | -41% | $27.70 | -48% | $129.20 | +144% |
| AIF.TO | Altus Group Limited | $43.13 | $50.65 | +17% | $22.99 | -47% | — | — | — | — |
| ALA.TO | AltaGas Ltd. | $54.31 | $20.90 | -62% | $16.24 | -70% | $1.60 | -97% | $9.80 | -82% |
| AP-UN.TO | Allied Properties Real Estate Investment Trust | $10.13 | $8.97 | -11% | $5.00 | -51% | — | — | — | — |
| AQN.TO | Algonquin Power & Utilities Corp. | $8.25 | $25.90 | +214% | $2.62 | -68% | — | — | — | — |
| ARE.TO | Aecon Group Inc. | $45.26 | $11.66 | -74% | $18.51 | -59% | — | — | $0.09 | -100% |
| ARX.TO | ARC Resources Ltd. | $31.43 | $25.29 | -20% | $13.31 | -58% | $13.30 | -58% | $58.10 | +85% |
| ASTL.TO | Algoma Steel Group Inc. | $6.53 | — | — | $3.61 | -45% | $0.67 | -90% | $7.26 | +11% |
| ATD.TO | Alimentation Couche-Tard Inc. | $78.58 | $51.70 | -34% | $27.22 | -65% | $15.60 | -80% | $49.60 | -37% |
| ATH.TO | Athabasca Oil Corporation | $11.96 | $31.80 | +166% | $3.25 | -73% | $7.46 | -38% | $23.77 | +99% |
| ATRL.TO | SNC-Lavalin Group Inc. | $83.01 | $98.26 | +18% | $201.98 | +143% | $85.39 | +3% | $339.05 | +308% |
| ATS.TO | ATS Corporation | $47.33 | $36.30 | -23% | $16.49 | -65% | $1.75 | -96% | $2.16 | -95% |
| ATZ.TO | Aritzia Inc. | $140.67 | $61.02 | -57% | $507.94 | +261% | $16.92 | -88% | $45.01 | -68% |
| AYA.TO | Aya Gold & Silver Inc. | $24.15 | $65.70 | +172% | $2.34K | +9602% | $1.50 | -94% | $0.10 | -100% |
Other indices
- S&P 500
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Energy
- S&P 500 — Communication Services
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Industrials
- S&P 500 — Materials
- S&P 500 — Real Estate
- S&P 500 — Utilities