Stock index
TSX Composite
Headline benchmark of the Toronto Stock Exchange.
Constituents
221 stocks
| AI Valuation | DCF | Graham-Dodd | Graham Formula | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AAV.TO | Advantage Energy Ltd. | $10.53 | — | — | — | — | $11.72 | +11% | $7.87 | -25% |
| ABX.TO | Barrick Gold Corporation | $55.56 | $93.20 | +68% | $27.69 | -50% | $28.50 | -49% | $162.20 | +192% |
| AC.TO | Air Canada | $24.61 | $26.69 | +8% | $139.41 | +466% | $8.16 | -67% | $18.02 | -27% |
| ACO-X.TO | ATCO Ltd. | $74.34 | $70.39 | -5% | $34.03 | -54% | $15.52 | -79% | $15.97 | -79% |
| AEM.TO | Agnico Eagle Mines Limited | $224.00 | $326.30 | +46% | $138.29 | -38% | $88.30 | -61% | $652.80 | +191% |
| AG.TO | First Majestic Silver Corp. | $25.74 | $97.00 | +277% | $1.28K | +4883% | $9.90 | -62% | $68.40 | +166% |
| AGI.TO | Alamos Gold Inc. | $46.30 | $90.40 | +95% | $30.49 | -34% | $27.40 | -41% | $127.60 | +176% |
| AIF.TO | Altus Group Limited | $47.59 | $50.65 | +6% | $22.64 | -52% | — | — | — | — |
| ALA.TO | AltaGas Ltd. | $52.69 | — | — | — | — | $4.45 | -92% | $22.71 | -57% |
| AP-UN.TO | Allied Properties Real Estate Investment Trust | $10.27 | $8.97 | -13% | $5.03 | -51% | — | — | — | — |
| AQN.TO | Algonquin Power & Utilities Corp. | $7.86 | — | — | — | — | $1.80 | -77% | $4.50 | -43% |
| ARE.TO | Aecon Group Inc. | $51.51 | — | — | — | — | $1.63 | -97% | $8.39 | -84% |
| ARX.TO | ARC Resources Ltd. | $29.85 | $25.29 | -15% | $13.06 | -56% | $13.30 | -55% | $58.10 | +95% |
| ASTL.TO | Algoma Steel Group Inc. | $5.51 | — | — | — | — | — | — | $56.33 | +922% |
| ATD.TO | Alimentation Couche-Tard Inc. | $91.38 | $50.90 | -44% | $27.22 | -70% | $15.40 | -83% | $49.00 | -46% |
| ATH.TO | Athabasca Oil Corporation | $10.31 | — | — | — | — | $6.01 | -42% | — | — |
| ATRL.TO | SNC-Lavalin Group Inc. | $90.77 | $98.26 | +8% | $253.60 | +179% | $85.39 | -6% | $339.05 | +274% |
| ATS.TO | ATS Corporation | $39.89 | $36.30 | -9% | $16.49 | -59% | $1.75 | -96% | $2.16 | -95% |
| ATZ.TO | Aritzia Inc. | $155.82 | — | — | — | — | $26.70 | -83% | $138.75 | -11% |
| AYA.TO | Aya Gold & Silver Inc. | $29.32 | — | — | — | — | $6.40 | -78% | $186.20 | +535% |
Other indices
- S&P 500
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Energy
- S&P 500 — Communication Services
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Industrials
- S&P 500 — Materials
- S&P 500 — Real Estate
- S&P 500 — Utilities