US · GOOGL
Alphabet Inc.
- Sector
- Technology · Internet Content & Information
- Headquarters
- Mountain View, CA 94043
- Website
- abc.xyz
Price · as of 2025-12-31
$385.69
Market cap 3.77T
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $214.73 | -44.33% |
| Intrinsic Value(DCF) | $248.88 | -35.47% |
| Graham-Dodd Method(GD) | $73.62 | -80.91% |
| Graham Formula(GF) | $247.30 | -35.88% |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | $14.91 | $39.90 | $46.17 | $7.71 | $27.20 |
| 2012 | $20.65 | $41.97 | $69.82 | $8.78 | $23.46 |
| 2013 | $30.17 | $46.96 | $82.75 | $10.48 | $26.62 |
| 2014 | $27.44 | $46.29 | $79.91 | $11.80 | $27.30 |
| 2015 | $36.96 | $48.80 | $71.94 | $13.60 | $25.23 |
| 2016 | $42.75 | $55.66 | $99.81 | $15.99 | $39.14 |
| 2017 | $57.61 | $61.37 | $155.66 | $14.36 | $27.35 |
| 2018 | $57.07 | $67.30 | $244.75 | $22.55 | $67.46 |
| 2019 | $64.30 | $69.76 | $233.49 | $25.45 | $63.79 |
| 2020 | $101.73 | $89.23 | $148.11 | $29.58 | $60.25 |
| 2021 | $128.90 | $134.24 | $466.54 | $45.60 | $270.69 |
| 2022 | $89.95 | $106.15 | $262.11 | $40.35 | $80.36 |
| 2023 | $134.39 | $136.32 | $215.65 | $49.34 | $95.57 |
| 2024 | $173.18 | $166.60 | $139.51 | $55.47 | $173.35 |
| 2025 | $306.52 | $214.73 | $150.93 | $73.62 | $247.30 |
AI valuation
Our deep-learning model estimates Alphabet Inc.'s (GOOGL) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $214.73
- Current price
- $385.69
- AI upside
- -44.33%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$248.88
-35.47% upside
Graham-Dodd
$73.62
-80.91% upside
Graham Formula
$247.30
-35.88% upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| GOOGL | Alphabet Inc. | $385.69 | 3.77T | -44% | -35% | -81% | -36% | 28.10 | 8.94 | 9.22 | 20.33 | 81.56 | 9.72 | 59.67% | 32.05% | 32.80% | 35.70% | 34.94% | 25.28% | 0.17 | 903.26 | 2.01 | 1.85 | 0.23 | 3445.00% | 1513.00% | 69.00% | 1.97% | 1.60 | 23.81% | 0.27% | 7.60% | 1.50% | 28.33 | 49.94 | 9.08 | 14.74 |
| AAPL | Apple Inc. | $264.18 | 3.88T | -36% | -26% | -90% | -60% | 37.17 | 56.47 | 10.00 | 29.23 | 163.76 | 56.47 | 46.91% | 31.97% | 26.92% | 171.42% | 92.70% | 30.93% | 1.52 | — | 0.89 | 0.77 | 0.53 | 2270.00% | 643.00% | -923.00% | 2.37% | 0.67 | 81.54% | 0.37% | 13.80% | 2.85% | 31.73 | 42.74 | 10.14 | 11.02 |
| AVGO | Broadcom Inc. | $319.55 | 1.52T | -40% | -36% | — | -53% | 70.29 | 20.00 | 25.44 | 48.24 | 24.42 | -33.32 | 67.77% | 39.89% | 36.20% | 31.05% | 19.90% | 13.74% | 0.80 | 7.94 | 1.71 | 1.26 | 1.41 | 28780.00% | 2387.00% | 3863.00% | 1.66% | 1.49 | 21.01% | 0.69% | 48.20% | 1.64% | 65.71 | 62.22 | 26.21 | 11.90 |
| CSCO | Cisco Systems, Inc. | $79.46 | 313.95B | -21% | -58% | — | -58% | 25.54 | 5.70 | 4.71 | 18.14 | 6487.91 | -12.44 | 64.94% | 20.76% | 17.97% | 22.65% | 18.37% | 8.47% | 0.60 | 7.38 | 1.00 | 0.74 | 1.28 | 39.00% | 530.00% | 3015.00% | 4.98% | 0.40 | 22.64% | 2.41% | 61.60% | 6.51% | 23.72 | 21.00 | 4.92 | 2.90 |
| FLEX | Flex Ltd. | $63.02 | 23.3B | -37% | -70% | -68% | -80% | 20.10 | 3.37 | 0.65 | 10.51 | — | 5.08 | 8.36% | 4.53% | 3.25% | 16.23% | 14.23% | 4.57% | 0.83 | 5.36 | 1.30 | 0.67 | 1.04 | -746.00% | -228.00% | 3405.00% | 6.34% | 0.15 | 15.85% | 0.00% | 0.00% | 7.46% | 16.00 | 17.53 | 0.72 | 2.66 |
| GRMN | Garmin Ltd. | $252.83 | 48.66B | -24% | -18% | -86% | -23% | 29.52 | 5.47 | 6.78 | 22.54 | 167.02 | 6.13 | 58.74% | 25.89% | 22.96% | 19.78% | 26.02% | 16.14% | 0.02 | — | 3.63 | 2.32 | -1.02 | 1767.00% | 1506.00% | 1001.00% | 2.78% | 0.95 | 22.89% | 1.35% | 39.90% | 2.24% | 24.81 | 34.15 | 6.42 | 17.18 |
| META | Meta Platforms, Inc. | $648.18 | 1.63T | -40% | +5% | -75% | +9% | 27.25 | 7.58 | 8.20 | 15.78 | — | 8.55 | 82.00% | 41.44% | 30.08% | 30.24% | 31.38% | 18.83% | 0.39 | — | 2.60 | 2.42 | 0.46 | -155.00% | 2217.00% | -1473.00% | 2.80% | 2.77 | 24.69% | 0.32% | 8.80% | 1.92% | 19.81 | 35.78 | 8.21 | 8.63 |
| MGIC | Magic Software Enterprise… | $17.38 | 853.35M | +71% | -58% | -84% | -52% | 15.16 | 2.02 | 1.01 | 6.40 | — | 9.42 | 28.45% | 11.08% | 6.68% | 13.58% | 19.00% | 6.94% | 0.31 | 9.09 | 1.62 | 1.59 | -0.32 | 0.00% | 326.00% | 879.00% | 13.11% | 0.44 | 28.69% | 1.79% | 27.20% | 7.05% | 8.57 | 7.16 | 0.95 | 3.31 |
| MSFT | Microsoft Corporation | $392.74 | 2.92T | -25% | -21% | -87% | -22% | 35.98 | 10.67 | 13.01 | 22.66 | 230.75 | 18.20 | 68.82% | 45.62% | 36.15% | 33.28% | 37.17% | 18.00% | 0.18 | 53.89 | 1.35 | 1.16 | 0.19 | 1559.00% | 1493.00% | -332.00% | 1.95% | 0.96 | 25.14% | 0.66% | 23.60% | 1.66% | 28.24 | 50.69 | 12.89 | 9.75 |
| NVDA | NVIDIA Corporation | $177.19 | 4.31T | -23% | +3,513% | -83% | +97% | 36.94 | 28.20 | 20.54 | 30.33 | 55.41 | 33.31 | 71.07% | 60.38% | 55.60% | 101.49% | 145.12% | 75.42% | 0.07 | 501.49 | 3.91 | 3.14 | 0.01 | 6667.00% | 6547.00% | 5887.00% | 2.18% | 3.19 | 126.76% | 0.02% | 0.80% | 0.95% | 33.62 | 45.35 | 20.30 | 58.41 |
| TSM | Taiwan Semiconductor Manu… | $374.58 | 1.94T | -39% | -16% | -88% | +17% | 33.58 | 10.78 | 15.14 | 20.42 | 67.38 | 10.78 | 59.89% | 50.82% | 45.10% | 35.98% | 53.52% | 23.77% | 0.18 | — | 2.62 | 2.30 | -0.64 | 4983.00% | 3297.00% | 2613.00% | 1.88% | 1.64 | 35.75% | 0.81% | 27.20% | 1.99% | 28.74 | 51.21 | 14.61 | 16.67 |
About Alphabet Inc.
Alphabet Inc. provides various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment offers products and services, including ads, Android, Chrome, hardware, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of apps and in-app purchases and digital content in the Google Play store; and Fitbit wearable devices, Google Nest home products, Pixel phones, and other devices, as well as in the provision of YouTube non-advertising services. The Google Cloud segment offers infrastructure, platform, and other services; Google Workspace that include cloud-based collaboration tools for enterprises, such as Gmail, Docs, Drive, Calendar, and Meet; and other services for enterprise customers. The Other Bets segment sells health technology and internet services. The company was founded in 1998 and is headquartered in Mountain View, California.
- CEO
- Sundar Pichai
- Employees
- 185.72K
- Beta
- 1.09
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($248.88 ÷ $385.69) − 1 = -35.47% (DCF, example).