US · HDSN
Hudson Technologies, Inc.
- Sector
- Basic Materials · Chemicals - Specialty
- Headquarters
- Woodcliff Lake, NJ 07677
- Website
- hudsontech.com
Price · as of 2024-12-31
$6.25
Market cap 309.98M
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $38.94 | +523.04% |
| Intrinsic Value(DCF) | $2.75 | -56% |
| Graham-Dodd Method(GD) | $6.74 | +7.84% |
| Graham Formula(GF) | — | — |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | $1.91 | $50.54 | $27.76 | $0.96 | $1.88 |
| 2011 | $3.23 | $65.57 | $22.48 | $1.02 | $1.14 |
| 2012 | $4.27 | $945.31 | $74.83 | $4.04 | $18.39 |
| 2013 | $3.10 | $33.54 | $8.04 | $0.00 | $0.00 |
| 2014 | $4.20 | $70.64 | $0.32 | $1.38 | $0.00 |
| 2015 | $3.60 | $368.31 | $7.37 | $2.22 | $7.18 |
| 2016 | $7.07 | $98.90 | $31.43 | $4.82 | $12.20 |
| 2017 | $5.44 | $30.95 | $41.60 | $3.11 | $10.60 |
| 2018 | $1.72 | $29.63 | $3.80 | $0.00 | $0.00 |
| 2019 | $0.84 | $25.19 | $0.26 | $0.00 | $0.00 |
| 2020 | $1.60 | $33.94 | $0.00 | $0.00 | $0.06 |
| 2021 | $5.85 | $82.24 | $2.17 | $4.21 | $27.57 |
| 2022 | $8.48 | $1,620.00 | $197.56 | $14.36 | $170.59 |
| 2023 | $11.68 | $43.99 | $52.83 | $9.74 | $0.00 |
| 2024 | $5.80 | $38.94 | $0.00 | $6.74 | $0.00 |
AI valuation
Our deep-learning model estimates Hudson Technologies, Inc.'s (HDSN) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $38.94
- Current price
- $6.25
- AI upside
- +523.04%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$2.75
-56% upside
Graham-Dodd
$6.74
+7.84% upside
Graham Formula
—
— upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| HDSN | Hudson Technologies, Inc. | $6.25 | 309.98M | +523% | -56% | +8% | — | 10.78 | 1.07 | 1.11 | 5.59 | — | 1.55 | 27.71% | 12.36% | 10.29% | 10.28% | 11.00% | 8.14% | 0.03 | — | 4.09 | 1.88 | -1.77 | -5273.00% | -1796.00% | 5739.00% | 32.90% | 1.92 | 42.66% | 0.00% | 0.00% | 24.97% | 6.81 | 2.31 | 0.84 | 5.09 |
| ADUR | Aduro Clean Technologies … | $10.85 | 363.91M | +87% | +351% | — | -35% | -35.64 | 36.71 | 1872.29 | -36.74 | -142.57 | 36.71 | 100.00% | -5122.16% | -5253.10% | -133.85% | -272.70% | -122.74% | 0.01 | -437.92 | 16.19 | 13.74 | 0.59 | 2500.00% | -3150.00% | 6399.00% | -2.41% | -16.99 | -240.04% | 0.00% | 0.00% | 0.95% | -35.98 | -40.88 | 1842.94 | 243.16 |
| IPI | Intrepid Potash, Inc. | $36.97 | 496.39M | -35% | -71% | — | -87% | -1.61 | 0.72 | 1.34 | 16.23 | -0.33 | 0.75 | 11.42% | -7.80% | -83.57% | -36.73% | -3.55% | -31.23% | 0.01 | -177.30 | 4.84 | 1.72 | -1.98 | 49036.00% | -874.00% | -25386.00% | 9.81% | 1.91 | 6.00% | 0.00% | 0.00% | 11.67% | -15.33 | 9.06 | 1.20 | 1.92 |
| KRO | Kronos Worldwide, Inc. | $5.81 | 668.46M | +440% | -48% | -38% | +168% | 10.13 | 1.07 | 0.46 | 5.04 | — | 1.07 | 19.04% | 6.51% | 4.57% | 10.61% | 6.12% | 4.60% | 0.65 | 2.86 | 2.32 | 0.84 | 1.64 | -27442.00% | 1324.00% | -20263.00% | 4.92% | 0.15 | 3.71% | 6.32% | 64.00% | 6.32% | 10.54 | 30.11 | 0.69 | 1.92 |
| LZM | Lifezone Metals Limited | $4.65 | 389.6M | +603% | -56% | — | +897% | -7.47 | 3.93 | 2506.65 | -9.25 | — | 3.97 | 38.18% | -34353.78% | -32952.31% | -70.25% | -113.65% | -31.54% | 0.31 | -7.50 | 0.57 | 0.54 | 0.04 | -8931.00% | -9049.00% | -1517.00% | -18.99% | -0.28 | -157.48% | 0.00% | 0.00% | 0.00% | -7.26 | -5.24 | 2495.05 | -1.58 |
| NMG | Nouveau Monde Graphite In… | $2.26 | 363.32M | — | — | — | — | -3.35 | 1.60 | — | -2036.12 | — | 1.60 | 0.00% | — | — | -70.44% | -0.12% | -44.68% | 0.12 | -161.27 | 2.43 | 2.26 | 1124.72 | -3333.00% | — | 3311.00% | -26.89% | -1.11 | -93.04% | 0.00% | 0.00% | 44.19% | -1832.37 | -2.40 | — | 1.30 |
| OEC | Orion Engineered Carbons … | $5.69 | 320.2M | +68% | -62% | — | — | -4.32 | 0.79 | 0.17 | 5.23 | — | 0.82 | 19.91% | 5.62% | -3.88% | -16.31% | 7.38% | -3.72% | 2.55 | 1.63 | 1.03 | 0.48 | 3.93 | -26316.00% | -377.00% | -16167.00% | 16.57% | 0.34 | 3.65% | 1.55% | -6.70% | 31.02% | 12.03 | 24.34 | 0.68 | 1.53 |
| RYAM | Rayonier Advanced Materia… | $9.47 | 634.54M | +57% | -75% | -17% | — | -9.38 | 0.55 | 0.24 | 5.74 | — | 0.56 | 10.16% | 2.42% | -2.39% | -5.74% | 2.35% | -1.94% | 1.02 | 0.46 | 1.50 | 0.85 | 3.48 | -6242.00% | -79.00% | 101188.00% | 24.33% | 0.51 | 6.92% | 0.00% | 0.00% | 24.93% | 25.27 | 10.43 | 0.61 | 1.33 |
| VHI | Valhi, Inc. | $13.97 | 395.38M | +132% | -53% | +166% | +370% | 2.92 | 0.45 | 0.22 | 1.95 | — | 0.72 | 20.17% | 7.87% | 5.13% | 16.36% | 9.47% | 5.83% | 0.56 | 3.32 | 2.26 | 1.05 | 0.65 | -100238.00% | 953.00% | -12937.00% | 2.78% | 0.07 | 1.13% | 1.93% | 5.60% | 1.93% | 4.25 | 53.81 | 0.33 | 1.78 |
| ZEUS | Olympic Steel, Inc. | $47.86 | 538.98M | +146% | -74% | -10% | — | 16.10 | 0.64 | 0.19 | 8.53 | — | 0.99 | 23.24% | 2.46% | 1.18% | 4.07% | 4.27% | 2.26% | 0.55 | 2.91 | 4.38 | 1.34 | 3.82 | -4883.00% | -1003.00% | -9727.00% | 1.13% | 0.25 | 0.51% | 1.81% | 29.10% | 1.81% | 14.02 | 160.05 | 0.35 | 3.58 |
About Hudson Technologies, Inc.
Hudson Technologies, Inc. a refrigerant services company, provides solutions to recurring problems within the refrigeration industry primarily in the United States. The company's products and services include refrigerant and industrial gas sales; refrigerant management services consisting primarily of reclamation of refrigerants, re-usable cylinder refurbishment, and hydrostatic testing services; and RefrigerantSide services comprising system decontamination to remove moisture, oils, and other contaminants. It also offers SmartEnergy OPS service, a web-based real time continuous monitoring service for facility's refrigeration systems and other energy systems applications; and Chiller Chemistry and Chill Smart services. In addition, the company participates in the generation of carbon offset projects. It serves commercial, industrial, and governmental customers, as well as refrigerant wholesalers, distributors, contractors, and refrigeration equipment manufacturers. Hudson Technologies, Inc. was incorporated in 1991 and is headquartered in Woodcliff Lake, New Jersey.
- CEO
- Kenneth Gaglione
- Employees
- 238
- Beta
- 0.91
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($2.75 ÷ $6.25) − 1 = -56% (DCF, example).