Price · as of 2025
$4.05
Market cap 321.01M
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | $3.05 | -25% |
| P/E | -0.28 | |
| P/B | 0.48 | |
| P/S | 0.58 | |
| EV/EBITDA | -0.38 | |
| PEG | -0.11 | |
| P/TBV | -1.61 |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | $7.09 | $27.95 | |||
| 2012 | $4.92 | $17.06 | |||
| 2013 | $6.79 | $21.86 | |||
| 2014 | $11.77 | $29.80 | |||
| 2015 | $7.37 | $21.84 | |||
| 2016 | $8.82 | $22.04 | |||
| 2017 | $18.83 | $22.94 | |||
| 2018 | $15.90 | $23.88 | |||
| 2019 | $20.76 | $26.09 | |||
| 2020 | $83.17 | $44.81 | |||
| 2021 | $72.53 | $69.06 | |||
| 2022 | $35.32 | $53.99 | |||
| 2023 | $31.26 | $35.65 | |||
| 2024 | $14.51 | $97.99 | |||
| 2025 | $3.97 | $9.75 |
Historic valuation ratios
Pick a category, then toggle metrics to compare.
Line items
Line items
Line items
About TechTarget, Inc.
TechTarget, Inc. is a global provider of specialized marketing and sales solutions, specifically designed to drive significant business impact for business-to-business (B2B) technology companies. The company offers enterprise technology vendors marketing and sales services focused on purchase intent, along with developing customized marketing programs that integrate demand generation strategies, brand advertising techniques, and meticulous content curation and creation. Its extensive online service portfolio includes IT Deal Alert, which features the Priority Engine to identify qualified sales opportunities and provide valuable deal data. TechTarget also delivers various demand solutions such as white papers, webcasts, podcasts, videocasts, virtual trade shows, and content sponsorships. Branding capabilities encompass on-network, off-network, and microsite formats, complemented by bespoke content creation services. Additionally, its BrightTALK platform empowers clients to develop, host, and promote webinars, virtual events, and video content. Central to TechTarget's operations is an expansive integrated content platform, comprising approximately 150 specialized websites and 1,080 webinar and virtual event channels. Each channel and site focuses on a distinct IT sector, including areas like storage, security, or networking. This platform also serves as a crucial resource for registered members, facilitating their pre-purchase research by offering access to a wealth of vendor-supplied content across its virtual event, webinar channels, and website networks. Founded in 1999, TechTarget, Inc. is headquartered in Newton, Massachusetts.
- CEO
- Gary Nugent
- Employees
- 1.85K
- Beta
- 1.30
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| TTGT | TechTarget, Inc. | $4.05 | 321.01M | $9.75 | +141% | -0.28 | 0.48 | 0.58 | -0.38 | -0.11 | -1.61 | 41.30% | -6.62% | -207.13% | -93.08% | -2.69% | -62.94% | 0.19 | -3.47 | 1.23 | 1.01 | -0.08 | 247.16% | 70.87% | -122.27% | 5.60% | 0.13 | 1.38% | 0.00% | 0.00% | 31.39% | -11.03 | 22.28 | 0.73 | -0.68 |
| ATEX | Anterix Inc. | $99.41 | 1.94B | $102.13 | +3% | 13.74 | 4.75 | 191.57 | -27.97 | — | -25.74 | 92.86% | -640.35% | 1394.17% | 43.27% | -27.88% | 22.71% | 0.02 | — | 3.33 | 3.03 | 2.29 | -891.80% | 7.79% | -111.55% | 0.44% | 0.15 | 3.88% | 0.00% | 0.00% | 4.27% | -27.66 | 210.09 | 177.09 | 2.71 |
| BOC | Boston Omaha Corporation | $14.50 | 438.11M | $19.89 | +37% | -30.74 | 0.74 | 3.34 | 28.21 | -3.51 | 1.35 | 86.95% | -3.43% | -10.87% | -2.37% | -0.72% | -1.72% | 0.21 | -1.69 | 1.98 | 1.57 | 5.46 | 875.61% | 5.64% | -8.38% | -2.63% | 0.30 | -1.84% | 0.00% | 0.00% | 1.51% | -104.90 | -41.04 | 3.60 | 1.50 |
| GTN | Gray Media, Inc. | $4.35 | 424.83M | $30.80 | +608% | -5.09 | 0.15 | 0.14 | 9.83 | — | -0.08 | 96.64% | 12.67% | -2.75% | -2.96% | 3.52% | -0.81% | 2.07 | 0.83 | 1.27 | 1.12 | 9.11 | -126.19% | -15.07% | -70.23% | 41.83% | 0.56 | 2.16% | 19.65% | -100.00% | 45.76% | 14.99 | 32.47 | 1.90 | 0.63 |
| IHRT | iHeartMedia, Inc. | $3.81 | 495.54M | $15.78 | +314% | -0.88 | -0.23 | 0.11 | 20.53 | — | -0.10 | 58.26% | 5.00% | -12.23% | 29.41% | 4.87% | -8.45% | -3.16 | 0.48 | 1.51 | 1.27 | 19.10 | -54.34% | 0.27% | -141.70% | 2.63% | 0.10 | 0.28% | 0.00% | 0.00% | 19.47% | 30.69 | 543.64 | 1.53 | -0.26 |
| MCS | The Marcus Corporation | $30.79 | 949.84M | $12.71 | -59% | 37.67 | 1.05 | 0.63 | 8.74 | — | 1.27 | 38.68% | 2.86% | 1.67% | 2.75% | 2.82% | 1.23% | 0.73 | 1.89 | 0.45 | 0.26 | 3.45 | -270.83% | 3.11% | -96.00% | 0.21% | 0.52 | 0.13% | 1.92% | 72.20% | 1.92% | 36.44 | 798.92 | 1.04 | 1.60 |
| NCMI | National CineMedia, Inc. | $4.09 | 383.56M | $1.30 | -68% | -28.94 | 0.75 | 1.26 | 9.11 | — | 5.08 | 30.35% | -5.72% | -4.36% | — | — | — | 0.05 | -23.17 | 2.42 | 2.18 | -1.89 | — | — | — | 0.91% | 0.11 | — | 3.72% | -107.50% | 10.89% | -18.29 | 90.77 | 1.05 | 2.43 |
| PERI | Perion Network Ltd. | $9.62 | 397.33M | $31.57 | +228% | -45.37 | 0.53 | 0.82 | 6.95 | — | 1.12 | 30.45% | -3.09% | -1.80% | -1.13% | -3.50% | -0.87% | 0.06 | — | 2.76 | 2.66 | -3.84 | -176.00% | -11.71% | 56868.66% | 10.60% | 0.22 | 9.83% | 0.00% | 0.00% | 19.78% | -6.50 | 2.31 | 0.20 | 2.06 |
| THRY | Thryv Holdings, Inc. | $2.45 | 108.44M | $22.29 | +812% | 417.75 | 0.59 | 0.16 | 4.10 | — | -2.08 | 64.73% | 10.81% | 0.04% | 0.15% | 7.23% | 0.04% | 1.18 | 2.44 | 1.00 | 0.87 | 2.69 | -100.34% | -4.75% | -44.64% | 24.28% | 0.35 | 6.63% | 0.00% | 0.00% | 29.43% | 4.41 | 12.02 | 0.48 | 0.55 |
| UPXI | Upexi, Inc. | $0.85 | 62.07M | $223.36 | +26,333% | -3.49 | 0.53 | 3.02 | -5.99 | — | 0.54 | 68.74% | -79.06% | -86.55% | -28.33% | -18.63% | -18.58% | 0.31 | -10.65 | 1.74 | 0.16 | -2.05 | -92.84% | -39.19% | 752.16% | -18.43% | -0.26 | -13.13% | 0.00% | 0.00% | 0.00% | -5.81 | -8.24 | 4.59 | 0.20 |
| ZH | Zhihu Inc. | $3.28 | 265.24M | $3.70 | +13% | -1.98 | 0.44 | 0.62 | 17.42 | -7.81 | 0.44 | 59.94% | -13.86% | -7.02% | -21.14% | 69.39% | -15.37% | 0.02 | — | 3.73 | 3.67 | 22.94 | 25.40% | -26.73% | 50.01% | -25.48% | -0.33 | 79.47% | 0.00% | 0.00% | 22.19% | 6.76 | 5.91 | -0.94 | -0.61 |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($3.05 ÷ $4.05) − 1 = -24.69% (IC, example).