T · 1928.T
Sekisui House, Ltd.
- Sector
- Consumer Cyclical · Residential Construction
- Headquarters
- Osaka 531-0076
- Website
- sekisuihouse.co.jp
Price at previous close
$3,336.00
Market cap 2.18T
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2012 | $454.97 | $839.07 | $0.00 | $1,044.80 | $463.72 |
| 2013 | $866.70 | $1,130.41 | $0.00 | $1,215.68 | $919.64 |
| 2014 | $814.01 | $1,322.91 | $0.00 | $1,437.67 | $2,303.53 |
| 2015 | $1,236.39 | $1,637.04 | $0.00 | $1,485.26 | $1,815.67 |
| 2016 | $1,331.48 | $1,674.75 | $0.00 | $1,331.05 | $655.11 |
| 2017 | $1,246.80 | $1,904.92 | $0.00 | $1,579.75 | $2,937.41 |
| 2018 | $1,400.91 | $2,276.69 | $0.00 | $1,653.85 | $2,788.41 |
| 2019 | $1,332.33 | $2,332.87 | $0.00 | $1,456.41 | $1,516.58 |
| 2020 | $1,393.12 | $2,594.70 | $351.60 | $1,666.42 | $3,995.95 |
| 2021 | $1,906.97 | $2,623.55 | $137.92 | $1,557.87 | $1,715.67 |
| 2022 | $1,876.95 | $2,655.41 | $188.61 | $2,082.02 | $3,110.08 |
| 2023 | $2,400.50 | $3,225.98 | $0.00 |
About Sekisui House, Ltd.
Sekisui House, Ltd. designs, constructs, and contracts built-to-order detached houses in Japan and internationally. The company operates through Custom Detached Houses, Rental Housing, Architectural/Civil Engineering, Remodeling, Real Estate Management Fees, Houses For Sale, Condominiums, Urban Redevelopment, and Overseas segments. It also engages in the design, construction, and contracting of built-to-order properties rental housing, medical and nursing care facilities, commercial facilities, and hotels; design, construction, and contracting of construction of civil engineering works; and construction of reinforced concrete rental housing and commercial buildings. In addition, the company is involved in the remodeling and renovation of houses, etc.; sub-lease, management, operation, and brokerage of real estate; sale of houses and residential land; design, construction, and sale of condominiums; and development of office and commercial buildings, as well as management and operation of owned properties. Sekisui House, Ltd. was incorporated in 1929 and is headquartered in Osaka, Japan.
- CEO
- Yoshihiro Nakai
- Employees
- 32.27K
- Beta
- 0.29
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $3,336.00) − 1 = — (DCF, example).