T · 8804.T
Tokyo Tatemono Co., Ltd.
- Sector
- Real Estate · Real Estate - Services
- Headquarters
- Tokyo 103-8285
- Website
- tatemono.com
Price · as of 2024-12-31
$3,129.00
Market cap 892.11B
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $3,798.45 | +21.4% |
| Intrinsic Value(DCF) | $1,093.23 | -65.06% |
| Graham-Dodd Method(GD) | $2,979.35 | -4.78% |
| Graham Formula(GF) | $9,626.67 | +207.66% |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | $437.85 | $1,154.16 | $302.50 | $1,050.43 | $0.00 |
| 2011 | $497.56 | $733.16 | $261.10 | $0.00 | $2,327.59 |
| 2012 | $919.97 | $1,152.63 | $551.51 | $1,175.80 | $1,133.06 |
| 2013 | $1,197.30 | $1,358.13 | $336.02 | $1,247.37 | $986.74 |
| 2014 | $1,319.86 | $2,496.20 | $856.33 | $2,998.67 | $6,022.53 |
| 2015 | $1,031.64 | $2,048.89 | $108.09 | $1,545.60 | $1,314.21 |
| 2016 | $1,143.75 | $2,246.10 | $172.44 | $1,536.66 | $548.37 |
| 2017 | $1,286.76 | $2,586.42 | $0.00 | $1,668.93 | $1,345.17 |
| 2018 | $1,043.87 | $2,615.83 | $0.00 | $1,740.14 | $1,311.45 |
| 2019 | $818.20 | $2,296.93 | $80.02 | $1,907.94 | $3,615.94 |
| 2020 | $1,468.57 | $2,796.70 | $0.00 | $1,960.97 | $1,760.56 |
| 2021 | $1,554.49 | $3,303.27 | $0.00 | $2,107.26 | $1,616.73 |
| 2022 | $1,432.69 | $3,347.90 | $0.00 | $2,317.43 | $2,228.18 |
| 2023 | $2,018.51 | $3,718.25 | $0.00 | $2,370.17 | $3,282.28 |
| 2024 | $2,302.50 | $3,798.45 | $0.00 | $2,979.35 | $9,626.67 |
AI valuation
Our deep-learning model estimates Tokyo Tatemono Co., Ltd.'s (8804.T) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $3,798.45
- Current price
- $3,129.00
- AI upside
- +21.4%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$1,093.23
-65.06% upside
Graham-Dodd
$2,979.35
-4.78% upside
Graham Formula
$9,626.67
+207.66% upside
About Tokyo Tatemono Co., Ltd.
Tokyo Tatemono Co., Ltd. operates as a real estate company in Japan. It operates through Building Business, Housing Business, Asset Service Business, Overseas Business, and Other Business segments. The company develops, leases, and operates office buildings, commercial facilities, logistics and warehouse facilities, condominiums, detached houses, etc. It also provides real estate sales, brokerage, consulting, asset management, and real estate appraisal services; and develops, manages, and operates child-care facilities and parking lots. In addition, it operates hotels, resort facilities, super public baths, and golf courses. The company was incorporated in 1896 and is headquartered in Tokyo, Japan.
- CEO
- Katsuhito Ozawa
- Employees
- 4.93K
- Beta
- -0.10
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($1,093.23 ÷ $3,129.00) − 1 = -65.06% (DCF, example).