US · ABPWW
Abpro Holdings Inc
- Sector
- Healthcare · Biotechnology
- Headquarters
- Woburn, MA 01801
- Website
- abpro.com
Price · as of 2026-09-01
$0.00
Market cap 3.4M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 |
About Abpro Holdings Inc
Abpro Holdings, Inc., a biotechnology company, engages in developing antibody therapeutics for patients with immuno-oncology, ophthalmology, and autoimmunity issues. Its platform DiversImmune addresses a bottleneck in the antibody therapeutics industry. Its lead product candidates include ABP-100 for the treatment of breast, gastric, and colorectal cancers; and ABP-201 for the treatment of vascular diseases of the eye. The company has a strategic partnership with Abpro Bio Co. Ltd and NJCTTQ. The company was formerly known as Abpro Corporation and changed its name to Abpro Holdings, Inc. in November 2024. Abpro Holdings, Inc. was incorporated in 2004 and is headquartered in Woburn, Massachusetts.
- CEO
- Jin Wook Suk
- Employees
- 6
- Beta
- -0.00
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| ABPWW | Abpro Holdings Inc | $0.00 | 3.4M | — | — | — | — | — | — | 50.00% |
| ENSC | Ensysce Biosciences, Inc. | $0.62 | 1.48M | — | — | 0.00 | 0.00 | 0.21 | 394413.31 | -2.75% |
| KALA | KALA BIO, Inc. | $0.38 | 8.33M | — | — | -4.23 | 16.31 | — | -4.55 | — |
| KZIA | Kazia Therapeutics Limite… | $8.45 | 13.69M | — | — | -0.57 | -1.42 | 281.63 | -0.59 | -98.18% |
| LEXX | Lexaria Bioscience Corp. | $0.70 | 13.51M | — | — | -1.57 | 6.26 | 26.52 | -1.43 | 52.05% |
| QLGN | Qualigen Therapeutics, In… | $3.21 | 5.43M | — | — | -0.18 | 0.42 | — | 0.01 | -100.00% |
| SNGX | Soligenix, Inc. | $1.18 | 11.9M | — | — | -0.58 | 1.21 | — | 0.10 | — |
| XBIO | Xenetic Biosciences, Inc. | $2.53 | 3.9M | — | — | -1.78 | 0.65 | 1.61 | 1.10 | 19.04% |
| YDES | YD Bio Limited Ordinary S… | $8.58 | 605.07M | — | — | -58.60 | -170.56 | 816.08 | -95.03 | 16.94% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.00) − 1 = — (IC, example).