L · ADM.L
Admiral Group plc
- Sector
- Financial Services · Insurance - Property & Casualty
- Headquarters
- Cardiff CF10 2EH
- Website
- admiralgroup.co.uk
Price at previous close
$3,480.00
Market cap 10.22B
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | $1,147.71 | $485.95 | $332.38 | $0.00 | $34.73 |
| 2012 | $1,341.92 | $561.10 | $214.78 | $0.00 | $19.56 |
| 2013 | $1,484.85 | $616.15 | $46.97 | $0.00 | $2.50 |
| 2014 | $1,492.89 | $619.43 | $9.81 | $0.00 | $4.04 |
| 2015 | $1,903.32 | $783.95 | $7.80 | $0.00 | $10.98 |
| 2016 | $1,893.48 | $782.78 | $9.62 | $0.00 | $15.73 |
| 2017 | $1,904.46 | $786.49 | $25.70 | $0.00 | $21.86 |
| 2018 | $2,130.56 | $877.41 | $17.06 | $0.00 | $26.88 |
| 2019 | $2,171.70 | $891.55 | $8.74 | $0.00 | $5.82 |
| 2020 | $2,934.45 | $1,202.00 | $17.12 | $0.00 | $27.65 |
| 2021 | $2,561.52 | $1,061.21 | $32.82 | $0.00 | $54.01 |
| 2022 | $1,878.57 | $779.77 | $10.20 | $0.00 | $5.75 |
About Admiral Group plc
Admiral Group plc provides car insurance products in the United Kingdom, Spain, Italy, France, India, and the United States. The company operates through UK Insurance, International Insurance, Admiral Loans, and Other segments. It underwrites car, van, household, and travel insurance, as well as offers unsecured personal and car loans, and legal services. It offers its insurance products under the Admiral, Apparent, Balumba, Bell, Diamond, Elephant, Elephant Auto, Gladiator, L'Olivier, Qualitas Auto, and WiYou Seguros brand names, as well as through Compare.com and ConTe.it. The company was founded in 1993 and is headquartered in Cardiff, the United Kingdom.
- CEO
- Milena Mondini-de-Focatiis
- Employees
- 15.43K
- Beta
- 0.18
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $3,480.00) − 1 = — (DCF, example).