US · ADVB
Advanced Biomed Inc. Common Stock
- Sector
- Healthcare · Medical - Diagnostics & Research
- Headquarters
- New York City, NY 10168
- Website
- advanbiomed.com
Price · as of 2026-07-02
$4.99
Market cap 4.53M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $8.36 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| ADVB | Advanced Biomed Inc. Comm… | $4.49 | 4.53M | — | — | — | — | -1690.19 | 0.05 | — | — | — |
| APM | Aptorum Group Limited | $0.84 | 5.32M | +28,670% | — | — | — | -1.20 | 0.24 | — | -2.03 | -10000.00% |
| BGLC | BioNexus Gene Lab Corp. | $2.40 | 4.83M | — | — | — | +765% | — | — | — | — | — |
| CHEK | Check-Cap Ltd. | $1.86 | 10.88M | — | — | — | — | -0.19 | -3.24 | — | -0.49 | — |
| GELS | Gelteq Limited Ordinary S… | $0.45 | 4.13M | — | +365% | — | — | — | — | — | — | — |
| MBIO | Mustang Bio, Inc. | $0.63 | 4.8M | — | — | — | — | -0.58 | -2.34 | — | -0.21 | — |
| MRKR | Marker Therapeutics, Inc. | $1.51 | 16.3M | +3,164% | -4% | — | — | -1.26 | 0.73 | 2.04 | 0.51 | 9906.00% |
| RDGT | Ridgetech Inc. | $1.55 | 403 | +24,284% | -75% | +20,756,518% | — | 0.52 | 0.18 | 0.04 | 0.59 | -2237.00% |
| TNON | Tenon Medical, Inc. | $0.70 | 5.16M | — | — | — | — | — | — | — | — | — |
| TRIB | Trinity Biotech plc | $0.70 | 7.31M | — | — | — | +5,413% | — | — | — | — | — |
| XAIR | Beyond Air, Inc. | $0.45 | 2.25M | +13,260% | +242% | — | — | -0.27 | 0.95 | 3.47 | -0.42 | 21967.00% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $4.99) − 1 = — (DCF, example).