US · AFRIW
Forafric Global PLC
- Sector
- Consumer Defensive · Agricultural Farm Products
- Headquarters
- Gibraltar GX11 1AA
- Website
- forafric.com
Price · as of 2024-12-31
$0.79
Market cap 21.79M
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | — | — |
| Intrinsic Value(DCF) | — | — |
| Graham-Dodd Method(GD) | — | — |
| Graham Formula(GF) | $1.47 | +85.98% |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | $0.22 | $0.00 | |||
| 2021 | $0.00 | $0.00 | |||
| 2022 | $0.00 | $0.00 | |||
| 2023 | $0.00 | $0.00 | |||
| 2024 | $0.00 | $1.47 |
AI valuation
Our deep-learning model estimates Forafric Global PLC's (AFRIW) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- —
- Current price
- $0.79
- AI upside
- —
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
—
— upside
Graham-Dodd
—
— upside
Graham Formula
$1.47
+85.98% upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| AFRIW | Forafric Global PLC | $0.79 | 21.79M | — | — | — | +86% | — | — | — | — | — | — | 9.97% | -2.83% | -8.87% | -220.94% | -4.44% | -8.40% | -99.21 | -0.61 | 0.37 | 0.19 | -54.44 | 9149.00% | -1023.00% | -882.00% | — | 0.11 | 12.25% | — | 0.00% | — | — | — | — | — |
| AACG | ATA Creativity Global | $1.02 | 16.19M | +1,583% | -55% | — | — | -3.30 | 1.49 | 0.44 | -6.26 | -50.89 | -0.73 | 52.70% | -16.06% | -13.47% | -37.46% | -47.52% | -7.97% | 0.44 | — | 0.19 | 0.15 | 0.07 | 648.00% | 2096.00% | -45891.00% | -19.63% | -0.01 | -30.38% | 0.00% | 0.00% | 0.08% | -2.74 | -5.04 | 0.44 | -1.60 |
| BEDU | Bright Scholar Education … | $2.25 | 16.69M | -67% | -67% | — | +5,993% | -0.12 | 0.23 | 0.07 | -2.06 | -0.08 | -1.94 | 28.69% | -46.74% | -56.76% | -103.06% | -35.56% | -26.00% | 2.92 | -623.91 | 0.66 | 0.06 | -1.33 | 15210.00% | -1735.00% | -24170.00% | 69.57% | 0.13 | 3.51% | 0.00% | 0.00% | 80.33% | -1.92 | 19.46 | 0.90 | -1.09 |
| BLNE | Beeline Holdings, Inc. | $2.80 | 25.33M | +4,637% | +3,422,378% | — | +85,265% | -0.30 | 0.04 | 0.47 | -5.00 | — | -0.45 | 43.21% | -230.77% | -289.62% | -25.61% | -23.77% | -14.85% | 0.30 | -4.04 | 0.62 | 0.46 | -4.41 | -6090.00% | -6273.00% | 6256.00% | -178.67% | -0.20 | -8.69% | 0.00% | 0.00% | 0.00% | -1.73 | -4.74 | 4.00 | -2.42 |
| BTCT | BTC Digital Ltd. | $1.24 | 11.8M | +10,760% | +1,466,885% | +259% | — | -15.08 | 0.75 | 2.57 | 9.16 | — | 0.75 | 0.99% | -22.94% | -17.04% | -6.70% | -11.80% | -6.06% | 0.02 | -55.79 | 27.49 | 23.04 | -8.07 | -6085.00% | 2868.00% | -19082.00% | -3.96% | 1.74 | -5.23% | 0.00% | 0.00% | 47.12% | -5.95 | -13.43 | 1.37 | 9.17 |
| BTOG | Bit Origin Ltd | $2.53 | 3.77M | +90,125% | +213% | — | +57,700% | -1.17 | 1.95 | 193.05 | -1.93 | — | 1.95 | 0.00% | -7574.87% | -16543.83% | -234.92% | -64.60% | -127.85% | 0.00 | -6.57 | 9.50 | 8.01 | 0.01 | -9162.00% | -9863.00% | -7111.00% | -30.04% | -6.16 | -49.46% | 0.00% | 0.00% | 49.98% | -2.53 | -3.30 | 191.64 | -24.35 |
| EDTK | Skillful Craftsman Educat… | $0.87 | 13.85M | +2,942% | -15% | — | +867% | -5.09 | 1.10 | 16.98 | -5.24 | — | 1.10 | 78.23% | -116.37% | -333.34% | -16.90% | -6.90% | -11.55% | 0.05 | -86.67 | 0.92 | 0.89 | 0.18 | -3871.00% | -5529.00% | 5089.00% | -26.45% | -2.66 | -26.63% | 0.00% | 0.00% | 0.00% | -14.09 | -3.65 | 16.40 | 5.46 |
| JVA | Coffee Holding Co., Inc. | $3.12 | 17.81M | +16,610% | +3,270% | +94% | +134% | 15.37 | 0.78 | 0.22 | 8.02 | — | 0.80 | 16.01% | 2.24% | 1.46% | 5.22% | 5.14% | 3.69% | 0.30 | 8.92 | 2.77 | 1.12 | 2.11 | -3590.00% | 2256.00% | -21571.00% | -27.48% | -0.39 | -19.36% | 0.00% | 0.00% | 0.00% | 13.60 | -4.94 | 0.30 | 4.44 |
| MTEX | Mannatech, Incorporated | $6.83 | 12.97M | +20,106% | -32% | +64% | — | 8.80 | 2.54 | 0.19 | 3.10 | — | 2.60 | 77.60% | 1.21% | 2.11% | 26.08% | 15.38% | 6.45% | 0.78 | 5.12 | 1.25 | 0.58 | -0.85 | -21000.00% | -1068.00% | -16299.00% | 8.97% | 0.11 | 31.75% | 0.00% | 0.00% | 12.23% | 12.04 | 8.76 | 0.15 | 4.10 |
| MWYN | Marwynn Holdings, Inc. Co… | $0.81 | 13.2M | +70,208% | -29% | — | — | -4.93 | 4.37 | 1.95 | -8.35 | — | 4.53 | 42.35% | -39.31% | -39.61% | -112.88% | -57.80% | -31.99% | 0.86 | -131.51 | 1.53 | 0.37 | -1.02 | -59404.00% | -684.00% | -89630.00% | -24.61% | -0.78 | -70.78% | 0.00% | 0.00% | 5.78% | -5.66 | -4.63 | 2.23 | 1.00 |
| NAII | Natural Alternatives Inte… | $2.71 | 16.74M | +42,459% | -47% | -97% | — | -1.58 | 0.31 | 0.16 | -25.23 | -1.85 | 0.31 | 7.15% | -6.67% | -10.45% | -17.98% | -7.04% | -8.64% | 0.86 | -9.46 | 2.06 | 0.95 | -17.30 | 8537.00% | 1412.00% | -15135.00% | 10.83% | 0.21 | 1.88% | 0.00% | 0.00% | 8.33% | -7.87 | 29.38 | 0.52 | 1.61 |
About Forafric Global PLC
Forafric Global PLC engages in the purchase, storage, transport, processing, and sale of agricultural commodities and commodity products in Morocco and Sub-Saharan Africa. The company offers flour and semolina; and secondary processing products, such as pasta and couscous. It also exports its products to approximately 45 countries. The company is based in Gibraltar.
- CEO
- Khalid Assari
- Employees
- 600
- Beta
- 0.36
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.79) − 1 = — (DCF, example).