PA · ALCOF.PA
Cofidur S.A.
- Sector
- Technology · Hardware, Equipment & Parts
- Headquarters
- Laval 53000
- Website
- cofidur-ems.com
Price · as of 2024-12-31
$284.00
Market cap 11.35M
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $129,893.03 | +45,636.98% |
| Intrinsic Value(DCF) | $1,847.66 | +550.58% |
| Graham-Dodd Method(GD) | $618.95 | +117.94% |
| Graham Formula(GF) | $635.91 | +123.91% |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | $76.55 | ||||
| 2011 | $98.10 | $51,281.04 | $0.00 | $567.27 | $1,167.61 |
| 2012 | $94.49 | $2,482.09 | $0.00 | $523.65 | $155.34 |
| 2013 | $223.45 | $763.44 | $0.00 | $730.42 | $0.00 |
| 2014 | $247.89 | $16,216.10 | $0.00 | $638.53 | $625.00 |
| 2015 | $263.81 | $37,450.82 | $0.00 | $649.97 | $33.55 |
| 2016 | $287.34 | $353,770.20 | $0.00 | $670.07 | $908.69 |
| 2017 | $271.11 | $33,146.51 | $0.00 | $712.25 | $463.74 |
| 2018 | $218.63 | $324,755.33 | $0.00 | $964.04 | $315.11 |
| 2019 | $179.73 | $2,413.65 | $0.00 | $737.56 | $0.00 |
| 2020 | $244.60 | $23,532.22 | $149.72 | $372.02 | $542.19 |
| 2021 | $267.13 | $62,696.50 | $83.06 | $851.25 | $356.67 |
| 2022 | $276.40 | $14,484.65 | $63.53 | $319.82 | $272.45 |
| 2023 | $302.06 | $4,049.28 | $7,405.18 | $778.33 | $2,224.40 |
| 2024 | $319.95 | $129,893.03 | $5,079.61 | $618.95 | $635.91 |
AI valuation
Our deep-learning model estimates Cofidur S.A.'s (ALCOF.PA) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $129,893.03
- Current price
- $284.00
- AI upside
- +45,636.98%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$1,847.66
+550.58% upside
Graham-Dodd
$618.95
+117.94% upside
Graham Formula
$635.91
+123.91% upside
About Cofidur S.A.
Cofidur S.A. provides electronic manufacturing services in France. The company offers purchasing, supply chain management, production, low-cost solutions, lean manufacturing and test management, EDM, project management, large-scale development, co-development and design-to-cost, obsolescence management, refurbishing, and PCB re-engineering services. It serves customers in aviation, defence, lighting, medical, service, telecommunication, transport, and oil industries. The company was founded in 1968 and is based in Laval, France
- CEO
- Laurent Dupoiron
- Employees
- 468
- Beta
- 0.13
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($1,847.66 ÷ $284.00) − 1 = +550.58% (DCF, example).