US · AMZN
Amazon.com, Inc.
- Sector
- Consumer Cyclical · Specialty Retail
- Headquarters
- Seattle, WA 98109-5210
- Website
- amazon.com
Price · as of 2025-12-31
$268.26
Market cap 2.25T
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $137.48 | -48.75% |
| Intrinsic Value(DCF) | $153.94 | -42.62% |
| Graham-Dodd Method(GD) | $72.48 | -72.98% |
| Graham Formula(GF) | $144.99 | -45.95% |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | $9.22 | $35.34 | $1,217.25 | $0.99 | $3.27 |
| 2012 | $13.71 | $41.76 | $1,144.19 | $0.63 | $0.00 |
| 2013 | $18.60 | $36.68 | $419.82 | $0.93 | $0.87 |
| 2014 | $18.53 | $33.83 | $170.46 | $0.67 | $0.00 |
| 2015 | $28.48 | $42.02 | $152.64 | $1.35 | $1.75 |
| 2016 | $42.62 | $49.84 | $245.02 | $2.89 | $8.49 |
| 2017 | $78.94 | $64.20 | $447.26 | $3.08 | $11.88 |
| 2018 | $81.04 | $70.60 | $791.12 | $8.15 | $39.07 |
| 2019 | $95.05 | $73.91 | $738.38 | $10.65 | $32.42 |
| 2020 | $154.47 | $116.06 | $1,686.26 | $18.50 | $94.06 |
| 2021 | $145.52 | $115.72 | $1,374.26 | $28.63 | $94.92 |
| 2022 | $90.73 | $74.72 | $676.37 | $11.01 | $0.00 |
| 2023 | $175.35 | $133.59 | $259.51 | $32.14 | $57.33 |
| 2024 | $199.25 | $134.65 | $92.84 | $53.39 | $105.52 |
| 2025 | $208.39 | $137.48 | $34.50 | $72.48 | $144.99 |
AI valuation
Our deep-learning model estimates Amazon.com, Inc.'s (AMZN) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $137.48
- Current price
- $268.26
- AI upside
- -48.75%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$153.94
-42.62% upside
Graham-Dodd
$72.48
-72.98% upside
Graham Formula
$144.99
-45.95% upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| AMZN | Amazon.com, Inc. | $268.26 | 2.25T | -49% | -43% | -73% | -46% | 28.73 | 5.43 | 3.11 | 13.68 | 96.88 | 5.75 | 50.29% | 11.16% | 10.83% | 22.29% | 16.97% | 10.77% | 0.37 | 35.17 | 1.05 | 0.88 | 0.40 | 2966.00% | 1238.00% | -7660.00% | 0.34% | 0.64 | 2.03% | 0.00% | 0.00% | 0.00% | 28.28 | 293.91 | 3.15 | 4.93 |
| BABA | Alibaba Group Holding Lim… | $144.11 | 334.18B | -30% | -49% | -60% | -26% | 15.07 | 1.94 | 1.97 | 9.58 | 21.25 | 2.68 | 39.95% | 14.14% | 13.06% | 13.06% | 15.87% | 7.31% | 0.25 | 14.68 | 1.54 | 1.24 | 0.37 | 7092.00% | 586.00% | -4818.00% | 3.97% | 0.38 | 11.28% | 1.49% | 22.50% | 5.93% | 12.42 | 22.40 | 1.76 | 3.11 |
| CASY | Casey's General Stores, I… | $685.59 | 25.41B | -63% | +6% | -85% | -68% | 35.01 | 5.45 | 1.20 | 18.14 | 388.54 | 8.79 | 23.54% | 5.00% | 3.43% | 16.75% | 11.54% | 7.39% | 0.84 | 8.21 | 0.92 | 0.46 | 2.19 | 901.00% | 725.00% | 5760.00% | 3.06% | 0.99 | 11.05% | 0.38% | 13.20% | 0.38% | 27.33 | 37.23 | 1.37 | 5.09 |
| ETSY | Etsy, Inc. | $54.88 | 5.42B | +59% | -61% | — | -68% | 32.52 | -4.83 | 1.84 | 13.28 | — | -3.70 | 71.64% | 9.23% | 5.65% | -17.55% | -25.38% | 6.21% | -0.68 | 28.15 | 1.44 | 1.34 | -1.96 | -4085.00% | 268.00% | -816.00% | 12.79% | 0.51 | -97.83% | 0.00% | 0.00% | 56.73% | 16.62 | 6.52 | 1.53 | 1.20 |
| GME | GameStop Corp. | $24.03 | 10.77B | +107% | -32% | -41% | — | 79.24 | 2.11 | 2.72 | 269.64 | 5.66 | 2.11 | 29.14% | -0.69% | 3.43% | 4.19% | -3.83% | 3.06% | 0.08 | — | 8.05 | 7.27 | -194.03 | 140000.00% | -2750.00% | -15432.00% | 1.25% | 0.22 | 19.82% | 0.00% | 0.00% | 38.71% | -230.54 | 46.61 | 1.58 | 8.18 |
| LITB | LightInTheBox Holding Co.… | $2.64 | 24.13M | +1,517% | -84% | — | +398% | -3.81 | -0.72 | 0.04 | -3.20 | -5.89 | -0.22 | 60.13% | -0.87% | -0.97% | 23.10% | 4.88% | -2.54% | -0.72 | — | 0.35 | 0.24 | 25.55 | 6471.00% | -5944.00% | 13069.00% | -531.49% | -0.62 | 112.77% | 0.00% | 0.00% | 13.03% | -0.48 | -0.02 | 0.00 | -2.52 |
| LQDT | Liquidity Services, Inc. | $31.61 | 980.35M | +102% | +92% | -75% | +9% | 33.07 | 4.57 | 1.95 | 16.65 | 86.80 | 10.67 | 43.81% | 7.36% | 5.89% | 14.56% | 68.42% | 7.78% | 0.07 | — | 1.38 | 1.23 | -3.53 | 3810.00% | 3120.00% | -384.00% | 6.35% | 0.41 | 161.51% | 0.00% | 0.00% | 4.08% | 21.59 | 12.84 | 1.59 | 5.16 |
| RERE | ATRenew Inc. | $5.79 | 2.1B | -19% | +2,496% | -64% | — | -708.10 | 1.58 | 0.36 | 9.84 | — | 1.60 | 19.85% | 0.18% | -0.05% | -0.22% | 0.74% | -0.16% | 0.10 | 1.93 | 3.19 | 2.03 | -4.45 | -9470.00% | 2593.00% | 26729.00% | 10.00% | 0.49 | 37.34% | 0.00% | 0.00% | 3.89% | 123.17 | 6.12 | 0.22 | 3.88 |
| RH | Rh | $165.71 | 3.11B | +57% | -60% | -98% | -69% | 42.03 | -18.60 | 0.96 | 15.33 | — | -8.00 | 44.48% | 11.56% | 2.28% | -31.42% | 9.80% | 1.66% | -24.07 | 1.57 | 1.39 | 0.16 | 8.62 | -3875.00% | 501.00% | 21827.00% | -7.02% | 0.02 | -6.07% | 0.00% | 0.00% | 0.39% | 18.90 | -32.53 | 2.19 | 1.29 |
| RVLV | Revolve Group, Inc. | $25.16 | 1.79B | +80% | -56% | -54% | -44% | 28.09 | 3.35 | 1.40 | 16.77 | 114.01 | 3.38 | 53.50% | 6.06% | 5.03% | 12.86% | 23.23% | 8.55% | 0.06 | — | 2.81 | 1.34 | -2.99 | 2464.00% | 848.00% | 12806.00% | 2.79% | 0.26 | 20.20% | 0.00% | 0.00% | 2.68% | 19.63 | 30.38 | 1.19 | 7.33 |
| TLF | Tandy Leather Factory, In… | $2.37 | 19.12M | +8,726% | -60% | — | +395% | 2.15 | 0.37 | 0.26 | 1.67 | 0.20 | 0.37 | 57.04% | -1.26% | 11.93% | 16.59% | -1.20% | 11.27% | 0.52 | — | 5.16 | 1.69 | 0.61 | 106773.00% | 260.00% | -61712.00% | -41.29% | -0.06 | -13.66% | 65.03% | 140.00% | 71.98% | -32.08 | -3.82 | 0.40 | 2.74 |
About Amazon.com, Inc.
Amazon.com, Inc. engages in the retail sale of consumer products and subscriptions through online and physical stores in North America and internationally. The company operates through three segments: North America, International, and Amazon Web Services (AWS). Its products offered through its stores include merchandise and content purchased for resale; and products offered by third-party sellers The company also manufactures and sells electronic devices, including Kindle, Fire tablets, Fire TVs, Rings, Blink, eero, and Echo; and develops and produces media content. In addition, it offers programs that enable sellers to sell their products in its stores; and programs that allow authors, musicians, filmmakers, Twitch streamers, skill and app developers, and others to publish and sell content. Further, the company provides compute, storage, database, analytics, machine learning, and other services, as well as fulfillment, advertising, and digital content subscriptions. Additionally, it offers Amazon Prime, a membership program. The company serves consumers, sellers, developers, enterprises, content creators, and advertisers. Amazon.com, Inc. was incorporated in 1994 and is headquartered in Seattle, Washington.
- CEO
- Andrew R. Jassy
- Employees
- 1.56M
- Beta
- 1.39
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($153.94 ÷ $268.26) − 1 = -42.62% (DCF, example).