US · AVDL
Avadel Pharmaceuticals plc
- Sector
- Healthcare · Drug Manufacturers - Specialty & Generic
- Headquarters
- Dublin 2
- Website
- avadel.com
Price · as of 2026-02-11
$0.02
Market cap 1.83B
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | $6.17 | $104.91 | |||
| 2011 | $6.93 | $22.78 | |||
| 2012 | $4.04 | $24.32 | |||
| 2013 | $10.10 | $42.74 | |||
| 2014 | $17.26 | $32.62 | |||
| 2015 | $9.44 | $439.37 | |||
| 2016 | $10.26 | $44.36 | |||
| 2017 | $7.29 | $51.51 | |||
| 2018 | $1.99 | $248.47 | |||
| 2019 | $9.88 | $36.63 | |||
| 2020 | $9.77 | $35.38 | |||
| 2021 | $7.22 | $48.13 | |||
| 2022 | $8.70 | ||||
| 2023 | $16.35 | ||||
About Avadel Pharmaceuticals plc
Avadel Pharmaceuticals plc operates as a biopharmaceutical company in the United States. Its lead product candidate is FT218, a formulation of sodium oxybate, which is in a Phase 3 clinical trial for the treatment of excessive daytime sleepiness and cataplexy in adults with narcolepsy. The company was formerly known as Flamel Technologies SA and changed its name to Avadel Pharmaceuticals plc in January 2017. Avadel Pharmaceuticals plc was incorporated in 2015 and is headquartered in Dublin, Ireland.
- CEO
- Gregory J. Divis Jr.
- Employees
- 188
- Beta
- 1.48
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| AVDL | Avadel Pharmaceuticals pl… | $21.64 | 1.83B | — | — | -15.41 | 10.19 | 4.45 | -19.13 | 504.79% |
| ALVO | Alvotech | $4.88 | 1.52B | — | — | 34.70 | -3.41 | 1.65 | 6.94 | 19.74% |
| ANIP | ANI Pharmaceuticals, Inc. | $92.62 | 2.01B | — | — | 18.04 | 2.61 | 1.60 | 7.01 | 43.78% |
| BGM | BGM Group Ltd. | $9.89 | 1.98B | — | — | -40.44 | 1.44 | 2.44 | 49.11 | -45.99% |
| EVO | Evotec SE | $3.35 | 1.19B | — | — | -7.08 | 0.86 | 0.93 | -16.97 | -4.98% |
| GRDN | Guardian Pharmacy Service… | $28.99 | 1.84B | — | — | 41.31 | 9.88 | 1.40 | 18.02 | 17.93% |
| MD | Pediatrix Medical Group, … | $21.69 | 1.86B | — | — | — | 1.93 | 0.87 | 6.67 | -4.92% |
| OGN | Organon & Co. | $6.38 | 1.66B | — | — | 8.80 | 2.19 | 0.26 | 7.70 | -2.92% |
| PAHC | Phibro Animal Health Corp… | $41.15 | 1.67B | — | — | 32.83 | 5.55 | 1.22 | 15.45 | 27.37% |
| QDEL | QuidelOrtho Corporation | $27.37 | 1.86B | — | — | -1.25 | 0.74 | 0.52 | -8.23 | -1.89% |
| TLRY | Tilray Brands, Inc. | $1.28 | 1.43B | — | — | -0.19 | 0.28 | 0.51 | -0.23 | 4.84% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.02) − 1 = — (IC, example).