US · CCCXU
Churchill Capital Corp X
- Sector
- Financial Services · Shell Companies
- Headquarters
- New York City, NY 10019
Price · as of 2026-03-02
$15.00
Market cap 1.05B
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 12, 2025 – May 16, 2025 | $10.00 | $10.45 | $10.00 | $10.38 | 0 |
| May 19, 2025 – May 23, 2025 | $10.35 | $10.43 | $10.35 | $10.37 | 0 |
| May 26, 2025 – May 30, 2025 | $10.45 | $10.45 | $10.29 | $10.34 | 0 |
| Jun 2, 2025 – Jun 6, 2025 | $10.33 | $10.50 | $10.31 | $10.40 | 0 |
| Jun 9, 2025 – Jun 13, 2025 | $10.40 | $10.40 | $10.28 | $10.38 | 0 |
| Jun 16, 2025 – Jun 20, 2025 | $10.36 | $10.40 | $10.31 | $10.38 | 0 |
| Jun 23, 2025 – Jun 27, 2025 | $10.39 | $10.40 | $10.29 | $10.35 | 0 |
| Jun 30, 2025 – Jul 3, 2025 | $10.32 | $10.38 | $10.28 | $10.31 | 0 |
| Jul 7, 2025 – Jul 11, 2025 | $10.34 | $10.38 | $10.30 | $10.30 | 0 |
| Jul 14, 2025 – Jul 18, 2025 | $10.29 | $10.35 | $10.26 | $10.32 | 0 |
| Jul 21, 2025 – Jul 25, 2025 | $10.32 | $10.37 | $10.32 | $10.35 | 0 |
| Jul 28, 2025 – Aug 1, 2025 | $10.36 | $10.38 | $10.30 | $10.33 | 0 |
| Aug 4, 2025 – Aug 8, 2025 | $10.33 | $10.33 | $10.28 | $10.28 | 0 |
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | — | — |
| P/E | — | |
| P/B | — | |
| P/S | — | |
| EV/EBITDA | — |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 |
About Churchill Capital Corp X
Back to about heading
Churchill Capital Corp X focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses. The company was incorporated in 2024 and is based in New York, New York.
- CEO
- Michael S. Klein
- Employees
- 2
- Beta
- 0.00
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| CCCXU | Churchill Capital Corp X | $15.00 | 1.05B | — | — | — | — | — | — | — |
| ANSC | Agriculture & Natural Sol… | $11.05 | 476.53M | — | — | 36.81 | 1.14 | — | -70.60 | — |
| ARBKL | Argo Blockchain plc 8.75%… | $1.83 | 1.02B | — | — | -72.42 | -135.34 | 84.87 | 56647.31 | -7.00% |
| BLUW | Blue Water Acquisition Co… | $10.05 | 326.52M | — | — | 45.29 | 0.85 | — | 41.99 | — |
| CCIX | Churchill Capital Corp IX… | $10.71 | 392.66M | — | — | 35.75 | 1.03 | — | -77.68 | — |
| DCOM | Dime Community Bancshares… | $26.62 | 1.17B | — | — | 12.31 | 0.92 | 1.87 | -9.05 | 13.03% |
| ECPG | Encore Capital Group, Inc… | $42.75 | 983.75M | — | — | 6.03 | 1.59 | 0.88 | 8.47 | 33.89% |
| HQH | Abrdn Healthcare Investor… | $18.09 | 974.37M | — | — | 4.10 | 0.72 | 70.44 | — | 4.64% |
| KBDC | Kayne Anderson BDC, Inc. | $14.41 | 1.02B | — | — | 9.93 | 0.84 | 3.95 | 11.82 | 29.89% |
| OCFC | OceanFirst Financial Corp… | $18.26 | 1.05B | — | — | 14.25 | 0.61 | 1.54 | 13.72 | -4.70% |
| SAFT | Safety Insurance Group, I… | $71.93 | 1.07B | — | — | 10.86 | 1.21 | 0.86 | 2.85 | 13.01% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $15.00) − 1 = — (IC, example).