US · CD
Chaince Digital Holdings Inc.
- Sector
- Technology · Information Technology Services
- Headquarters
- New York City, NY 100086
- Website
- chaincedigital.com
Price · as of 2024-12-31
$5.15
Market cap 416.04M
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $41.16 | +699.22% |
| Intrinsic Value(DCF) | $2.25 | -56.31% |
| Graham-Dodd Method(GD) | $0.02 | -99.55% |
| Graham Formula(GF) | — | — |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | $0.00 | $0.00 | |||
| 2014 | $0.00 | $473.69 | |||
| 2015 | $108.00 | $43.20 | $47.44 | $0.00 | $1,714.35 |
| 2016 | $64.67 | $290.98 | $64,750.57 | $0.00 | $0.00 |
| 2017 | $20.44 | $11.69 | $4.93 | $0.00 | $0.00 |
| 2018 | $4.93 | $50.58 | $0.00 | $0.00 | $1,451.17 |
| 2019 | $1.80 | $5,272.61 | $0.00 | $0.00 | $47.17 |
| 2020 | $8.83 | $130.85 | $1.40 | $0.00 | $2.87 |
| 2021 | $2.64 | $100.47 | $0.00 | $0.00 | $103.51 |
| 2022 | $1.30 | $89.81 | $0.66 | $0.00 | $0.00 |
| 2023 | $2.32 | $27.44 | $0.17 | $0.00 | $7.79 |
| 2024 | $5.18 | $41.16 | $0.32 | $0.02 | $0.00 |
AI valuation
Our deep-learning model estimates Chaince Digital Holdings Inc.'s (CD) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $41.16
- Current price
- $5.15
- AI upside
- +699.22%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$2.25
-56.31% upside
Graham-Dodd
$0.02
-99.55% upside
Graham Formula
—
— upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| CD | Chaince Digital Holdings … | $5.15 | 416.04M | +699% | -56% | -100% | — | -69.52 | 13.09 | 312.89 | -141.04 | — | 15.05 | -37.27% | -458.28% | -450.10% | -21.63% | -57.61% | -13.72% | 0.32 | -12.07 | 2.59 | 2.59 | 7.63 | -6275.00% | 12592.00% | -3826.00% | -1.13% | -0.31 | -44.63% | 0.00% | 0.00% | 3.06% | -64.57 | -83.35 | 295.92 | -10.17 |
| ABTC | American Bitcoin Corp | $1.02 | 946.16M | +2,662% | -3% | +235% | +719% | 2.48 | 1.05 | 14.86 | 1.88 | 0.25 | 1.11 | 44.77% | 676.71% | 599.60% | 57.62% | 59.04% | 52.15% | 0.01 | 138.75 | 3.04 | 1.84 | 0.01 | 97798.00% | 1009.00% | 5758.00% | -8.44% | -1.07 | -12.44% | 0.00% | 0.00% | 3.72% | 2.02 | -10.88 | 13.65 | 8.60 |
| AMRK | A-Mark Precious Metals, I… | $58.82 | 1.45B | -82% | -84% | -84% | -74% | 32.52 | 0.87 | 0.05 | 21.73 | — | 1.99 | 1.92% | 0.65% | 0.16% | 2.76% | 3.79% | 0.86% | 1.41 | 1.55 | 1.56 | 0.28 | 4.26 | -7500.00% | 1319.00% | 23733.00% | 27.05% | 0.14 | 10.80% | 3.34% | 108.60% | 83.72% | 19.53 | 9.19 | 0.13 | 5.92 |
| AMTB | Amerant Bancorp Inc. | $21.35 | 895.69M | +69% | -2% | +18% | +29% | 17.22 | 0.95 | 1.36 | -7.98 | — | 0.95 | 57.37% | 10.09% | 8.00% | 5.64% | -16.82% | 0.52% | 1.11 | 0.28 | 0.43 | 0.43 | 8.06 | -38636.00% | 1397.00% | 3098.00% | 11.02% | 0.02 | -31.43% | 1.28% | 22.10% | 3.53% | -8.54 | -5.77 | -0.86 | -0.17 |
| AXG | Solowin Holdings Ordinary… | $3.72 | 161.82M | +1,942% | -81% | — | -55% | -23.11 | 5.35 | 70.00 | -20.89 | -10.42 | 5.45 | 76.16% | -288.47% | -302.87% | -16.05% | -21.24% | -7.91% | 0.23 | -1626.40 | 1.29 | 0.55 | 2.55 | 22180.00% | -3404.00% | -8000.00% | -0.58% | -0.02 | -2.99% | 0.00% | 0.00% | 6.67% | -21.62 | -153.57 | 62.37 | 0.31 |
| DEFT | DeFi Technologies Inc. | $0.68 | 221.08M | +13,003% | +38% | — | — | -26.27 | 44.30 | 10.51 | -14.77 | -118.20 | -36.24 | 93.03% | -31.54% | -40.00% | -210.71% | 12.67% | -4.42% | 0.60 | -7.96 | 0.79 | 0.47 | 0.27 | 2222.00% | 39865.00% | 8634.00% | -12.67% | -0.10 | 53.49% | 0.00% | 0.00% | 4.94% | -15.86 | -3.76 | 5.00 | -0.01 |
| GEMI | Gemini Space Station, Inc… | $6.03 | 256.44M | — | — | — | — | — | — | — | — | — | — | 8.21% | -116.64% | -111.52% | 85.49% | -29.63% | -11.30% | -4.56 | — | 1.03 | 0.08 | -8.66 | -5133.00% | 4486.00% | -4635.00% | — | -0.08 | -20.54% | — | 0.00% | — | — | — | — | — |
| OPY | Oppenheimer Holdings Inc. | $86.29 | 899.22M | +543% | +41% | +83% | +259% | 6.40 | 1.03 | 0.58 | 3.42 | 6.11 | 1.03 | 51.15% | 22.43% | 9.06% | 16.76% | 21.24% | 8.73% | 0.00 | 4.15 | — | — | 0.00 | 10471.00% | 1435.00% | -26657.00% | 19.88% | — | 15.57% | 0.00% | 0.00% | 68.96% | 2.58 | 5.03 | 0.58 | 16906.98 |
| TIGR | UP Fintech Holding Ltd. S… | $7.82 | 1.39B | +13,979% | -53% | -24% | +141% | 19.43 | 1.80 | 3.01 | 5.88 | 27.20 | 1.84 | 65.01% | 35.57% | 15.51% | 10.61% | 76.14% | 1.20% | 0.27 | 2.29 | 1.14 | 0.69 | -1.42 | 7143.00% | 4368.00% | -895772.00% | 70.04% | 0.15 | 602.15% | 0.00% | 0.00% | 5.43% | 6.38 | 1.08 | 2.27 | 0.41 |
| VEL | Velocity Financial, Inc. | $18.59 | 723.15M | +527% | +3,053% | +40% | +2,866% | 9.77 | 1.29 | 1.39 | 55.68 | 38.07 | 1.35 | 43.62% | 19.97% | 14.17% | 14.41% | 1.43% | 1.38% | 9.40 | 0.39 | 0.43 | 0.42 | 48.88 | 2566.00% | 26652.00% | -3845.00% | 5.60% | 0.08 | 0.78% | 0.00% | 0.00% | 0.00% | 56.83 | 146.21 | 11.35 | 0.21 |
| WRLD | World Acceptance Corporat… | $134.88 | 679.54M | +144% | -35% | +19% | -18% | 10.00 | 2.04 | 1.59 | 8.57 | 42.42 | 2.11 | 70.04% | 28.06% | 15.89% | 20.78% | 13.06% | 8.70% | 1.20 | 3.71 | 12.55 | 12.55 | 3.13 | 2358.00% | -146.00% | -361.00% | 27.91% | 3.88 | 25.75% | 0.00% | 0.00% | 11.64% | 8.92 | 5.64 | 2.50 | 3.17 |
About Chaince Digital Holdings Inc.
Chaince Digital Holdings Inc., a digital fintech company, provides access to the AI-powered infrastructure, blockchain, and digital assets in the United States. The company offers blockchain and digital asset solutions; and AI and HPC infrastructure, as well as liquid cooling solutions for AI data centers. It also provides broker-dealer, and investment advisory services. The company was formerly known as Mercurity Fintech Holding Inc. and changed its name to Chaince Digital Holdings Inc. in November 2025. Chaince Digital Holdings Inc. was incorporated in 2011 and is headquartered in New York, New York.
- CEO
- Shi Qiu
- Employees
- 11
- Beta
- 9.55
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($2.25 ÷ $5.15) − 1 = -56.31% (DCF, example).