US · CTEV
Claritev Corporation
- Sector
- Healthcare · Medical - Healthcare Information Services
- Headquarters
- New York City, NY 10003
- Website
- claritev.com
Price · as of 2026-07-02
$32.64
Market cap 426.19M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | $246.80 | $758.93 | $0.00 | $0.00 | $0.00 |
| 2021 | $196.00 | $386.95 | $0.00 | $0.00 | $166.18 |
| 2022 | $42.80 | $222.81 | $0.00 | $0.00 | $0.00 |
| 2023 | $36.08 | $270.70 | $13.31 | $0.00 | $13.60 |
| 2024 | $18.26 | $97.73 | $0.00 | $0.00 | $0.00 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| CTEV | Claritev Corporation | $33.15 | 426.19M | +408% | -83% | — | — | -0.83 | -1.36 | 0.25 | 10.21 | 374.00% |
| AXGN | AxoGen, Inc. | $40.42 | 2.15B | +23% | -22% | -97% | — | -89.88 | 10.95 | 6.27 | 7266.33 | 2021.00% |
| DNTH | Dianthus Therapeutics, In… | $90.86 | 3.79B | — | — | — | +166% | — | — | — | — | — |
| EVH | Evolent Health, Inc. | $3.90 | 438.68M | +298% | -54% | — | +1,978% | -0.71 | 0.98 | 0.22 | -0.76 | -2656.00% |
| GDRX | GoodRx Holdings, Inc. | $2.97 | 1.03B | +842% | -62% | -68% | -75% | 30.91 | 1.25 | 0.97 | 3.10 | 57.00% |
| IART | Integra LifeSciences Hold… | $16.46 | 1.28B | +285% | -75% | — | — | -1.55 | 0.77 | 0.49 | -1.58 | 153.00% |
| INMD | InMode Ltd. | $14.05 | 890.19M | +303% | -26% | +27% | -77% | 9.40 | 1.29 | 2.38 | 3.06 | -616.00% |
| IRMD | IRadimed Corporation | $92.19 | 1.18B | — | — | — | -58% | — | — | — | — | — |
| LFMD | LifeMD, Inc. | $4.59 | 221.98M | — | — | — | -100% | — | — | — | — | — |
| OPK | OPKO Health, Inc. | $1.43 | 1.08B | +1,701% | -64% | — | +31% | -4.21 | 0.75 | 1.56 | -20.44 | -1490.00% |
| SANA | Sana Biotechnology, Inc. | $3.13 | 871.05M | — | — | — | — | -2.23 | 2.38 | — | -2.10 | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($5.77 ÷ $32.64) − 1 = -82.32% (DCF, example).