US · DJTWW
Trump Media & Technology Group Corp.
- Sector
- Communication Services · Internet Content & Information
- Headquarters
- Sarasota, FL 34232
- Website
- tmtgcorp.com
Price · as of 2025-12-31
$4.45
Market cap 2.8B
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $27.43 | +516.4% |
| Intrinsic Value(DCF) | $10.07 | +126.29% |
| Graham-Dodd Method(GD) | — | — |
| Graham Formula(GF) | — | — |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | $0.00 | $0.00 | |||
| 2024 | $20.61 | $24.39 | $4.05 | $0.00 | $8.82 |
| 2025 | $20.61 | $27.43 | $3.06 | $0.00 | $0.00 |
AI valuation
Our deep-learning model estimates Trump Media & Technology Group Corp.'s (DJTWW) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $27.43
- Current price
- $4.45
- AI upside
- +516.4%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$10.07
+126.29% upside
Graham-Dodd
—
— upside
Graham Formula
—
— upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| DJTWW | Trump Media & Technology … | $4.45 | 2.8B | +516% | +126% | — | — | -7.36 | 3.19 | 1424.54 | -35.64 | -39.50 | 3.48 | 54.51% | -15560.85% | -19312.99% | -55.64% | -49.65% | -39.93% | 0.58 | -20.95 | 1.23 | 0.45 | -5.04 | 1864.00% | 176.00% | -12149.00% | 0.27% | 0.02 | 1.23% | 0.00% | 0.00% | 1.02% | -10.04 | 405.77 | 1562.93 | 0.64 |
| CNK | Cinemark Holdings, Inc. | $28.24 | 3.32B | +103% | -60% | — | -57% | 23.32 | 8.15 | 1.06 | 12.39 | — | -2.89 | 18.55% | 10.97% | 4.44% | 28.31% | 9.19% | 2.98% | 9.34 | 2.09 | 0.71 | 0.62 | 6.32 | -4951.00% | 215.00% | -4378.00% | 5.37% | 0.47 | 5.18% | 1.18% | 27.50% | 9.51% | 19.72 | 38.03 | 2.16 | 1.36 |
| DOYU | DouYu International Holdi… | $5.28 | 159.34M | +1,079% | +74% | — | +250% | -5.42 | 0.39 | 0.39 | 5.16 | — | 0.40 | 7.58% | -13.21% | -6.96% | -5.63% | -160.80% | -4.54% | 0.00 | — | 3.63 | 3.42 | 2.14 | -96937.00% | -2278.00% | 29377.00% | -15.16% | -0.19 | -71.81% | 126.44% | -684.90% | 132.79% | 4.27 | 9.56 | -0.56 | 0.99 |
| GENI | Genius Sports Limited | $6.21 | 1.48B | +350% | +297% | — | — | -35.39 | 3.90 | 4.37 | 130.71 | — | 17.05 | 25.19% | -11.46% | -12.34% | -11.01% | -12.23% | -8.04% | 0.01 | — | 1.43 | 1.16 | -6.31 | -2895.00% | 2371.00% | -15138.00% | 0.79% | 0.41 | 3.68% | 0.00% | 0.00% | 0.77% | -36.36 | 120.88 | 4.17 | 4.70 |
| IAC | IAC InterActive Corp. | $38.32 | 2.97B | +57% | -47% | -19% | -4% | -27.86 | 0.61 | 1.21 | 11.77 | — | 1.17 | 66.81% | -4.06% | -4.35% | -2.02% | -1.30% | -1.25% | 0.30 | -1.04 | 2.75 | 2.51 | 1.63 | -7951.00% | -3714.00% | -8449.00% | 1.55% | 0.11 | 0.82% | 0.00% | 0.00% | 10.87% | -34.64 | 75.03 | 1.41 | 1.07 |
| JOYY | JOYY, Inc. Sponsored ADR … | $59.67 | 3.17B | +16% | -18% | -47% | — | -10.63 | 0.55 | 1.15 | 4.77 | — | 1.33 | 36.03% | -18.13% | -6.53% | -4.92% | -15.40% | -3.03% | 0.01 | -83.69 | 0.96 | 0.72 | -2.47 | -15417.00% | -133.00% | 496.00% | 8.69% | 0.12 | 8.51% | 0.00% | 0.00% | 10.06% | -1.97 | 3.57 | 0.36 | 1.19 |
| KYIV | Kyivstar Group Ltd. Commo… | $11.82 | 2.73B | +166% | -37% | -9% | -12% | 7.68 | 2.47 | 2.90 | 5.22 | 936.68 | 3.40 | 64.20% | 37.87% | 30.79% | 35.28% | 18.93% | 16.56% | 0.83 | 4.24 | 1.36 | 0.98 | 0.79 | 82.00% | 44.00% | -3259.00% | 6.83% | 0.48 | 12.14% | 0.00% | 0.00% | 10.89% | 8.88 | 16.98 | 3.36 | 2.53 |
| TGNA | TEGNA Inc. | $20.95 | 3.37B | +174% | -53% | -50% | +146% | 4.87 | 0.97 | 0.94 | 5.08 | 8.88 | -1.26 | 43.39% | 25.30% | 19.34% | 20.98% | 11.10% | 8.36% | 1.04 | 4.64 | 2.92 | 2.81 | 2.32 | 5482.00% | 656.00% | 1877.00% | 21.68% | 1.47 | 11.55% | 2.79% | 13.60% | 24.23% | 6.83 | 8.48 | 1.73 | 2.96 |
| VEON | VEON Ltd. | $55.89 | 3.87B | +112% | +35% | -28% | +68% | 7.66 | 2.89 | 0.79 | 3.95 | — | -7.74 | 87.14% | 27.72% | 10.36% | 42.41% | 20.68% | 5.11% | 4.27 | 2.24 | 0.80 | 0.72 | 2.04 | -11592.00% | 827.00% | -6690.00% | 16.45% | 0.32 | 14.09% | 0.00% | 0.00% | 8.08% | 5.25 | 11.14 | 1.46 | 0.51 |
| WB | Weibo Corporation | $9.93 | 2.37B | +614% | +3% | -19% | +1% | 7.72 | 0.67 | 1.32 | 3.14 | — | 0.72 | 78.94% | 28.17% | 17.14% | 8.74% | 12.32% | 4.36% | 0.55 | 4.69 | 3.61 | 3.48 | 0.02 | -1888.00% | -29.00% | -906.00% | 24.92% | 0.66 | 19.55% | 8.38% | 64.60% | 12.94% | 3.79 | 3.24 | 1.07 | 1.96 |
| YELP | Yelp Inc. | $22.29 | 1.41B | +267% | -43% | -8% | +21% | 9.83 | 2.01 | 0.98 | 4.70 | 51.34 | 2.72 | 90.27% | 12.63% | 9.94% | 20.02% | 29.58% | 14.99% | 0.06 | — | 2.99 | 2.75 | -0.71 | 1915.00% | 375.00% | 3000.00% | 22.57% | 2.16 | 72.34% | 0.00% | 0.00% | 20.41% | 6.24 | 3.57 | 0.79 | 4.18 |
About Trump Media & Technology Group Corp.
Trump Media & Technology Group Corp. engages in social media and streaming services in the United States. The company operates Truth Social, a social media platform for free expression; and Truth+, a streaming platform focusing on news, Christian content, and family friendly programming. It also offers Truth.Fi, a financial service and FinTech brand that incorporates America First investment vehicles. Trump Media & Technology Group Corp. was founded in 2021 and is headquartered in Sarasota, Florida.
- CEO
- Devin G. Nunes
- Employees
- 29
- Beta
- 4.62
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($10.07 ÷ $4.45) − 1 = +126.29% (DCF, example).