US · GFAIW
Guardforce AI Co., Limited
- Sector
- Industrials · Security & Protection Services
- Headquarters
- Bangkok 10210
- Website
- guardforceai.com
Price · as of 2024-12-31
$0.07
Market cap 1.51M
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | — | — |
| Intrinsic Value(DCF) | — | — |
| Graham-Dodd Method(GD) | $0.21 | +197.14% |
| Graham Formula(GF) | — | — |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | $3.53 | $2.75 | |||
| 2019 | $3.64 | $1.39 | |||
| 2020 | $0.00 | $0.00 | |||
| 2021 | $0.00 | $0.00 | |||
| 2022 | $0.00 | $0.00 | |||
| 2023 | $0.00 | $0.00 | |||
| 2024 | $0.21 | $0.00 |
AI valuation
Our deep-learning model estimates Guardforce AI Co., Limited's (GFAIW) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- —
- Current price
- $0.07
- AI upside
- —
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
—
— upside
Graham-Dodd
$0.21
+197.14% upside
Graham Formula
—
— upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| GFAIW | Guardforce AI Co., Limite… | $0.07 | 1.51M | — | — | +197% | — | — | — | — | — | — | — | 17.22% | -18.49% | -16.13% | -20.41% | -54.04% | -12.92% | 0.08 | — | 4.92 | 4.56 | 6.17 | -8830.00% | 18.00% | 949.00% | — | -0.53 | -29.83% | — | 0.00% | — | — | — | — | — |
| AQMS | Aqua Metals, Inc. | $4.90 | 14.61M | +4,204% | — | — | — | -0.50 | 0.76 | — | -0.55 | — | 0.77 | 0.00% | — | — | -116.08% | -163.27% | -81.90% | 0.26 | -41.55 | 0.57 | 0.51 | -0.01 | -2496.00% | -10000.00% | 9723.00% | -209.24% | -1.67 | -176.58% | 0.00% | 0.00% | 0.00% | -0.52 | -0.49 | — | -15.57 |
| CAPT | Captivision Inc. | $0.42 | 13.85M | +4,692% | +457% | — | +10,694% | -2.36 | -4.01 | 12.05 | -17.96 | -0.12 | -4.00 | 13.93% | -90.72% | -510.54% | 362.52% | 2594.63% | -257.05% | -0.50 | -5.42 | 0.21 | 0.09 | -1.97 | 192500.00% | -2751.00% | 9401.00% | -6.05% | -0.20 | 2085.00% | 0.00% | 0.00% | 0.00% | -14.91 | -18.55 | 13.52 | -10.97 |
| CCTG | CCSC Technology Internati… | $0.60 | 690.83K | +126,219% | +634% | +432% | — | -8.99 | 1.18 | 0.72 | -10.25 | — | 1.19 | 28.27% | -11.15% | -8.00% | -22.94% | -54.41% | -8.48% | 0.12 | — | 2.35 | 1.82 | 2.41 | -769.00% | 1955.00% | -6995.00% | -15.06% | -0.27 | -62.96% | 0.00% | 0.00% | 0.00% | -5.22 | -5.38 | 0.58 | 3.43 |
| ELPW | Elong Power Holding Limit… | $0.11 | 353.86K | +171,562% | +4,277% | — | +571,321% | -1.45 | -2.66 | 113.09 | -3.88 | -2.45 | -2.66 | -894.79% | -7526.20% | -7782.47% | 389.25% | -184.66% | -93.91% | -1.80 | -80.30 | 0.51 | 0.42 | -1.73 | 5938.00% | -8777.00% | -5475.00% | -6.45% | -0.14 | -17.91% | 0.00% | 0.00% | 0.00% | -2.27 | -23.44 | 171.10 | -7.05 |
| JYD | Jayud Global Logistics Li… | $2.80 | 7.35M | +2,539% | +2,493% | — | — | -497.95 | 306.24 | 48.90 | -558.11 | — | 313.48 | -1.98% | -9.22% | -8.77% | -153.76% | -123.07% | -38.98% | 0.27 | -19.97 | 1.46 | 1.04 | 0.26 | -3216.00% | 1354.00% | 10171.00% | -0.36% | -1.01 | -234.05% | 0.00% | 0.00% | 0.14% | -530.12 | -281.44 | 48.88 | 159.41 |
| OFAL | OFA Group | $0.49 | 6.93M | +9,416% | +95% | — | +575% | -37.00 | -81.13 | 130.91 | -40.41 | -5.56 | -81.13 | 43.88% | -340.19% | -353.79% | 240.57% | -1119.38% | -198.01% | -1.57 | -14.18 | 1.42 | 0.22 | -0.72 | 66548.00% | -6193.00% | 715.00% | -0.97% | -1.16 | -417.34% | 0.00% | 0.00% | 0.00% | -39.18 | -105.08 | 133.28 | 13.65 |
| PSIG | PS International Group Lt… | $6.19 | 20.1M | +506% | -75% | — | +503% | -2.92 | 1.32 | 0.16 | -1.20 | -0.46 | 1.32 | 4.05% | -6.05% | -5.54% | -41.07% | -207.54% | -16.08% | 0.01 | — | 1.76 | 1.60 | 1.60 | 63889.00% | -3775.00% | 11168.00% | -13.09% | -0.13 | -77.99% | 0.00% | 0.00% | 0.00% | -1.15 | -3.28 | 0.07 | 3.96 |
| USEA | United Maritime Corporati… | $2.08 | 19.08M | +18,579% | +1,802% | -81% | — | -4.16 | 0.23 | 0.31 | 7.92 | — | 0.23 | 52.65% | 10.60% | -7.45% | -5.37% | 3.22% | -1.95% | 1.63 | 0.57 | 0.73 | 0.23 | 6.87 | -268278.00% | 2598.00% | -10343.00% | 21.43% | 0.10 | 2.01% | 18.78% | -78.10% | 22.12% | 21.87 | 34.95 | 2.32 | 0.54 |
| VRME | VerifyMe, Inc. | $0.95 | 11.74M | +6,144% | +77,681% | — | — | -1.99 | 0.74 | 0.31 | -2.82 | -34.74 | 8.82 | 35.78% | -8.57% | -15.80% | -33.62% | -18.86% | -20.80% | 0.22 | -15.96 | 1.50 | 1.46 | 0.24 | 571.00% | -437.00% | -16566.00% | 4.58% | 0.21 | 3.16% | 0.00% | 0.00% | 6.27% | -3.37 | 20.09 | 0.29 | -5.45 |
About Guardforce AI Co., Limited
Guardforce AI Co., Limited offers cash solutions and cash handling services in Thailand. The company's services include cash-in-transit, vehicles to banks, ATM management, cash center operations, cash processing, coin processing, and cheque center services, as well as cash deposit machine solutions comprising cash deposit management and express cash services. Its customers include local commercial banks, chain retailers, coin manufacturing mints, and government authorities. The company was incorporated in 2018 and is based in Bangkok, Thailand.
- CEO
- Lei Wang
- Employees
- 1.7K
- Beta
- 2.65
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.07) − 1 = — (DCF, example).