US · KIDZ
Classover Holdings, Inc. Class B Common Stock
- Sector
- Consumer Defensive · Education & Training Services
- Headquarters
- New York, NY 10123
- Website
- classover.com
Price · as of 2026-07-02
$0.68
Market cap 3.41M
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | $0.00 | $6,808.10 | |||
| 2012 | $2,157.45 | $0.00 | |||
| 2013 | $0.00 | $0.00 | |||
| 2014 | $0.00 | $168.06 | |||
| 2015 | $0.00 | $0.00 | |||
| 2016 | $0.00 | $0.00 | |||
| 2017 | $0.00 | $78.14 | |||
| 2018 | $0.00 | $0.00 | |||
| 2019 | $0.00 | $0.00 | |||
| 2020 | $2.08 | $0.36 | |||
| 2021 | |||||
| 2022 | $0.00 | ||||
| 2023 | $0.00 | $0.00 | |||
| 2024 | $0.00 | $0.00 | |||
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| KIDZ | Classover Holdings, Inc. … | $0.68 | 3.41M | — | — | — | — | — | — | — | — | — |
| BEDU | Bright Scholar Education … | $2.25 | 16.69M | -67% | -67% | — | +6,318% | -0.12 | 0.23 | 0.07 | -2.06 | -1735.00% |
| BON | Bon Natural Life Limited | $1.24 | 7.55M | +48,319% | +495% | +1,293% | +632% | -2.47 | 0.09 | 0.26 | -190.03 | -2170.00% |
| EDTK | Skillful Craftsman Educat… | $1.00 | 15.93M | +2,544% | -26% | — | +741% | -5.09 | 1.10 | 16.98 | -5.24 | -5529.00% |
| FCHL | Fitness Champs Holdings L… | $1.40 | 52.89K | — | — | — | — | — | — | — | — | -933.00% |
| GV | Visionary Holdings Inc. | $0.33 | 1.43M | +166,365% | +155% | — | +39,934% | -0.57 | 1.77 | 1.80 | -6.66 | -4623.00% |
| MSS | Maison Solutions Inc. Cla… | $1.02 | 2.14M | +22,222% | +22,494% | +48% | +7,597% | 16.81 | 1.33 | 0.12 | -287.30 | 11401.00% |
| PETZ | TDH Holdings, Inc. | $1.16 | 11.97M | — | — | +231% | +1,776% | — | — | — | — | — |
| RAY | Raytech Holding Limited O… | $3.41 | 9.29M | +1,517% | +198% | +61% | +182% | 51.95 | 5.58 | 5.45 | 32.73 | 1757.00% |
| WAFU | Wah Fu Education Group Li… | $1.69 | 7.45M | +4,433% | +4% | +12% | -65% | -16.92 | 0.59 | 1.02 | 54.41 | -1435.00% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.68) − 1 = — (DCF, example).