US · KMTS
Kestra Medical Technologies, Ltd.
- Sector
- Healthcare · Medical - Instruments & Supplies
- Headquarters
- Kirkland, WA 98033
- Website
- kestramedical.com
Price · as of 2026-07-02
$26.98
Market cap 1.25B
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | $0.00 | $0.00 | |||
| 2025 | $14.91 | $38.86 | $1.74 | $0.00 | $0.00 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| KMTS | Kestra Medical Technologi… | $26.98 | 1.25B | +44% | +1,354% | — | — | -6.49 | 3.60 | 12.35 | -5.57 | 11505.00% |
| AZTA | Azenta, Inc. | $22.49 | 1.04B | +94% | -30% | -28% | — | -28.75 | 0.93 | 2.70 | 25.40 | 355.00% |
| BLFS | BioLife Solutions, Inc. | $25.25 | 1.23B | +43% | -64% | -91% | — | — | 2.89 | 11.18 | -103.07 | 1697.00% |
| EVO | Evotec SE | $2.96 | 1.05B | — | — | -97% | — | — | — | — | — | — |
| NEOG | Neogen Corporation | $9.30 | 2.02B | +267% | -78% | — | — | -1.01 | 0.53 | 1.23 | -2.01 | -320.00% |
| NVCR | NovoCure Limited | $17.25 | 2B | +64% | -64% | — | — | -11.06 | 4.43 | 2.30 | -11.25 | 828.00% |
| PGEN | Precigen, Inc. | $4.51 | 1.35B | — | — | — | — | — | — | — | — | — |
| PLSE | Pulse Biosciences, Inc. | $24.74 | 1.71B | — | — | — | — | -17.46 | 15.75 | 3629.72 | -16.69 | — |
| STAA | STAAR Surgical Company | $29.08 | 1.45B | — | — | — | -18% | — | — | — | — | — |
| TERN | Terns Pharmaceuticals, In… | $52.95 | 4.77B | — | — | — | — | -3.12 | 0.80 | — | 0.79 | — |
| WVE | Wave Life Sciences Ltd. | $6.47 | 1.24B | +404% | +16,405% | — | +833% | -11.43 | 4.51 | 54.67 | -8.57 | -6055.00% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($392.30 ÷ $26.98) − 1 = +1,354.04% (DCF, example).