US · LAZR
Luminar Technologies, Inc.
- Sector
- Consumer Cyclical · Auto - Parts
- Headquarters
- Orlando, FL 32826
- Website
- luminartech.com
Price · as of 2026-09-03
$41.09
Market cap 79.23M
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jun 29, 2026 – Jul 2, 2026 | $50.04 |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | $159.00 | $10,221.02 | |||
| 2020 | $411.90 | $166.09 | |||
| 2021 | $193.65 | $91.71 | |||
| 2022 | $126.45 | $50.58 | |||
| 2023 | $31.05 | $12.42 | |||
| 2024 | $4.99 | $5.96 |
About Luminar Technologies, Inc.
Luminar Technologies, Inc., an automotive technology company, provides sensor technologies and software for passenger cars and commercial trucks in North America, the Asia Pacific, Europe, and the Middle East. It operates in two segments, Autonomy Solutions and Components. The Autonomy Solutions segment designs, manufactures, and sells laser imaging, detection, and ranging sensors, as well as related perception and autonomy software solutions primarily for original equipment manufacturers in the automobile, commercial vehicle, robo-taxi, and adjacent industries. The Component segment develops ultra-sensitive pixel-based sensors. This segment also designs, tests, and provides consulting services for non-standard integrated circuits for use in automobile and aeronautics sector, as well as government spending in military and defense activities. The company was founded in 2012 and is headquartered in Orlando, Florida.
- CEO
- Thomas J. Fennimore
- Employees
- 580
- Beta
- 1.46
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| LAZR | Luminar Technologies, Inc… | $37.46 | 79.23M | — | — | -0.57 | -0.71 | 2.08 | -2.10 | 8.05% |
| CVGI | Commercial Vehicle Group,… | $1.48 | 54.74M | — | — | -4.31 | 0.74 | 0.15 | 17.41 | -10.28% |
| GGR | Gogoro Inc. | $3.69 | 54.47M | — | — | -13.15 | 9.81 | 3.77 | 53.91 | -9.39% |
| GP | GreenPower Motor Company … | $2.46 | 74.94M | — | — | -6.35 | -73.85 | 5.98 | -9.32 | -49.46% |
| IRBT | iRobot Corporation | $2.70 | 84.69M | — | — | -1.44 | 3.42 | 0.31 | -2.96 | -23.44% |
| KNDI | Kandi Technologies Group,… | $1.13 | 96.52M | — | — | -0.84 | 0.29 | 0.90 | 2.41 | -31.46% |
| LIDR | AEye, Inc. | $2.23 | 89.07M | — | — | -1.77 | 0.74 | 258.35 | 0.82 | 15.35% |
| PRPL | Purple Innovation, Inc. | $0.72 | 77.77M | — | — | -1.48 | -2.57 | 0.16 | 167.92 | -3.93% |
| QVCGA | QVC Group Inc. | $6.26 | 49.37M | — | — | -0.09 | -0.12 | 0.01 | 4.46 | -8.04% |
| RRGB | Red Robin Gourmet Burgers… | $4.66 | 83.44M | — | — | -3.17 | -0.69 | 0.06 | 10.51 | -3.07% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $41.09) − 1 = — (IC, example).