US · LHSW
Lianhe Sowell International Group Ltd Ordinary Shares
- Sector
- Technology · Information Technology Services
- Headquarters
- Shenzhen 518055
- Website
- lianhesowell.com
Price · as of 2026-07-02
$1.80
Market cap 8.22M
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $2.29 | $27.43 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| LHSW | Lianhe Sowell Internation… | $1.80 | 8.22M | +1,424% | — | — | — | 35.98 | 9.87 | 3.13 | 32.81 | -16.00% |
| ATOM | Atomera Incorporated | $11.17 | 363.03M | +159% | -81% | — | +143% | -8.01 | 8.79 | 2486.50 | -7.20 | -5185.00% |
| CMTL | Comtech Telecommunication… | $5.75 | 170.97M | +352% | -79% | — | — | -0.58 | 0.30 | 0.18 | -3.95 | -756.00% |
| INVE | Identiv, Inc. | $3.95 | 94.82M | — | — | -46% | +100% | — | — | — | — | — |
| MIND | MIND Technology, Inc. | $6.91 | 62.81M | — | — | -28% | — | — | — | — | — | — |
| NA | Nano Labs Ltd | $2.45 | 164.97M | — | — | +263% | — | — | — | — | — | — |
| PSQH | PSQ Holdings, Inc. | $0.62 | 30.23M | — | — | — | +982% | — | — | — | — | — |
| SAIH | SAIHEAT Limited | $11.16 | 20.49M | — | — | — | +198% | — | — | — | — | — |
| SAIHW | SAIHEAT Limited | $0.03 | 51.41K | — | — | — | — | — | — | — | — | -1820.00% |
| SILC | Silicom Ltd. | $43.76 | 249.7M | — | — | -76% | — | — | — | — | — | — |
| VELO | Velo3D, Inc. | $25.71 | 498.68M | — | — | — | — | — | — | — | — | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $1.80) − 1 = — (DCF, example).