SW · LISN.SW
Chocoladefabriken Lindt & Sprüngli AG
- Sector
- Consumer Defensive · Food Confectioners
- Headquarters
- Kilchberg 8802
- Website
- lindt-spruengli.com
Price · as of 2024-12-31
$100,900.00
Market cap 28.91B
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $48,365.06 | -52.07% |
| Intrinsic Value(DCF) | $44,918.30 | -55.48% |
| Graham-Dodd Method(GD) | $1,151.24 | -98.86% |
| Graham Formula(GF) | $3,822.15 | -96.21% |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | $23,799.22 | $10,316.00 | $148.05 | $1,240.10 | $1,065.32 |
| 2011 | $26,854.50 | $11,841.20 | $125.16 | $556.41 | $497.13 |
| 2012 | $34,531.20 | $14,951.49 | $168.65 | $605.89 | $1,756.98 |
| 2013 | $43,119.12 | $18,740.87 | $273.99 | $948.45 | $2,107.60 |
| 2014 | $53,465.62 | $23,611.25 | $250.59 | $736.83 | $3,649.99 |
| 2015 | $61,810.87 | $26,914.03 | $226.11 | $909.42 | $2,552.04 |
| 2016 | $59,668.33 | $26,364.90 | $509.11 | $926.89 | $2,642.95 |
| 2017 | $62,432.79 | $27,655.76 | $8.72 | $1,091.91 | $2,504.26 |
| 2018 | $69,769.24 | $30,782.23 | $49.69 | $1,194.32 | $2,815.20 |
| 2019 | $70,681.27 | $31,062.91 | $60.41 | $1,215.42 | $2,642.03 |
| 2020 | $80,931.56 | $36,401.02 | $303.82 | $0.00 | $0.00 |
| 2021 | $103,831.15 | $44,708.54 | $174.51 | $1,245.95 | $4,448.73 |
| 2022 | $99,242.91 | $43,308.06 | $134.73 | $953.14 | $3,905.57 |
| 2023 | $106,541.67 | $46,387.02 | $0.00 | $1,028.36 | $3,620.02 |
| 2024 | $111,941.17 | $48,365.06 | $256.46 | $1,151.24 | $3,822.15 |
AI valuation
Our deep-learning model estimates Chocoladefabriken Lindt & Sprüngli AG's (LISN.SW) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $48,365.06
- Current price
- $100,900.00
- AI upside
- -52.07%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$44,918.30
-55.48% upside
Graham-Dodd
$1,151.24
-98.86% upside
Graham Formula
$3,822.15
-96.21% upside
About Chocoladefabriken Lindt & Sprüngli AG
Chocoladefabriken Lindt & Sprüngli AG, together with its subsidiaries, engages in the manufacture and sale of chocolate products worldwide. The company sells its products under the Lindt, Ghirardelli, Russell Stover, Whitman's, Caffarel, Hofbauer, Küfferle, and Pangburn's brands. It serves customers through a network of distributors, as well as through approximately 500 own shops. Chocoladefabriken Lindt & Sprüngli AG was founded in 1845 and is headquartered in Kilchberg, Switzerland.
- CEO
- Adalbert Lechner
- Employees
- 14.97K
- Beta
- 0.48
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($44,918.30 ÷ $100,900.00) − 1 = -55.48% (DCF, example).