US · LZMH
LZ Technology Holdings Limited Class B Ordinary Shares
- Sector
- Technology · Information Technology Services
- Headquarters
- Huzhou 313000
- Website
- lz-qs.com
Price at previous close
$1.25
Market cap 10.29M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | $12.04 | $33.10 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| LZMH | LZ Technology Holdings Li… | $1.25 | 10.29M | +2,548% | — | — | — | 147.20 | 13.06 | 1.03 | 61.74 | 4464.00% |
| BAND | Bandwidth Inc. | $57.66 | 1.85B | +12,121% | -90% | — | — | -0.04 | 1.13 | 0.60 | 24.49 | 71.00% |
| CNDT | Conduent Incorporated | $1.79 | 277.62M | +1,489% | -67% | — | -45% | -1.29 | 0.27 | 0.07 | 9.45 | -936.00% |
| CRNC | Cerence Inc. | $11.87 | 536.38M | +163% | -51% | — | -46% | -29.17 | 3.62 | 2.17 | 57.62 | -2405.00% |
| HCKT | The Hackett Group, Inc. | $11.37 | 286.4M | +195% | -50% | — | -76% | 28.97 | 5.51 | 1.23 | 13.71 | -262.00% |
| IBEX | IBEX Limited | $31.86 | 426.58M | +97% | -26% | -34% | +38% | 11.69 | 3.21 | 0.77 | 7.49 | 977.00% |
| PSFE | Paysafe Limited | $7.65 | 395.32M | — | — | — | — | — | — | — | — | — |
| TLS | Telos Corporation | $4.81 | 359.88M | — | — | — | — | — | — | — | — | — |
| TSSI | TSS, Inc. | $13.54 | 380.12M | — | — | -52% | +239% | — | — | — | — | — |
| VPG | Vishay Precision Group, I… | $125.02 | 1.66B | -35% | -84% | -81% | -97% | 123.32 | 1.94 | 2.12 | 23.61 | 22.00% |
| XRX | Xerox Holdings Corporatio… | $3.04 | 397.57M | +355% | -41% | — | — | -0.22 | 0.35 | 0.03 | -25.26 | 1288.00% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $1.25) − 1 = — (DCF, example).