US · MSW
Ming Shing Group Holdings Limited
- Sector
- Industrials · Engineering & Construction
- Headquarters
- San Po Kong
- Website
- ms100.com.hk
Price · as of 2026-07-17
$1.41
Market cap 19.85M
Price history
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | — | — |
| P/E | -9.52 | |
| P/B | 55.42 | |
| P/S | 1.61 | |
| EV/EBITDA | -12.04 |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $4.60 | $4,108.23 |
About Ming Shing Group Holdings Limited
Ming Shing Group Holdings Limited, through its subsidiaries, engages in wet trades works. The company's works include plastering, tile laying, brick laying, floor screeding, and marble works in Hong Kong. It serves public and private sectors. The company was incorporated in 2022 and is based in San Po Kong, Hong Kong.
- CEO
- Wenjin Li
- Employees
- 32
- Beta
- 5.92
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| MSW | Ming Shing Group Holdings… | $1.25 | 19.85M | — | — | -9.52 | 55.42 | 1.61 | -12.04 | 22.77% |
| GLBS | Globus Maritime Limited | $2.03 | 43.81M | — | — | -19.77 | 0.20 | 0.78 | 6.92 | 26.77% |
| MGN | Megan Holdings Limited Or… | $0.16 | 2.41M | — | — | — | — | — | — | 39.13% |
| NIXX | Nixxy, Inc. | $0.71 | 14.5M | — | — | -0.82 | 1.53 | 0.13 | -1.19 | 15896.51% |
| PRZO | ParaZero Technologies Ltd… | $0.65 | 13.79M | — | — | -13.25 | 20.99 | 68.52 | -8.99 | -67.45% |
| QRHC | Quest Resource Holding Co… | $1.19 | 25.01M | — | — | -1.54 | 0.59 | 0.09 | 15.43 | -13.28% |
| SGRP | SPAR Group, Inc. | $0.74 | 18.58M | — | — | -0.74 | 29.24 | 0.13 | -2.63 | -16.82% |
| SIDU | Sidus Space, Inc. | $5.18 | 191.1M | — | — | -1.75 | 1.02 | 15.21 | -0.69 | -27.58% |
| STI | Solidion Technology Inc. | $4.74 | 12.66M | — | — | -0.45 | -2.58 | 1386.38 | -0.52 | — |
| XTIA | XTI Aerospace, Inc. | $2.07 | 33.81M | — | — | -0.65 | 2.17 | 1.97 | -0.75 | 602.37% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $1.41) − 1 = — (IC, example).