US · ONEG
OneConstruction Group Limited
- Sector
- Industrials · Engineering & Construction
- Headquarters
- Hong Kong
- Website
- oneconstruction.com.hk
Price at previous close
$1.12
Market cap 12.25M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | $0.94 | $0.00 | |||
| 2024 | $1.11 | $3.24 | |||
| 2025 | $3.51 | $45.12 | $0.00 | $1.48 | $0.00 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| ONEG | OneConstruction Group Lim… | $1.12 | 12.25M | +3,929% | +25% | +32% | — | 43.97 | 3.25 | 0.74 | 37.23 | -1616.00% |
| BLNK | Blink Charging Co. | $0.84 | 100.49M | — | — | — | +551% | — | — | — | — | — |
| EML | The Eastern Company | $21.65 | 130.57M | — | — | -61% | — | — | — | — | — | — |
| HUHU | HUHUTECH International Gr… | $9.16 | 233.52M | — | — | — | — | — | — | — | — | — |
| MIMI | Mint Incorporation Limite… | $3.21 | 8.03M | +11,488% | -3% | — | +223% | -94.82 | 23.89 | 42.42 | -87.95 | -2548.00% |
| MVST | Microvast Holdings, Inc. | $1.60 | 533.05M | — | — | -49% | — | — | — | — | — | — |
| RITR | Reitar Logtech Holdings L… | $0.49 | 30.83M | +3,614% | +3,154% | -39% | +3,282% | 979.27 | 14.66 | 6.32 | 143.52 | 107430.00% |
| SKBL | Skyline Builders Group Ho… | $3.51 | 99.09M | +1,042% | +15% | -88% | -98% | 400.45 | 33.90 | 6.33 | 116.67 | -576.00% |
| TAYD | Taylor Devices, Inc. | $53.70 | 172.87M | +404% | -25% | -35% | -34% | 14.68 | 2.23 | 2.98 | 8.00 | 384.00% |
| TBI | TrueBlue, Inc. | $6.12 | 186.07M | +219% | -73% | — | — | -2.58 | 0.45 | 0.08 | 131.50 | 310.00% |
| VOLT | Tema Electrification ETF | $39.36 | 439.62M | — | — | -96% | -98% | — | — | — | — | 770.00% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($1.40 ÷ $1.12) − 1 = +25% (DCF, example).