PA · PARRO.PA
Parrot S.A.
- Sector
- Technology · Communication Equipment
- Headquarters
- Paris 75010
- Website
- parrot.com
Price · as of 2024-12-31
$10.34
Market cap 254.33M
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $70.26 | +579.5% |
| Intrinsic Value(DCF) | $3.33 | -67.79% |
| Graham-Dodd Method(GD) | — | — |
| Graham Formula(GF) | — | — |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | $24.50 | $79.04 | $366.73 | $15.64 | $54.11 |
| 2011 | $22.70 | $59.33 | $181.28 | $21.38 | $23.22 |
| 2012 | $26.74 | $119.21 | $502.67 | $20.38 | $39.93 |
| 2013 | $22.00 | $60.31 | $4.58 | $11.31 | $0.00 |
| 2014 | $20.33 | $106.56 | $4.10 | $10.30 | $0.00 |
| 2015 | $18.57 | $267.88 | $336.01 | $27.07 | $1.37 |
| 2016 | $8.61 | $1,218.66 | $0.94 | $0.00 | $177.27 |
| 2017 | $7.56 | $40.31 | $1.73 | $0.71 | $0.37 |
| 2018 | $3.19 | $20.03 | $0.62 | $0.00 | $70.20 |
| 2019 | $2.72 | $38.59 | $2.36 | $0.00 | $20.79 |
| 2020 | $6.04 | $27.21 | $1.23 | $0.00 | $19.99 |
| 2021 | $4.28 | $30.68 | $2.17 | $2.84 | $0.00 |
| 2022 | $5.05 | $40.56 | $0.92 | $0.00 | $0.00 |
| 2023 | $2.68 | $19.36 | $0.00 | $0.00 | $1.12 |
| 2024 | $8.20 | $70.26 | $5.08 | $0.00 | $0.00 |
AI valuation
Our deep-learning model estimates Parrot S.A.'s (PARRO.PA) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $70.26
- Current price
- $10.34
- AI upside
- +579.5%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$3.33
-67.79% upside
Graham-Dodd
—
— upside
Graham Formula
—
— upside
About Parrot S.A.
Parrot S.A. provides commercial drones, covering equipment, and software and services in France and internationally. It also offers Pix4Dmapper, a drone modelling software; data sensors for precision farming; and mobile, desktop, cloud, SaaS, and business solutions. In addition, the company offers drone-based vine monitoring solutions; and car kit, audio, drone disco, AR drone, swing, mini drones, and connected garden solutions. It serves agriculture; 3D mapping, surveying, and inspection; and defense and security markets. The company was founded in 1994 and is headquartered in Paris, France.
- CEO
- Henri Seydoux
- Employees
- 416
- Beta
- 0.42
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($3.33 ÷ $10.34) − 1 = -67.79% (DCF, example).