US · QVCGA
QVC Group Inc.
- Sector
- Consumer Cyclical · Specialty Retail
- Headquarters
- Englewood, CO 80112
- Website
- qvcgrp.com
Price · as of 2026-05-21
$0.23
Market cap 23.82M
Price history
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | — | — |
| P/E | -0.09 | |
| P/B | -0.12 | |
| P/S | 0.01 | |
| EV/EBITDA | 4.46 |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | $452.85 | $549.21 | |||
| 2011 | $517.70 | $762.86 | |||
| 2012 | $598.90 | $917.15 | |||
| 2013 | $813.13 | $939.31 | |||
| 2014 | $935.59 | $1,045.94 | |||
| 2015 | $830.14 | $1,031.30 | |||
| 2016 | $648.40 | $1,111.60 | |||
| 2017 | $914.63 | $1,285.30 | |||
| 2018 | $571.11 | $750.59 | |||
| 2019 | $169.63 | $261.93 | |||
| 2020 | $568.01 | $3,404.65 | |||
| 2021 | $240.50 | $1,626.10 | |||
| 2022 | $59.50 | $69.76 | |||
| 2023 | $67.75 | $155.45 |
About QVC Group Inc.
QVC Group Inc. is a media and e-commerce company that owns and operates a portfolio of retail brands, including QVC, HSN, and Zulily. The company specializes in video commerce, leveraging television, digital streaming, and online platforms to engage consumers and drive sales. QVC Group Inc. focuses on interactive shopping experiences, offering a wide range of products across fashion, home, electronics, and beauty categories.
- CEO
- David L. Rawlinson
- Employees
- 18.98K
- Beta
- 2.69
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| QVCGA | QVC Group Inc. | $0.34 | 23.82M | — | — | -0.09 | -0.12 | 0.01 | 4.46 | -8.04% |
| AOUT | American Outdoor Brands, … | $9.10 | 115.18M | — | — | -1589.94 | 0.69 | 0.55 | 10.08 | 10.55% |
| FLL | Full House Resorts, Inc. | $2.25 | 81.09M | — | — | -2.34 | 37.05 | 0.31 | 12.61 | 3.53% |
| GRWG | GrowGeneration Corp. | $1.13 | 67.62M | — | — | -2.63 | 0.65 | 0.39 | -3.58 | -14.36% |
| IRBT | iRobot Corporation | $0.05 | 1.72M | — | — | -1.44 | 3.42 | 0.31 | -2.96 | -23.44% |
| LIDR | AEye, Inc. | $1.64 | 73.89M | — | — | -1.77 | 0.74 | 258.35 | 0.82 | 15.35% |
| PRPL | Purple Innovation, Inc. | $0.70 | 75.23M | — | — | -1.48 | -2.57 | 0.16 | 167.92 | -3.93% |
| RRGB | Red Robin Gourmet Burgers… | $5.03 | 90.36M | — | — | -3.17 | -0.69 | 0.06 | 10.51 | -3.07% |
| SPWH | Sportsman's Warehouse Hol… | $1.18 | 45.41M | — | — | -1.13 | 0.30 | 0.05 | 289.33 | 0.96% |
| THCH | TH International Limited | $2.14 | 68.56M | — | — | -1.11 | -0.39 | 0.38 | -16.35 | -7.97% |
| YTRA | Yatra Online, Inc. | $1.18 | 71.19M | — | — | 943.08 | 1.86 | 1.26 | 22.51 | 89.85% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.23) − 1 = — (IC, example).