US · SONDW
Sonder Holdings Inc.
- Sector
- Consumer Cyclical · Travel Lodging
- Headquarters
- San Francisco, CA 94103
- Website
- sonder.com
Price · as of 2024-12-31
—
Market cap 158.16K
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | — | — |
| Intrinsic Value(DCF) | — | — |
| Graham-Dodd Method(GD) | — | — |
| Graham Formula(GF) | — | — |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | $0.00 | $7,736.38 | |||
| 2021 | $0.00 | $0.00 | |||
| 2022 | $0.00 | $0.00 | |||
| 2023 | $0.00 | $0.00 | |||
| 2024 | $0.00 | $0.00 |
AI valuation
Our deep-learning model estimates Sonder Holdings Inc.'s (SONDW) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- —
- Current price
- —
- AI upside
- —
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
—
— upside
Graham-Dodd
—
— upside
Graham Formula
—
— upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| SONDW | Sonder Holdings Inc. | $0.01 | 158.16K | — | — | — | — | — | — | — | — | — | — | 39.28% | -29.39% | -36.07% | 55.15% | -16.24% | -16.86% | -3.21 | -5.34 | 0.29 | 0.10 | -355.89 | -2807.00% | 319.00% | 735.00% | — | -0.38 | -11.87% | — | 0.00% | — | — | — | — | — |
| CRWS | Crown Crafts, Inc. | $2.85 | 30.11M | — | -38% | -33% | +275% | 9.18 | 0.87 | 0.51 | 7.83 | — | 1.10 | 26.25% | 7.87% | 5.58% | — | — | — | 0.46 | 6.34 | 5.24 | 2.22 | 2.65 | — | — | — | 14.01% | 0.68 | — | 7.21% | 66.20% | 7.21% | 9.86 | 10.79 | 0.78 | 3.00 |
| FAT | FAT Brands Inc. | $1.69 | 30.2M | +1,243% | +695% | — | — | -0.33 | -0.14 | 0.11 | -118.07 | -0.34 | -0.05 | 25.38% | -8.81% | -32.03% | 53.36% | -4.94% | -14.18% | -3.24 | -0.38 | 0.30 | 0.14 | -113.18 | 9829.00% | 2335.00% | 3841.00% | -126.04% | -0.19 | -7.58% | 27.63% | -9.10% | 27.63% | -28.99 | -19.15 | 2.55 | -0.35 |
| ISPO | Inspirato Incorporated | $2.57 | 32.05M | +7,641% | -35% | — | +120% | -2.80 | -0.19 | 0.09 | 3.45 | — | -0.16 | 42.60% | 7.95% | -1.93% | 11.00% | 16.46% | -2.91% | -1.59 | 10.59 | 0.28 | 0.13 | 3.04 | -9406.00% | -1496.00% | -6656.00% | -86.17% | -0.07 | -15.72% | 0.00% | 0.00% | 251.13% | 9.39 | -9.83 | 0.75 | -0.83 |
| JBDI | JBDI Holdings Limited | $1.16 | 22.34M | — | — | — | -71% | — | — | — | — | — | — | 67.72% | -13.26% | -10.40% | -103.50% | -40.24% | -18.11% | 5.28 | -30.39 | 0.82 | 0.73 | -3.43 | -22138.00% | -1554.00% | -4295.00% | — | 0.33 | 33.47% | — | -68.20% | — | — | — | — | — |
| MKDW | MKDWELL Tech Inc. | $0.19 | 27.27M | +16,688% | +3,249% | — | +2,628% | -86.86 | -65.14 | 137.18 | -127.18 | -138.55 | -57.93 | 8.29% | -141.28% | -125.96% | 174.73% | -59.78% | -34.95% | -1.94 | -7.10 | 0.29 | 0.25 | -3.43 | 6269.00% | -4554.00% | 5155.00% | -1.15% | -0.28 | -66.61% | 0.00% | 0.00% | 0.00% | -99.79 | -89.57 | 140.98 | 7.65 |
| NDLS | Noodles & Company | $0.66 | 30.21M | +23,895% | +589% | — | — | -1.78 | -11.57 | 0.13 | 275.55 | -0.63 | -4.88 | 34.25% | -5.63% | -7.34% | -335.60% | -9.14% | -10.45% | -52.25 | -3.31 | 0.31 | 0.08 | 225.42 | 28095.00% | -201.00% | -1361.00% | -32.85% | 0.12 | -6.98% | 0.00% | 0.00% | 8.65% | -12.78 | -16.74 | 0.72 | 0.39 |
| TBHC | The Brand House Collectiv… | $1.53 | 34.37M | +319% | -69% | — | — | -0.67 | -0.82 | 0.04 | -28.84 | — | -0.82 | 27.64% | -3.18% | -5.24% | 291.10% | -8.16% | -9.39% | -10.18 | -2.36 | 0.60 | 0.04 | -26.65 | -1806.00% | -583.00% | 1239.00% | -139.16% | -0.13 | -12.59% | 0.00% | 0.00% | 0.00% | -14.63 | -9.49 | 0.47 | 0.23 |
| TOUR | Tuniu Corporation | $0.86 | 33.26M | +640% | +3,152% | +481% | +633% | 3.87 | 0.30 | 0.63 | -7.03 | — | 0.33 | 69.71% | 12.32% | 15.03% | 7.93% | 44.70% | 4.33% | 0.00 | 19.05 | 1.35 | 1.14 | -5.68 | -33704.00% | 1640.00% | -6213.00% | 26.10% | 0.11 | 60.28% | 0.00% | 0.00% | 106.62% | -9.00 | -6.74 | -1.11 | -5.11 |
About Sonder Holdings Inc.
Sonder Holdings Inc. engages in the hospitality business. It offers short-term and long-term accommodations to travelers in various cities across North America, Europe, and the Middle East. The company also provides 1, 2, and 3 bedroom and studio apartments, and 1-bedroom hotel rooms. As of September 30, 2021, it had approximately 6,300 live units, as well as approximately 10,000 additional contracted units. The company was founded in 2014 and is headquartered in San Francisco, California.
- CEO
- Francis Davidson
- Employees
- 1.64K
- Beta
- 1.72
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ —) − 1 = — (DCF, example).