US · TWNP
Twin Hospitality Group
- Sector
- Consumer Cyclical · Restaurants
- Headquarters
- Dallas, TX 75254
- Website
- twinpeaksrestaurant.com
Price · as of 2026-04-10
$0.08
Market cap 222.54M
Price history
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | — | — |
| P/E | -8.04 | |
| P/B | -4.58 | |
| P/S | 1.09 | |
| EV/EBITDA | 72.46 |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | $7.72 | $103.44 |
About Twin Hospitality Group
Back to about heading
Twin Hospitality Group, Inc. engages in the operation and franchise of restaurants and sports bars. Its restaurants include Twin Peaks and Smokey Bones. The company was founded on February 6, 2024 and is headquartered in Dallas, TX.
- CEO
- Kenneth J. Kuick CPA
- Employees
- 6K
- Beta
- 1.28
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| TWNP | Twin Hospitality Group | $0.07 | 222.54M | — | — | -8.04 | -4.58 | 1.09 | 72.46 | 53.25% |
| DENN | Denny's Corporation | $6.17 | 317.75M | — | — | 10.12 | -6.42 | 0.48 | 10.05 | -2.50% |
| FLWS | 1-800-FLOWERS.COM, Inc. | $3.49 | 222.19M | — | — | -1.63 | 1.21 | 0.19 | -3.81 | -7.96% |
| GHG | GreenTree Hospitality Gro… | $2.01 | 203.82M | — | — | 5.57 | 0.57 | 0.82 | 2.38 | -18.32% |
| INSE | Inspired Entertainment, I… | $8.56 | 230.44M | — | — | -11.25 | -11.80 | 0.63 | 5.54 | 2.36% |
| RCKY | Rocky Brands, Inc. | $29.29 | 218.75M | — | — | 14.30 | 1.26 | 0.66 | 9.36 | 6.22% |
| RICK | RCI Hospitality Holdings,… | $24.81 | 216.35M | — | — | 21.05 | 0.87 | 0.82 | 9.83 | -5.47% |
| SEV | Aptera Motors Corp. | $8.37 | 229.11M | — | — | — | -0.04 | — | -7.82 | — |
| SRI | Stoneridge, Inc. | $6.88 | 192.68M | — | — | -1.57 | 0.90 | 0.19 | 13.78 | -5.18% |
| XPOF | Xponential Fitness, Inc. | $6.55 | 229.73M | — | — | -3.73 | -0.74 | 0.64 | 7.55 | -1.71% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.08) − 1 = — (IC, example).