US · WOLF
Wolfspeed, Inc.
- Sector
- Technology · Semiconductors
- Headquarters
- Durham, NC 27703
- Website
- wolfspeed.com
Price · as of 2026-07-02
$40.00
Market cap 2.9B
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | $73.60 | $86.21 | |||
| 2012 | $72.62 | $29.39 | |||
| 2013 | $67.39 | $58.70 | |||
| 2014 | $74.33 | $80.50 | |||
| 2015 | $40.52 | $0.00 | |||
| 2016 | $48.28 | $0.00 | |||
| 2017 | $33.85 | $0.86 | |||
| 2018 | $4.12 | $231.22 | |||
| 2019 | $0.00 | $0.00 | |||
| 2020 | $21.50 | $243.64 | |||
| 2021 | $0.00 | $0.00 | |||
| 2022 | $26.81 | $0.00 | |||
| 2023 | $0.00 | $0.00 | |||
| 2024 | $0.00 | $0.00 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| WOLF | Wolfspeed, Inc. | $40.00 | 2.9B | — | — | — | — | — | — | — | — | -614.00% |
| AIP | Arteris, Inc. | $36.92 | 1.7B | +1,016% | -81% | — | — | -84.64 | -49.19 | 10.20 | -22.66 | 2227.00% |
| AMBQ | Ambiq Micro, Inc. | $82.97 | 1.77B | — | — | — | — | — | — | — | — | — |
| AOSL | Alpha and Omega Semicondu… | $49.34 | 1.48B | -37% | -77% | -77% | — | -8.47 | 1.00 | 1.18 | 19.33 | 592.00% |
| ARQQ | Arqit Quantum Inc. | $16.91 | 264.67M | +149% | +388% | — | — | -11.18 | 15.41 | 791.65 | -10.41 | 8089.00% |
| BMBL | Bumble Inc. | $3.26 | 379.22M | — | — | — | +155% | — | — | — | — | — |
| BZAI | Blaize Holdings, Inc. | $1.59 | 177.78M | — | — | — | — | — | — | — | — | — |
| CAN | Canaan Inc. | $0.41 | 193.25M | +8,899% | -51% | — | — | -1.13 | 0.55 | 0.45 | -2.83 | 9669.00% |
| CEVA | CEVA, Inc. | $41.76 | 1.16B | -21% | -71% | -78% | — | -48.96 | 1.55 | 4.75 | -29.03 | 249.00% |
| POET | POET Technologies Inc. | $13.26 | 1.75B | — | — | — | — | — | — | — | — | — |
| PSFE | Paysafe Limited | $7.65 | 395.32M | — | — | — | — | — | — | — | — | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $40.00) − 1 = — (DCF, example).