Price · as of 2025
$26.49
Market cap 87.83B
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | $16.29 | -39% |
| P/E | 5.35 | |
| P/B | 1.10 | |
| P/S | 0.86 | |
| EV/EBITDA | 4.48 | |
| PEG | 17.71 | |
| P/TBV | -2.30 |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | $9.95 | $62.40 | |||
| 2012 | $13.94 | $57.28 | |||
| 2013 | $17.87 | $45.97 | |||
| 2014 | $20.78 | $46.44 | |||
| 2015 | $21.19 | $27.94 | |||
| 2016 | $27.18 | $35.52 | |||
| 2017 | $27.49 | $38.29 | |||
| 2018 | $28.91 | $41.24 | |||
| 2019 | $31.17 | $42.52 | |||
| 2020 | $45.06 | $37.06 | |||
| 2021 | $36.19 | $45.40 | |||
| 2022 | $29.21 | $36.14 | |||
| 2023 | $36.22 | $45.89 | |||
| 2024 | $33.00 | $48.72 | |||
| 2025 | $29.41 | $64.61 |
Historic valuation ratios
Pick a category, then toggle metrics to compare.
Line items
Line items
Line items
About Comcast Corporation
Comcast Corporation functions as a global media and technology conglomerate. Its diverse operations are segmented across Cable Communications, Media, Studios, Theme Parks, and Sky. The Cable Communications division delivers internet, television, phone, and mobile services to residential and business clients under its Xfinity brand, alongside offering advertising solutions. Its Media segment encompasses NBCUniversal's television and streaming platforms, including its national, regional, and international cable channels, the NBC and Telemundo broadcast networks, and the Peacock streaming service. The Studios segment is responsible for NBCUniversal's film and television production and distribution activities. Through its Theme Parks division, Comcast manages Universal Studios resorts located in Orlando, Florida; Hollywood, California; Osaka, Japan; and Beijing, China. The Sky segment provides direct-to-consumer services such as video, internet, voice, and mobile phone offerings, while its content arm includes entertainment networks, the Sky News channel, and Sky Sports networks. Additionally, Comcast owns the Philadelphia Flyers hockey team and the Wells Fargo Center arena in Philadelphia, Pennsylvania. Founded in 1963, Comcast Corporation is headquartered in Philadelphia, Pennsylvania.
- CEO
- Brian L. Roberts
- Employees
- 179K
- Beta
- 0.66
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| CMCSA | Comcast Corporation | $26.49 | 87.83B | $64.61 | +144% | 5.35 | 1.10 | 0.86 | 4.48 | 17.71 | -2.30 | 71.75% | 16.71% | 16.17% | 21.92% | 8.41% | 7.42% | 1.14 | 4.69 | 0.88 | 0.70 | 2.18 | 30.19% | -0.02% | 42.38% | 20.47% | 1.00 | 11.67% | 4.58% | 24.50% | 11.27% | 10.06 | 9.50 | 1.68 | 1.40 |
| AMX | América Móvil, S.A.B. de … | $24.02 | 72.08B | $30.55 | +27% | 15.14 | 3.24 | 1.33 | 5.48 | 6.09 | 17.96 | 42.94% | 21.00% | 8.78% | 21.23% | 9.98% | 4.32% | 2.53 | 2.54 | 0.74 | 0.56 | 2.35 | 248.65% | 1.82% | -4.42% | 10.26% | 0.46 | 10.44% | 2.64% | 40.00% | 3.60% | 11.08 | 17.07 | 2.33 | 1.69 |
| CHTR | Charter Communications, I… | $153.17 | 20.64B | $263.64 | +72% | 5.11 | 1.84 | 0.54 | 5.95 | 144.23 | -0.36 | 46.32% | 24.33% | 9.10% | 36.45% | 9.21% | 3.79% | 6.05 | 2.64 | 0.39 | 0.31 | 4.56 | 3.55% | -0.56% | 39.77% | 14.98% | 1.21 | 3.95% | 0.00% | 0.00% | 17.40% | 9.47 | 28.55 | 2.30 | 0.66 |
| DASH | DoorDash, Inc. | $207.27 | 90.31B | $129.19 | -38% | 73.94 | 6.87 | 5.02 | 39.49 | 11.65 | 30.57 | 50.88% | 5.27% | 6.82% | 10.45% | 13.31% | 5.73% | 0.33 | — | 1.41 | 1.12 | -0.64 | 634.48% | 27.93% | 20.64% | 3.15% | 0.40 | 40.20% | 0.00% | 0.00% | 0.00% | 92.24 | 30.68 | 4.86 | 4.96 |
| LBRDA | Liberty Broadband Corpora… | $36.02 | 5.18B | — | — | -2.70 | 1.27 | — | -2.84 | — | 1.27 | 0.00% | 0.00% | 0.00% | -34.55% | -0.26% | -20.97% | 0.31 | -0.33 | 0.10 | 0.06 | -0.54 | -407.73% | -100.00% | 128.67% | -4.52% | -0.33 | -3.29% | 0.00% | 0.00% | 13.61% | -247.75 | -27.28 | — | 1.89 |
| RCI | Rogers Communications Inc… | $33.93 | 18.33B | $55.60 | +64% | 4.14 | 1.61 | 1.31 | 4.84 | 1.39 | -0.92 | 45.27% | 23.11% | 31.75% | 48.93% | 7.71% | 8.54% | 2.49 | 2.24 | 0.61 | 0.49 | 2.91 | 297.81% | 5.29% | 55.84% | 8.24% | 0.39 | 3.99% | 3.67% | 15.20% | 17.36% | 14.23 | 30.36 | 3.29 | 0.86 |
| RELX | RELX Plc | $36.61 | 63.92B | $40.87 | +12% | 22.05 | 19.27 | 4.75 | 14.18 | 252.30 | -5.28 | 66.29% | 31.11% | 21.53% | 70.68% | 23.17% | 13.83% | 3.10 | 10.23 | 0.49 | 0.43 | 1.93 | 8.74% | 1.65% | 8.77% | 6.18% | 0.47 | 28.93% | 2.59% | 57.20% | 6.06% | 17.67 | 18.73 | 5.50 | 3.29 |
| T | AT&T Inc. | $23.07 | 158.08B | $28.02 | +21% | 8.30 | 1.76 | 1.54 | 6.40 | 7.98 | 4.64 | 59.55% | 19.90% | 17.42% | 21.76% | 8.52% | 5.74% | 1.57 | 3.67 | 0.91 | 0.50 | 2.85 | 104.03% | 2.71% | 5.05% | 10.02% | 0.75 | 7.65% | 4.22% | 35.00% | 7.60% | 13.99 | 17.99 | 2.78 | 0.93 |
| VZ | Verizon Communications In… | $46.47 | 194.04B | $50.40 | +8% | 12.25 | 2.01 | 1.52 | 8.21 | — | 2.96 | 45.64% | 21.17% | 12.43% | 16.86% | 8.27% | 4.35% | 1.92 | 4.37 | 0.91 | 0.76 | 3.80 | -2.17% | 2.52% | 6.36% | 9.57% | 0.60 | 7.33% | 5.46% | 66.90% | 5.46% | 13.39 | 19.47 | 2.84 | 1.32 |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($16.29 ÷ $26.49) − 1 = -38.51% (IC, example).