T · 6092.T
EnBio Holdings, Inc
- Sector
- Industrials · Specialty Business Services
- Headquarters
- Tokyo 101-0044
- Website
- enbio-holdings.com
Price · as of 2025-03-31
$807.00
Market cap 5.44B
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $676.02 | -16.23% |
| Intrinsic Value(DCF) | $7,198.39 | +791.99% |
| Graham-Dodd Method(GD) | $1,276.16 | +58.14% |
| Graham Formula(GF) | $1,063.95 | +31.84% |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | $1,177.28 | $1,281.16 | $90,622.75 | $669.83 | $1,747.20 |
| 2015 | $533.91 | $729.69 | $178.78 | $363.55 | $6.46 |
| 2016 | $1,003.11 | $518.34 | $14,178.64 | $688.93 | $1,338.41 |
| 2017 | $1,002.16 | $1,160.83 | $586,989.31 | $444.78 | $446.47 |
| 2018 | $1,404.74 | $1,588.57 | $1,020,800.33 | $1,085.06 | $4,410.78 |
| 2019 | $821.33 | $1,071.61 | $26,805.59 | $530.93 | $0.00 |
| 2020 | $692.85 | $1,252.53 | $281.30 | $1,148.29 | $0.00 |
| 2021 | $596.73 | $739.24 | $96.20 | $1,015.50 | $39.79 |
| 2022 | $575.98 | $432.28 | $224.61 | $1,361.80 | $3,760.18 |
| 2023 | $649.27 | $933.08 | $403.20 | $1,497.34 | $0.00 |
| 2024 | $589.09 | $795.09 | $390.05 | $1,396.67 | $2,252.03 |
| 2025 | $617.00 | $676.02 | $179.25 | $1,276.16 | $1,063.95 |
AI valuation
Our deep-learning model estimates EnBio Holdings, Inc's (6092.T) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $676.02
- Current price
- $807.00
- AI upside
- -16.23%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$7,198.39
+791.99% upside
Graham-Dodd
$1,276.16
+58.14% upside
Graham Formula
$1,063.95
+31.84% upside
About EnBio Holdings, Inc
EnBio Holdings Co., Ltd. engages in soil and groundwater contamination, and renewable energy businesses in Japan. It imports and sells equipment, materials, and cleaning agents; and purchases, sells, and leases contaminated land. The company is also involved in solar power; biomass power generation; renewable energy power generation; water resource development; and ethical consumption promotion businesses. EnBio Holdings Co., Ltd. was incorporated in 1999 and is headquartered in Tokyo, Japan.
- CEO
- Yoshikazu Nakamura
- Employees
- 104
- Beta
- 0.68
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($7,198.39 ÷ $807.00) − 1 = +791.99% (DCF, example).