T · 8920.T
Tosho Co., Ltd.
- Sector
- Consumer Cyclical · Leisure
- Headquarters
- Anjo 446-0056
- Website
- to-sho.net
Price · as of 2025-03-31
$792.00
Market cap 34.46B
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $774.12 | -2.26% |
| Intrinsic Value(DCF) | $679.00 | -14.27% |
| Graham-Dodd Method(GD) | $1,046.62 | +32.15% |
| Graham Formula(GF) | $726.80 | -8.23% |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | $227.03 | $386.09 | $168.78 | $283.92 | $305.81 |
| 2012 | $308.33 | $454.67 | $221.09 | $328.63 | $661.29 |
| 2013 | $597.39 | $548.25 | $821.16 | $431.60 | $824.84 |
| 2014 | $832.78 | $676.69 | $2,243.44 | $526.70 | $1,195.60 |
| 2015 | $1,197.17 | $896.91 | $2,567.05 | $612.71 | $1,234.82 |
| 2016 | $2,032.67 | $1,328.12 | $3,876.36 | $758.57 | $1,757.57 |
| 2017 | $2,581.88 | $1,602.39 | $3,410.20 | $904.23 | $1,814.34 |
| 2018 | $4,012.07 | $2,270.35 | $3,994.66 | $983.62 | $2,022.18 |
| 2019 | $2,741.15 | $1,832.53 | $4,315.18 | $1,069.76 | $2,139.96 |
| 2020 | $1,362.06 | $1,515.96 | $11,452.20 | $1,422.54 | $5,086.86 |
| 2021 | $1,950.11 | $1,212.54 | $577.28 | $827.25 | $0.00 |
| 2022 | $1,323.04 | $1,517.53 | $1,581.04 | $1,235.13 | $3,844.73 |
| 2023 | $1,097.70 | $1,043.66 | $313.58 | $1,002.30 | $0.00 |
| 2024 | $707.05 | $856.64 | $1,617.88 | $567.26 | $0.00 |
| 2025 | $620.95 | $774.12 | $4,184.70 | $1,046.62 | $726.80 |
AI valuation
Our deep-learning model estimates Tosho Co., Ltd.'s (8920.T) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $774.12
- Current price
- $792.00
- AI upside
- -2.26%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$679.00
-14.27% upside
Graham-Dodd
$1,046.62
+32.15% upside
Graham Formula
$726.80
-8.23% upside
About Tosho Co., Ltd.
Tosho Co., Ltd. engages in sports club, hotel, and real estate businesses in Japan. The company was founded in 1979 and is headquartered in Anjo, Japan.
- CEO
- Toshihiro Kutsuna
- Employees
- 368
- Beta
- 0.59
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($679.00 ÷ $792.00) − 1 = -14.27% (DCF, example).