TO · ARG.TO
Amerigo Resources Ltd.
- Sector
- Basic Materials · Copper
- Headquarters
- Vancouver, BC V6E 0C3
- Website
- amerigoresources.com
Price at previous close
$6.48
Market cap 1.08B
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | $0.54 | $36.63 | $0.40 | $0.60 | $1.20 |
| 2012 | $0.45 | $46.71 | $0.21 | $0.00 | $0.00 |
| 2013 | $0.33 | $37.44 | $0.05 | $1.00 | $0.00 |
| 2014 | $0.24 | $42.11 | $0.10 | $0.50 | $0.70 |
| 2015 | $0.10 | $46.46 | $0.00 | $0.10 | $3.20 |
| 2016 | $0.43 | $45.13 | $0.07 | $0.40 | $0.00 |
| 2017 | $0.75 | $51.37 | $98.43 | $1.10 | $4.90 |
| 2018 | $0.78 | $42.02 | $63.97 | $1.30 | $1.00 |
| 2019 | $0.19 | $37.04 | $2.27 | $0.40 | $0.30 |
| 2020 | $0.71 | $34.63 | $0.12 | $1.10 | $0.50 |
| 2021 | $1.36 | $36.08 | $1.83 | $2.30 | $5.90 |
| 2022 | $1.19 | $37.05 | $0.53 | $0.00 | $0.00 |
| 2023 | $1.08 | $35.27 | $0.31 |
About Amerigo Resources Ltd.
Amerigo Resources Ltd., through its subsidiary, Minera Valle Central S.A., produces and sells copper and molybdenum concentrates from Codelco's El Teniente underground mine in Chile. The company was formerly known as Golden Temple Mining Corp. and changed its name to Amerigo Resources Ltd. in March 2002. Amerigo Resources Ltd. was incorporated in 1984 and is headquartered in Vancouver, Canada.
- CEO
- Aurora G. Davidson
- Employees
- 299
- Beta
- 2.08
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($72.19 ÷ $6.48) − 1 = +1,014.04% (DCF, example).