PA · BON.PA
Bonduelle SCA
- Sector
- Consumer Defensive · Packaged Foods
- Headquarters
- Renescure 59173
- Website
- bonduelle.com
Price · as of 2025-06-30
$8.65
Market cap 275.38M
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $317.53 | +3,570.87% |
| Intrinsic Value(DCF) | $2.90 | -66.47% |
| Graham-Dodd Method(GD) | $6.96 | -19.51% |
| Graham Formula(GF) | — | — |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | $11.64 | $20.93 | $0.00 | $12.77 | $15.19 |
| 2012 | $13.20 | $9.76 | $0.00 | $11.21 | $32.41 |
| 2013 | $13.22 | $16.44 | $0.00 | $13.07 | $26.41 |
| 2014 | $16.77 | $17.70 | $0.00 | $6.40 | $4.77 |
| 2015 | $18.82 | $34.58 | $0.00 | $16.09 | $25.47 |
| 2016 | $18.12 | $23.22 | $0.00 | $13.53 | $12.56 |
| 2017 | $28.70 | $22.14 | $0.00 | $7.01 | $44.87 |
| 2018 | $23.92 | $41.50 | $109.53 | $14.66 | $65.04 |
| 2019 | $21.00 | $37.91 | $16.95 | $14.49 | $18.40 |
| 2020 | $17.37 | $15.85 | $0.00 | $7.97 | $18.47 |
| 2021 | $19.48 | $22.76 | $0.00 | $11.26 | $0.00 |
| 2022 | $11.15 | $46.44 | $0.00 | $12.73 | $10.88 |
| 2023 | $10.07 | $45.04 | $0.00 | $9.80 | $7.67 |
| 2024 | $6.40 | $203.12 | $0.00 | $0.00 | $0.00 |
| 2025 | $7.24 | $317.53 | $0.00 | $6.96 | $0.00 |
AI valuation
Our deep-learning model estimates Bonduelle SCA's (BON.PA) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $317.53
- Current price
- $8.65
- AI upside
- +3,570.87%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$2.90
-66.47% upside
Graham-Dodd
$6.96
-19.51% upside
Graham Formula
—
— upside
About Bonduelle SCA
Bonduelle SCA produces and sells vegetables and fruits in Europe and internationally. It offers canned, frozen, and fresh cut vegetables, as well as prepared salads. The company provides its products under the Bonduelle, Cassegrain, Arctic Gardens, Globus, and Ready Pac Foods brands. Bonduelle SCA was founded in 1853 and is headquartered in Renescure, France.
- CEO
- Xavier Unkovic
- Employees
- 8.22K
- Beta
- 0.42
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($2.90 ÷ $8.65) − 1 = -66.47% (DCF, example).