DE · DEQ.DE
Deutsche EuroShop AG
- Sector
- Real Estate · Real Estate - Services
- Headquarters
- Hamburg 22391
- Website
- deutsche-euroshop.de
Price · as of 2024-12-31
$19.74
Market cap 1.54B
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $36.74 | +86.12% |
| Intrinsic Value(DCF) | $7.74 | -60.79% |
| Graham-Dodd Method(GD) | — | — |
| Graham Formula(GF) | $12.27 | -37.86% |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | $11.60 | $72.19 | $0.45 | $11.19 | $0.00 |
| 2011 | $12.12 | $108.72 | $0.54 | $16.01 | $73.07 |
| 2012 | $14.58 | $25.31 | $4.60 | $20.60 | $5.13 |
| 2013 | $15.02 | $25.82 | $0.31 | $24.06 | $42.26 |
| 2014 | $22.89 | $30.51 | $2.01 | $25.65 | $47.57 |
| 2015 | $21.05 | $33.99 | $4.19 | $41.45 | $51.48 |
| 2016 | $20.54 | $28.53 | $5.74 | $35.40 | $37.69 |
| 2017 | $16.16 | $24.20 | $2.09 | $27.72 | $33.02 |
| 2018 | $15.53 | $23.15 | $0.00 | $19.72 | $14.01 |
| 2019 | $10.11 | $19.10 | $0.00 | $21.92 | $15.31 |
| 2020 | $10.79 | $24.58 | $4.82 | $11.12 | $0.00 |
| 2021 | $10.01 | $24.68 | $8.12 | $36.48 | $2.67 |
| 2022 | $12.50 | $22.21 | $7.12 | $18.68 | $2.98 |
| 2023 | $14.62 | $34.36 | $4.43 | $0.00 | $0.00 |
| 2024 | $16.12 | $36.74 | $1.00 | $0.00 | $12.27 |
AI valuation
Our deep-learning model estimates Deutsche EuroShop AG's (DEQ.DE) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $36.74
- Current price
- $19.74
- AI upside
- +86.12%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$7.74
-60.79% upside
Graham-Dodd
—
— upside
Graham Formula
$12.27
-37.86% upside
About Deutsche EuroShop AG
Deutsche EuroShop AG is a German-based international real estate investment company headquartered in Hamburg. It is the largest German investor in shopping centers, and the country's only publicly traded company to do so exclusively. At the end of 2010 the firm held investments in 18 properties, of which 14 were in Germany, two in Poland and one each in Austria and Hungary.
- CEO
- Hans-Peter Kneip
- Employees
- 7
- Beta
- 0.44
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($7.74 ÷ $19.74) − 1 = -60.79% (DCF, example).