| Jan 3, 2005 – Jan 7, 2005 | $7.87 | $7.92 | $7.48 | $7.56 | 0 |
| Jan 10, 2005 – Jan 14, 2005 | $7.56 | $7.97 | $7.53 | $7.84 | 0 |
| Jan 17, 2005 – Jan 21, 2005 | $7.59 | $8.10 | $7.52 | $7.60 | 0 |
| Jan 24, 2005 – Jan 28, 2005 | $7.53 | $7.61 | $7.26 | $7.33 | 0 |
| Jan 31, 2005 – Feb 4, 2005 | $7.38 | $7.59 | $7.30 | $7.53 | 0 |
| Feb 7, 2005 – Feb 11, 2005 | $7.52 | $7.66 | $7.35 | $7.48 | 0 |
| Feb 14, 2005 – Feb 18, 2005 | $7.52 | $7.71 | $7.43 | $7.57 | 0 |
| Feb 21, 2005 – Feb 25, 2005 | $7.55 | $7.92 | $7.51 | $7.64 | 0 |
| Feb 28, 2005 – Mar 4, 2005 | $7.65 | $7.84 | $7.52 | $7.77 | 0 |
| Mar 7, 2005 – Mar 11, 2005 | $7.75 | $8.00 | $7.64 | $7.98 | 0 |
| Mar 14, 2005 – Mar 18, 2005 | $8.01 | $8.18 | $7.91 | $8.03 | 0 |
| Mar 21, 2005 – Mar 24, 2005 | $7.99 | $8.10 | $7.83 | $7.97 | 0 |
| Mar 28, 2005 – Apr 1, 2005 | $8.02 | $8.39 | $8.00 | $8.30 | 0 |
| Apr 4, 2005 – Apr 8, 2005 | $8.34 | $8.58 | $8.26 | $8.40 | 0 |
| Apr 11, 2005 – Apr 15, 2005 | $8.39 | $8.48 | $8.27 | $8.31 | 0 |
| Apr 18, 2005 – Apr 22, 2005 | $8.27 | $8.50 | $8.15 | $8.31 | 0 |
| Apr 25, 2005 – Apr 29, 2005 | $8.29 | $8.36 | $7.91 | $8.08 | 0 |
| May 2, 2005 – May 6, 2005 | $8.05 | $8.34 | $8.01 | $8.17 | 0 |
| May 9, 2005 – May 13, 2005 | $8.15 | $9.28 | $8.03 | $9.24 | 0 |
| May 16, 2005 – May 20, 2005 | $9.29 | $9.80 | $9.03 | $9.67 | 0 |
| May 23, 2005 – May 27, 2005 | $9.67 | $9.90 | $9.53 | $9.81 | 0 |
| May 30, 2005 – Jun 3, 2005 | $9.83 | $10.29 | $9.75 | $10.21 | 0 |
| Jun 6, 2005 – Jun 10, 2005 | $10.12 | $10.13 | $9.17 | $9.77 | 0 |
| Jun 13, 2005 – Jun 17, 2005 | $9.77 | $10.18 | $9.75 | $10.10 | 0 |
| Jun 20, 2005 – Jun 24, 2005 | $10.07 | $10.24 | $9.66 | $9.67 | 0 |
| Jun 27, 2005 – Jul 1, 2005 | $9.69 | $10.20 | $9.58 | $9.86 | 0 |
| Jul 4, 2005 – Jul 8, 2005 | $9.83 | $10.30 | $9.71 | $10.21 | 0 |
| Jul 11, 2005 – Jul 15, 2005 | $10.18 | $10.91 | $10.01 | $10.85 | 0 |
| Jul 18, 2005 – Jul 22, 2005 | $10.87 | $11.18 | $10.83 | $11.15 | 0 |
| Jul 25, 2005 – Jul 29, 2005 | $11.11 | $11.40 | $11.09 | $11.19 | 0 |
| Aug 1, 2005 – Aug 5, 2005 | $11.26 | $11.59 | $10.74 | $11.30 | 0 |
| Aug 8, 2005 – Aug 12, 2005 | $11.29 | $11.30 | $10.96 | $10.98 | 0 |
| Aug 15, 2005 – Aug 19, 2005 | $10.95 | $11.05 | $10.17 | $10.29 | 0 |
| Aug 22, 2005 – Aug 26, 2005 | $10.13 | $10.41 | $10.02 | $10.13 | 0 |
| Aug 29, 2005 – Sep 2, 2005 | $10.14 | $10.40 | $9.83 | $10.01 | 0 |
| Sep 5, 2005 – Sep 9, 2005 | $9.99 | $10.81 | $9.99 | $10.58 | 0 |
| Sep 12, 2005 – Sep 16, 2005 | $10.51 | $10.62 | $9.66 | $10.11 | 0 |
| Sep 19, 2005 – Sep 23, 2005 | $10.11 | $10.15 | $9.53 | $9.97 | 0 |
| Sep 26, 2005 – Sep 30, 2005 | $10.02 | $10.51 | $9.79 | $10.47 | 0 |
| Oct 3, 2005 – Oct 7, 2005 | $10.47 | $10.53 | $9.81 | $9.98 | 0 |
| Oct 10, 2005 – Oct 14, 2005 | $9.77 | $9.99 | $9.31 | $9.83 | 0 |
| Oct 17, 2005 – Oct 21, 2005 | $9.82 | $9.82 | $9.23 | $9.57 | 0 |
| Oct 24, 2005 – Oct 28, 2005 | $9.52 | $11.17 | $9.52 | $10.74 | 0 |
| Oct 31, 2005 – Nov 4, 2005 | $10.80 | $11.23 | $10.65 | $11.14 | 0 |
| Nov 7, 2005 – Nov 11, 2005 | $11.18 | $11.64 | $10.64 | $10.77 | 0 |
| Nov 14, 2005 – Nov 18, 2005 | $10.82 | $11.09 | $10.58 | $11.06 | 0 |
| Nov 21, 2005 – Nov 25, 2005 | $11.07 | $11.23 | $11.01 | $11.03 | 0 |
| Nov 28, 2005 – Dec 2, 2005 | $11.00 | $11.45 | $11.00 | $11.27 | 0 |
| Dec 5, 2005 – Dec 9, 2005 | $11.28 | $11.32 | $11.01 | $11.08 | 0 |
| Dec 12, 2005 – Dec 16, 2005 | $11.13 | $11.28 | $11.05 | $11.09 | 0 |
| Dec 19, 2005 – Dec 23, 2005 | $10.97 | $11.44 | $10.83 | $11.30 | 0 |
| Dec 26, 2005 – Dec 30, 2005 | $11.30 | $11.34 | $10.88 | $10.92 | 0 |
| Jan 2, 2006 – Jan 6, 2006 | $10.99 | $11.50 | $10.96 | $11.37 | 0 |
| Jan 9, 2006 – Jan 13, 2006 | $11.54 | $11.59 | $10.68 | $10.88 | 0 |
| Jan 16, 2006 – Jan 20, 2006 | $10.85 | $11.07 | $10.69 | $10.86 | 0 |
| Jan 23, 2006 – Jan 27, 2006 | $10.85 | $11.52 | $10.83 | $11.43 | 0 |
| Jan 30, 2006 – Feb 3, 2006 | $11.43 | $11.64 | $11.12 | $11.51 | 0 |
| Feb 6, 2006 – Feb 10, 2006 | $11.51 | $11.71 | $11.47 | $11.62 | 0 |
| Feb 13, 2006 – Feb 17, 2006 | $11.65 | $11.93 | $11.45 | $11.86 | 0 |
| Feb 20, 2006 – Feb 24, 2006 | $11.88 | $11.89 | $11.54 | $11.60 | 0 |
| Feb 27, 2006 – Mar 3, 2006 | $11.55 | $11.95 | $11.49 | $11.87 | 0 |
| Mar 6, 2006 – Mar 10, 2006 | $11.87 | $11.90 | $11.47 | $11.83 | 0 |
| Mar 13, 2006 – Mar 17, 2006 | $11.92 | $12.95 | $11.92 | $12.75 | 0 |
| Mar 20, 2006 – Mar 24, 2006 | $12.77 | $13.01 | $12.54 | $12.89 | 0 |
| Mar 27, 2006 – Mar 31, 2006 | $12.90 | $13.11 | $12.77 | $12.94 | 0 |
| Apr 3, 2006 – Apr 7, 2006 | $12.97 | $13.11 | $12.39 | $12.51 | 0 |
| Apr 10, 2006 – Apr 13, 2006 | $12.53 | $12.55 | $12.02 | $12.29 | 0 |
| Apr 17, 2006 – Apr 21, 2006 | $12.26 | $12.77 | $12.23 | $12.48 | 0 |
| Apr 24, 2006 – Apr 28, 2006 | $12.41 | $12.61 | $11.65 | $11.94 | 0 |
| May 1, 2006 – May 5, 2006 | $11.93 | $11.97 | $11.34 | $11.93 | 0 |
| May 8, 2006 – May 12, 2006 | $11.90 | $12.05 | $11.23 | $11.29 | 0 |
| May 15, 2006 – May 19, 2006 | $11.20 | $11.54 | $11.12 | $11.23 | 0 |
| May 22, 2006 – May 26, 2006 | $11.18 | $11.23 | $10.75 | $11.08 | 0 |
| May 29, 2006 – Jun 2, 2006 | $11.08 | $11.25 | $10.64 | $11.14 | 0 |
| Jun 5, 2006 – Jun 9, 2006 | $11.08 | $11.09 | $10.69 | $10.84 | 0 |
| Jun 12, 2006 – Jun 16, 2006 | $10.84 | $11.05 | $10.43 | $10.74 | 0 |
| Jun 19, 2006 – Jun 23, 2006 | $10.72 | $11.03 | $10.41 | $10.61 | 0 |
| Jun 26, 2006 – Jun 30, 2006 | $10.72 | $11.42 | $10.69 | $11.28 | 0 |
| Jul 3, 2006 – Jul 7, 2006 | $11.24 | $11.28 | $10.97 | $11.10 | 0 |
| Jul 10, 2006 – Jul 14, 2006 | $11.12 | $11.32 | $10.37 | $10.52 | 0 |
| Jul 17, 2006 – Jul 21, 2006 | $10.51 | $10.89 | $9.58 | $10.14 | 0 |
| Jul 24, 2006 – Jul 28, 2006 | $10.15 | $10.43 | $10.12 | $10.22 | 0 |
| Jul 31, 2006 – Aug 4, 2006 | $10.23 | $11.06 | $10.18 | $10.72 | 0 |
| Aug 7, 2006 – Aug 11, 2006 | $10.64 | $10.85 | $10.40 | $10.72 | 0 |
| Aug 14, 2006 – Aug 18, 2006 | $10.75 | $11.29 | $10.62 | $11.18 | 0 |
| Aug 21, 2006 – Aug 25, 2006 | $11.12 | $11.13 | $10.49 | $10.63 | 0 |
| Aug 28, 2006 – Sep 1, 2006 | $10.60 | $11.20 | $10.60 | $11.17 | 0 |
| Sep 4, 2006 – Sep 8, 2006 | $11.17 | $11.18 | $10.92 | $11.11 | 0 |
| Sep 11, 2006 – Sep 15, 2006 | $11.00 | $11.96 | $10.99 | $11.84 | 0 |
| Sep 18, 2006 – Sep 22, 2006 | $11.79 | $11.88 | $11.26 | $11.41 | 0 |
| Sep 25, 2006 – Sep 29, 2006 | $11.38 | $11.96 | $11.38 | $11.75 | 0 |
| Oct 2, 2006 – Oct 6, 2006 | $11.76 | $12.39 | $11.61 | $12.23 | 0 |
| Oct 9, 2006 – Oct 13, 2006 | $12.19 | $12.34 | $11.13 | $12.09 | 0 |
| Oct 16, 2006 – Oct 20, 2006 | $12.08 | $12.41 | $11.97 | $12.14 | 0 |
| Oct 23, 2006 – Oct 27, 2006 | $12.06 | $12.57 | $11.99 | $12.31 | 0 |
| Oct 30, 2006 – Nov 3, 2006 | $12.31 | $12.56 | $11.82 | $11.90 | 0 |
| Nov 6, 2006 – Nov 10, 2006 | $11.99 | $12.62 | $11.99 | $12.56 | 0 |
| Nov 13, 2006 – Nov 17, 2006 | $12.53 | $12.76 | $12.32 | $12.59 | 0 |
| Nov 20, 2006 – Nov 24, 2006 | $12.59 | $12.85 | $12.53 | $12.83 | 0 |
| Nov 27, 2006 – Dec 1, 2006 | $12.76 | $12.82 | $12.09 | $12.32 | 0 |
| Dec 4, 2006 – Dec 8, 2006 | $12.32 | $12.71 | $12.29 | $12.48 | 0 |
| Dec 11, 2006 – Dec 15, 2006 | $12.46 | $12.78 | $12.41 | $12.76 | 0 |
| Dec 18, 2006 – Dec 22, 2006 | $12.74 | $12.96 | $12.61 | $12.78 | 0 |
| Dec 25, 2006 – Dec 29, 2006 | $12.78 | $13.11 | $12.78 | $12.88 | 0 |
| Jan 1, 2007 – Jan 5, 2007 | $12.79 | $13.08 | $12.75 | $12.88 | 0 |
| Jan 8, 2007 – Jan 12, 2007 | $12.83 | $13.37 | $12.67 | $13.29 | 0 |
| Jan 15, 2007 – Jan 19, 2007 | $13.32 | $13.38 | $13.11 | $13.20 | 0 |
| Jan 22, 2007 – Jan 26, 2007 | $13.20 | $13.31 | $13.08 | $13.16 | 0 |
| Jan 29, 2007 – Feb 2, 2007 | $13.16 | $13.31 | $13.02 | $13.30 | 0 |
| Feb 5, 2007 – Feb 9, 2007 | $13.30 | $14.90 | $13.11 | $14.60 | 0 |
| Feb 12, 2007 – Feb 16, 2007 | $14.67 | $14.82 | $14.53 | $14.74 | 0 |
| Feb 19, 2007 – Feb 23, 2007 | $14.72 | $14.89 | $14.47 | $14.70 | 0 |
| Feb 26, 2007 – Mar 2, 2007 | $14.65 | $14.67 | $13.86 | $14.18 | 0 |
| Mar 5, 2007 – Mar 9, 2007 | $14.12 | $14.50 | $13.99 | $14.42 | 0 |
| Mar 12, 2007 – Mar 16, 2007 | $14.41 | $14.56 | $13.92 | $14.40 | 0 |
| Mar 19, 2007 – Mar 23, 2007 | $14.44 | $14.77 | $14.44 | $14.76 | 0 |
| Mar 26, 2007 – Mar 30, 2007 | $14.70 | $14.97 | $14.55 | $14.94 | 0 |
| Apr 2, 2007 – Apr 5, 2007 | $14.95 | $15.64 | $14.95 | $15.42 | 0 |
| Apr 9, 2007 – Apr 13, 2007 | $15.40 | $15.55 | $15.00 | $15.23 | 0 |
| Apr 16, 2007 – Apr 20, 2007 | $15.27 | $16.41 | $14.78 | $15.30 | 0 |
| Apr 23, 2007 – Apr 27, 2007 | $15.25 | $15.57 | $14.99 | $15.14 | 0 |
| Apr 30, 2007 – May 4, 2007 | $15.13 | $15.20 | $14.31 | $14.89 | 0 |
| May 7, 2007 – May 11, 2007 | $14.99 | $15.94 | $14.95 | $15.79 | 0 |
| May 14, 2007 – May 18, 2007 | $15.77 | $16.01 | $15.35 | $15.46 | 0 |
| May 21, 2007 – May 25, 2007 | $15.45 | $15.69 | $15.28 | $15.49 | 0 |
| May 28, 2007 – Jun 1, 2007 | $15.51 | $15.59 | $15.27 | $15.54 | 0 |
| Jun 4, 2007 – Jun 8, 2007 | $15.68 | $15.74 | $15.16 | $15.36 | 0 |
| Jun 11, 2007 – Jun 15, 2007 | $15.30 | $15.34 | $14.79 | $14.85 | 0 |
| Jun 18, 2007 – Jun 22, 2007 | $14.85 | $14.94 | $14.34 | $14.50 | 0 |
| Jun 25, 2007 – Jun 29, 2007 | $14.50 | $14.59 | $14.12 | $14.42 | 0 |
| Jul 2, 2007 – Jul 6, 2007 | $14.52 | $14.89 | $14.33 | $14.83 | 0 |
| Jul 9, 2007 – Jul 13, 2007 | $14.89 | $15.01 | $14.50 | $14.83 | 0 |
| Jul 16, 2007 – Jul 20, 2007 | $14.74 | $14.90 | $14.30 | $14.45 | 0 |
| Jul 23, 2007 – Jul 27, 2007 | $14.43 | $17.03 | $14.39 | $15.39 | 0 |
| Jul 30, 2007 – Aug 3, 2007 | $15.38 | $15.65 | $13.97 | $13.99 | 0 |
| Aug 6, 2007 – Aug 10, 2007 | $14.05 | $14.47 | $11.89 | $13.52 | 0 |
| Aug 13, 2007 – Aug 17, 2007 | $13.84 | $14.39 | $13.39 | $13.98 | 0 |
| Aug 20, 2007 – Aug 24, 2007 | $14.02 | $14.29 | $13.53 | $14.00 | 0 |
| Aug 27, 2007 – Aug 31, 2007 | $13.89 | $13.94 | $13.31 | $13.88 | 0 |
| Sep 3, 2007 – Sep 7, 2007 | $13.99 | $14.11 | $13.46 | $13.52 | 0 |
| Sep 10, 2007 – Sep 14, 2007 | $13.58 | $13.68 | $12.88 | $13.37 | 0 |
| Sep 17, 2007 – Sep 21, 2007 | $13.27 | $14.01 | $13.06 | $13.56 | 0 |
| Sep 24, 2007 – Sep 28, 2007 | $13.53 | $13.54 | $12.97 | $13.09 | 0 |
| Oct 1, 2007 – Oct 5, 2007 | $13.13 | $13.73 | $13.13 | $13.58 | 0 |
| Oct 8, 2007 – Oct 12, 2007 | $13.57 | $13.57 | $13.17 | $13.22 | 0 |
| Oct 15, 2007 – Oct 19, 2007 | $13.16 | $13.24 | $11.11 | $11.41 | 0 |
| Oct 22, 2007 – Oct 26, 2007 | $11.37 | $12.13 | $11.24 | $11.98 | 0 |
| Oct 29, 2007 – Nov 2, 2007 | $11.97 | $12.20 | $11.56 | $11.63 | 0 |
| Nov 5, 2007 – Nov 9, 2007 | $11.47 | $11.63 | $10.70 | $10.86 | 0 |
| Nov 12, 2007 – Nov 16, 2007 | $10.75 | $11.32 | $10.66 | $10.96 | 0 |
| Nov 19, 2007 – Nov 23, 2007 | $10.86 | $11.06 | $10.40 | $10.68 | 0 |
| Nov 26, 2007 – Nov 30, 2007 | $10.73 | $11.07 | $10.46 | $10.94 | 0 |
| Dec 3, 2007 – Dec 7, 2007 | $10.90 | $11.03 | $10.30 | $10.83 | 0 |
| Dec 10, 2007 – Dec 14, 2007 | $10.94 | $11.09 | $10.01 | $10.08 | 0 |
| Dec 17, 2007 – Dec 21, 2007 | $10.04 | $10.44 | $9.67 | $10.29 | 0 |
| Dec 24, 2007 – Dec 28, 2007 | $10.23 | $10.94 | $10.21 | $10.38 | 0 |
| Dec 31, 2007 – Jan 4, 2008 | $10.37 | $10.57 | $8.92 | $9.25 | 0 |
| Jan 7, 2008 – Jan 11, 2008 | $9.31 | $9.94 | $9.01 | $9.36 | 0 |
| Jan 14, 2008 – Jan 18, 2008 | $9.43 | $9.78 | $9.24 | $9.57 | 0 |
| Jan 21, 2008 – Jan 25, 2008 | $9.17 | $11.01 | $9.17 | $10.46 | 0 |
| Jan 28, 2008 – Feb 1, 2008 | $10.42 | $11.28 | $10.16 | $11.22 | 0 |
| Feb 4, 2008 – Feb 8, 2008 | $11.21 | $11.21 | $10.59 | $10.74 | 0 |
| Feb 11, 2008 – Feb 15, 2008 | $10.70 | $11.19 | $10.41 | $10.68 | 0 |
| Feb 18, 2008 – Feb 22, 2008 | $10.77 | $11.11 | $10.40 | $10.49 | 0 |
| Feb 25, 2008 – Feb 29, 2008 | $10.45 | $11.30 | $9.88 | $10.46 | 0 |
| Mar 3, 2008 – Mar 7, 2008 | $10.50 | $10.62 | $10.00 | $10.16 | 0 |
| Mar 10, 2008 – Mar 14, 2008 | $10.18 | $10.68 | $10.07 | $10.27 | 0 |
| Mar 17, 2008 – Mar 20, 2008 | $9.98 | $11.62 | $9.97 | $11.45 | 0 |
| Mar 24, 2008 – Mar 28, 2008 | $11.48 | $11.98 | $10.05 | $10.44 | 0 |
| Mar 31, 2008 – Apr 4, 2008 | $10.49 | $11.36 | $10.22 | $11.15 | 0 |
| Apr 7, 2008 – Apr 11, 2008 | $11.22 | $11.24 | $10.09 | $10.13 | 0 |
| Apr 14, 2008 – Apr 18, 2008 | $10.10 | $10.36 | $9.77 | $10.30 | 0 |
| Apr 21, 2008 – Apr 25, 2008 | $10.24 | $10.43 | $9.85 | $10.33 | 0 |
| Apr 28, 2008 – May 2, 2008 | $10.40 | $10.85 | $9.22 | $10.67 | 0 |
| May 5, 2008 – May 9, 2008 | $10.57 | $10.79 | $10.21 | $10.30 | 0 |
| May 12, 2008 – May 16, 2008 | $10.35 | $11.10 | $10.22 | $10.31 | 0 |
| May 19, 2008 – May 23, 2008 | $10.29 | $10.36 | $9.86 | $10.06 | 0 |
| May 26, 2008 – May 30, 2008 | $10.09 | $10.80 | $9.97 | $10.62 | 0 |
| Jun 2, 2008 – Jun 6, 2008 | $10.63 | $11.00 | $10.18 | $10.27 | 0 |
| Jun 9, 2008 – Jun 13, 2008 | $10.27 | $10.38 | $9.86 | $10.17 | 0 |
| Jun 16, 2008 – Jun 20, 2008 | $10.12 | $10.21 | $9.45 | $9.58 | 0 |
| Jun 23, 2008 – Jun 27, 2008 | $9.58 | $10.14 | $8.35 | $9.35 | 0 |
| Jun 30, 2008 – Jul 3, 2008 | $9.33 | $9.42 | $8.29 | $8.77 | 0 |
| Jul 7, 2008 – Jul 11, 2008 | $8.83 | $9.42 | $8.05 | $8.35 | 0 |
| Jul 14, 2008 – Jul 18, 2008 | $8.43 | $8.75 | $7.77 | $8.36 | 0 |
| Jul 21, 2008 – Jul 25, 2008 | $8.48 | $11.20 | $8.07 | $10.24 | 0 |
| Jul 28, 2008 – Aug 1, 2008 | $10.23 | $10.54 | $9.89 | $10.21 | 0 |
| Aug 4, 2008 – Aug 8, 2008 | $10.17 | $10.78 | $9.80 | $10.68 | 0 |
| Aug 11, 2008 – Aug 15, 2008 | $10.65 | $11.20 | $10.39 | $11.03 | 0 |
| Aug 18, 2008 – Aug 22, 2008 | $11.07 | $11.14 | $10.18 | $10.81 | 0 |
| Aug 25, 2008 – Aug 29, 2008 | $10.73 | $10.94 | $10.31 | $10.57 | 0 |
| Sep 1, 2008 – Sep 5, 2008 | $10.96 | $11.21 | $10.02 | $10.34 | 0 |
| Sep 8, 2008 – Sep 12, 2008 | $10.67 | $10.90 | $10.15 | $10.37 | 0 |
| Sep 15, 2008 – Sep 19, 2008 | $10.12 | $10.81 | $9.55 | $10.55 | 0 |
| Sep 22, 2008 – Sep 26, 2008 | $10.51 | $10.51 | $9.46 | $9.71 | 0 |
| Sep 29, 2008 – Oct 3, 2008 | $9.55 | $9.68 | $8.47 | $8.47 | 0 |
| Oct 6, 2008 – Oct 10, 2008 | $8.24 | $8.34 | $6.86 | $7.52 | 0 |
| Oct 13, 2008 – Oct 17, 2008 | $7.89 | $7.95 | $4.64 | $5.07 | 0 |
| Oct 20, 2008 – Oct 24, 2008 | $5.11 | $5.24 | $3.96 | $4.14 | 0 |
| Oct 27, 2008 – Oct 31, 2008 | $4.02 | $4.73 | $3.79 | $4.69 | 0 |
| Nov 3, 2008 – Nov 7, 2008 | $4.69 | $4.87 | $3.92 | $3.98 | 0 |
| Nov 10, 2008 – Nov 14, 2008 | $4.10 | $4.10 | $2.87 | $3.05 | 0 |
| Nov 17, 2008 – Nov 21, 2008 | $3.11 | $3.30 | $2.06 | $2.39 | 0 |
| Nov 24, 2008 – Nov 28, 2008 | $2.52 | $3.10 | $2.20 | $3.05 | 0 |
| Dec 1, 2008 – Dec 5, 2008 | $2.97 | $3.02 | $2.42 | $2.98 | 0 |
| Dec 8, 2008 – Dec 12, 2008 | $3.05 | $3.72 | $3.02 | $3.57 | 0 |
| Dec 15, 2008 – Dec 19, 2008 | $3.61 | $3.70 | $3.17 | $3.61 | 0 |
| Dec 22, 2008 – Dec 26, 2008 | $3.69 | $3.70 | $3.31 | $3.46 | 0 |
| Dec 29, 2008 – Jan 2, 2009 | $3.45 | $4.00 | $3.36 | $3.96 | 0 |
| Jan 5, 2009 – Jan 9, 2009 | $4.01 | $5.19 | $3.75 | $4.84 | 0 |
| Jan 12, 2009 – Jan 16, 2009 | $4.77 | $5.23 | $4.15 | $4.91 | 0 |
| Jan 19, 2009 – Jan 23, 2009 | $4.84 | $5.31 | $4.20 | $5.25 | 0 |
| Jan 26, 2009 – Jan 30, 2009 | $5.34 | $5.86 | $5.11 | $5.28 | 0 |
| Feb 2, 2009 – Feb 6, 2009 | $5.22 | $5.68 | $4.99 | $5.52 | 0 |
| Feb 9, 2009 – Feb 13, 2009 | $5.48 | $5.63 | $4.92 | $5.09 | 0 |
| Feb 16, 2009 – Feb 20, 2009 | $4.86 | $5.26 | $4.57 | $5.17 | 0 |
| Feb 23, 2009 – Feb 27, 2009 | $5.23 | $5.51 | $3.75 | $5.39 | 0 |
| Mar 2, 2009 – Mar 6, 2009 | $5.31 | $5.52 | $4.52 | $4.64 | 0 |
| Mar 9, 2009 – Mar 13, 2009 | $4.60 | $5.14 | $4.43 | $5.07 | 0 |
| Mar 16, 2009 – Mar 20, 2009 | $5.11 | $5.35 | $4.82 | $5.09 | 0 |
| Mar 23, 2009 – Mar 27, 2009 | $5.30 | $5.75 | $5.09 | $5.38 | 0 |
| Mar 30, 2009 – Apr 3, 2009 | $5.15 | $5.65 | $5.05 | $5.55 | 0 |
| Apr 6, 2009 – Apr 9, 2009 | $5.50 | $5.93 | $5.13 | $5.82 | 0 |
| Apr 13, 2009 – Apr 17, 2009 | $5.81 | $5.84 | $5.45 | $5.56 | 0 |
| Apr 20, 2009 – Apr 24, 2009 | $5.45 | $6.68 | $5.06 | $6.61 | 0 |
| Apr 27, 2009 – May 1, 2009 | $6.45 | $7.95 | $6.43 | $7.49 | 0 |
| May 4, 2009 – May 8, 2009 | $7.46 | $7.50 | $6.50 | $7.26 | 0 |
| May 11, 2009 – May 15, 2009 | $7.11 | $7.14 | $6.23 | $6.36 | 0 |
| May 18, 2009 – May 22, 2009 | $6.49 | $7.30 | $6.41 | $6.53 | 0 |
| May 25, 2009 – May 29, 2009 | $6.43 | $7.25 | $6.42 | $7.15 | 0 |
| Jun 1, 2009 – Jun 5, 2009 | $7.26 | $7.85 | $6.98 | $7.02 | 0 |
| Jun 8, 2009 – Jun 12, 2009 | $6.94 | $6.95 | $6.02 | $6.23 | 0 |
| Jun 15, 2009 – Jun 19, 2009 | $6.26 | $6.36 | $5.84 | $5.97 | 0 |
| Jun 22, 2009 – Jun 26, 2009 | $5.89 | $6.01 | $5.56 | $5.99 | 0 |
| Jun 29, 2009 – Jul 2, 2009 | $5.96 | $6.32 | $5.78 | $6.04 | 0 |
| Jul 6, 2009 – Jul 10, 2009 | $6.00 | $6.22 | $5.75 | $6.02 | 0 |
| Jul 13, 2009 – Jul 17, 2009 | $6.04 | $6.59 | $5.87 | $6.24 | 0 |
| Jul 20, 2009 – Jul 24, 2009 | $6.24 | $6.79 | $5.79 | $6.56 | 0 |
| Jul 27, 2009 – Jul 31, 2009 | $6.58 | $6.88 | $6.32 | $6.49 | 0 |
| Aug 3, 2009 – Aug 7, 2009 | $6.55 | $6.55 | $6.34 | $6.38 | 0 |
| Aug 10, 2009 – Aug 14, 2009 | $6.35 | $6.55 | $5.91 | $6.00 | 0 |
| Aug 17, 2009 – Aug 21, 2009 | $5.85 | $6.29 | $5.73 | $6.17 | 0 |
| Aug 24, 2009 – Aug 28, 2009 | $6.19 | $6.70 | $5.95 | $6.54 | 0 |
| Aug 31, 2009 – Sep 4, 2009 | $6.51 | $6.53 | $6.00 | $6.37 | 0 |
| Sep 7, 2009 – Sep 11, 2009 | $6.44 | $6.51 | $6.23 | $6.31 | 0 |
| Sep 14, 2009 – Sep 18, 2009 | $6.30 | $7.42 | $6.23 | $7.03 | 0 |
| Sep 21, 2009 – Sep 25, 2009 | $7.02 | $7.30 | $6.79 | $6.89 | 0 |
| Sep 28, 2009 – Oct 2, 2009 | $6.95 | $7.13 | $6.63 | $6.64 | 0 |
| Oct 5, 2009 – Oct 9, 2009 | $6.64 | $7.05 | $6.45 | $7.02 | 0 |
| Oct 12, 2009 – Oct 16, 2009 | $7.12 | $7.40 | $6.51 | $6.74 | 0 |
| Oct 19, 2009 – Oct 23, 2009 | $6.78 | $6.79 | $6.19 | $6.23 | 0 |
| Oct 26, 2009 – Oct 30, 2009 | $6.27 | $6.32 | $5.78 | $5.79 | 0 |
| Nov 2, 2009 – Nov 6, 2009 | $5.85 | $6.02 | $5.59 | $5.89 | 0 |
| Nov 9, 2009 – Nov 13, 2009 | $5.91 | $6.30 | $5.81 | $6.15 | 0 |
| Nov 16, 2009 – Nov 20, 2009 | $6.21 | $6.42 | $5.88 | $6.01 | 0 |
| Nov 23, 2009 – Nov 27, 2009 | $6.06 | $6.40 | $5.98 | $6.27 | 0 |
| Nov 30, 2009 – Dec 4, 2009 | $6.25 | $6.27 | $5.97 | $6.15 | 0 |
| Dec 7, 2009 – Dec 11, 2009 | $6.15 | $6.15 | $5.98 | $6.07 | 0 |
| Dec 14, 2009 – Dec 18, 2009 | $6.08 | $6.32 | $5.98 | $6.10 | 0 |
| Dec 21, 2009 – Dec 24, 2009 | $6.12 | $6.85 | $6.10 | $6.78 | 0 |
| Dec 28, 2009 – Dec 31, 2009 | $6.85 | $6.89 | $6.59 | $6.61 | 0 |
| Jan 4, 2010 – Jan 8, 2010 | $6.73 | $7.41 | $6.64 | $7.39 | 0 |
| Jan 11, 2010 – Jan 15, 2010 | $7.43 | $9.13 | $7.26 | $8.94 | 0 |
| Jan 18, 2010 – Jan 22, 2010 | $8.98 | $9.23 | $8.50 | $8.74 | 0 |
| Jan 25, 2010 – Jan 29, 2010 | $8.99 | $9.15 | $8.60 | $8.92 | 0 |
| Feb 1, 2010 – Feb 5, 2010 | $8.98 | $9.09 | $8.19 | $8.38 | 0 |
