SW · HOCN.SW
HOCHDORF Holding AG
- Sector
- Consumer Defensive · Packaged Foods
- Headquarters
- Hochdorf 6281
- Website
- hochdorf.com
Price · as of 2024-12-31
$1.59
Market cap 3.41M
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $893.59 | +56,171.41% |
| Intrinsic Value(DCF) | $0.45 | -71.66% |
| Graham-Dodd Method(GD) | — | — |
| Graham Formula(GF) | $1,041.31 | +65,473.74% |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | $126.23 | $44.56 | |||
| 2011 | $62.59 | $1,484.69 | $0.00 | $178.21 | $94.49 |
| 2012 | $72.81 | $6,272.14 | $22.31 | $0.00 | $0.00 |
| 2013 | $98.69 | $66.72 | $9.07 | $73.67 | $79.78 |
| 2014 | $116.30 | $79.94 | $75.92 | $134.76 | $247.87 |
| 2015 | $172.78 | $169.71 | $6,510.30 | $165.04 | $425.35 |
| 2016 | $303.52 | $131.83 | $282.87 | $38.05 | $109.41 |
| 2017 | $296.35 | $488.54 | $302.40 | $155.50 | $225.50 |
| 2018 | $130.96 | $8,878.26 | $0.00 | $89.77 | $2.53 |
| 2019 | $72.10 | $6,877.89 | $0.00 | $0.00 | $1,589.72 |
| 2020 | $60.80 | $356.55 | $0.00 | $0.00 | $810.88 |
| 2021 | $38.50 | $30.24 | $0.00 | $37.48 | $8.85 |
| 2022 | $19.90 | $348.31 | $0.00 | $0.00 | $0.00 |
| 2023 | $11.50 | $857.39 | $0.00 | $49.71 | $0.00 |
| 2024 | $1.12 | $893.59 | $0.00 | $0.00 | $1,041.31 |
AI valuation
Our deep-learning model estimates HOCHDORF Holding AG's (HOCN.SW) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $893.59
- Current price
- $1.59
- AI upside
- +56,171.41%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$0.45
-71.66% upside
Graham-Dodd
—
— upside
Graham Formula
$1,041.31
+65,473.74% upside
About HOCHDORF Holding AG
HOCHDORF Holding AG, through its subsidiaries, produces and sells various food products. Its Food Solutions division offers milk, milk protein, whey, fat powder; condensed milk; and cream. The company's Baby Care division provides formula for infants, and follow-on milk for toddlers and pre-school children, as well as milk drinks for pregnant and breast-feeding women; and food for special medical purposes. It primarily sells its products under the HOCHDORF and Bimbosan brands. The company operates in Switzerland, Liechtenstein, rest of Europe, Asia, the Middle East, Africa, the United States, Canada, rest of the Americas, and internationally. HOCHDORF Holding AG was founded in 1895 and is based in Hochdorf, Switzerland.
- CEO
- Ralph Peter Siegl
- Employees
- 361
- Beta
- 0.79
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($0.45 ÷ $1.59) − 1 = -71.66% (DCF, example).