US · MCD
McDonald's Corporation
- Sector
- Consumer Cyclical · Restaurants
- Headquarters
- Chicago, IL 60607
- Website
- corporate.mcdonalds.com
Price · as of 2025-12-31
$286.64
Market cap 243.38B
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $288.88 | +0.78% |
| Intrinsic Value(DCF) | $163.42 | -42.99% |
| Graham-Dodd Method(GD) | — | — |
| Graham Formula(GF) | $141.22 | -50.73% |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | $67.02 | $71.99 | $35.10 | $0.10 | $105.57 |
| 2012 | $70.58 | $71.16 | $37.61 | $0.00 | $54.34 |
| 2013 | $70.55 | $69.52 | $34.43 | $0.00 | $56.19 |
| 2014 | $73.65 | $63.78 | $23.39 | $0.00 | $28.31 |
| 2015 | $96.00 | $77.31 | $15.57 | $0.00 | $5.07 |
| 2016 | $104.18 | $89.39 | $7.72 | $0.00 | $27.81 |
| 2017 | $131.16 | $122.80 | $8.85 | $0.00 | $6.77 |
| 2018 | $153.52 | $139.29 | $9.67 | $0.00 | $12.38 |
| 2019 | $174.17 | $174.46 | $6.06 | $0.00 | $69.18 |
| 2020 | $190.59 | $171.47 | $3.00 | $0.00 | $0.00 |
| 2021 | $208.18 | $199.36 | $11.43 | $0.00 | $285.28 |
| 2022 | $245.88 | $210.85 | $7.37 | $0.00 | $66.58 |
| 2023 | $280.71 | $248.16 | $11.99 | $0.00 | $205.89 |
| 2024 | $313.97 | $270.29 | $37.33 | $0.00 | $110.60 |
| 2025 | $334.82 | $288.88 | $42.17 | $0.00 | $141.22 |
AI valuation
Our deep-learning model estimates McDonald's Corporation's (MCD) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $288.88
- Current price
- $286.64
- AI upside
- +0.78%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$163.42
-42.99% upside
Graham-Dodd
—
— upside
Graham Formula
$141.22
-50.73% upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| MCD | McDonald's Corporation | $286.64 | 243.38B | +1% | -43% | — | -51% | 27.89 | -133.37 | 8.88 | 20.93 | 567.35 | -133.37 | 57.41% | 46.10% | 31.85% | -306.53% | 17.27% | 14.93% | -38.12 | 7.83 | 0.95 | 0.74 | 4.61 | 492.00% | 372.00% | 770.00% | 3.01% | 2.42 | 12.74% | 2.14% | 59.70% | 3.00% | 24.72 | 42.63 | 11.39 | 3.47 |
| BROS | Dutch Bros Inc. | $53.61 | 6.81B | -22% | +121% | -84% | -59% | 56.90 | 9.80 | 4.07 | 27.11 | 55.12 | 10.15 | 25.88% | 9.84% | 4.87% | 19.25% | 10.37% | 4.26% | 1.60 | 5.69 | 1.49 | 1.20 | 2.97 | 10323.00% | 2788.00% | 12034.00% | 0.82% | 1.23 | 4.05% | 0.00% | 0.00% | 0.00% | 46.48 | 137.70 | 4.57 | 2.71 |
| CMG | Chipotle Mexican Grill, I… | $37.22 | 49.21B | +11% | -60% | -79% | -59% | 31.95 | 17.33 | 4.11 | 24.41 | 1182.13 | 17.47 | 22.35% | 16.84% | 12.88% | 47.36% | 16.68% | 16.88% | 3.48 | — | 1.23 | 1.09 | 4.01 | 270.00% | 541.00% | -423.00% | 2.95% | 1.78 | 15.73% | 0.00% | 0.00% | 4.94% | 28.81 | 39.97 | 4.85 | 6.97 |
| DPZ | Domino's Pizza, Inc. | $402.51 | 13.54B | +14% | -58% | — | -43% | 22.68 | -3.50 | 2.76 | 17.40 | 469.38 | -3.35 | 39.95% | 19.31% | 12.18% | -15.30% | 76.59% | 34.01% | -1.34 | 4.87 | 1.65 | 1.42 | 4.53 | 483.00% | 496.00% | 3115.00% | 4.92% | 1.46 | 69.02% | 1.74% | 39.40% | 5.92% | 19.34 | 27.47 | 3.73 | 3.13 |
| DRI | Darden Restaurants, Inc. | $213.85 | 24.87B | -28% | -63% | — | -42% | 22.43 | 10.19 | 1.95 | 15.69 | 545.36 | -33.90 | 21.88% | 11.28% | 8.69% | 46.10% | 15.29% | 8.78% | 2.70 | 7.55 | 0.42 | 0.15 | 3.18 | 411.00% | 603.00% | 524.00% | 4.40% | 0.76 | 13.12% | 2.80% | 62.70% | 4.57% | 21.68 | 28.53 | 2.45 | 2.56 |
| JACK | Jack in the Box Inc. | $16.92 | 323.23M | +405% | -55% | — | — | -4.45 | -0.38 | 0.25 | 94.78 | -3.49 | -0.30 | 28.66% | -1.23% | -5.51% | 9.02% | -0.64% | -3.03% | -3.33 | -0.22 | 0.51 | 0.33 | 84.86 | 12757.00% | -675.00% | -25889.00% | 20.64% | 0.38 | 3.34% | 4.63% | -20.60% | 30.44% | -189.84 | 46.27 | 2.34 | 1.46 |
| PZZA | Papa John's International… | $31.35 | 1.03B | -25% | -59% | — | -76% | 32.67 | -2.42 | 0.51 | 6.83 | — | -2.10 | 28.89% | 4.34% | 1.49% | -7.45% | 68.59% | 3.72% | -0.52 | 2.19 | 0.82 | 0.50 | 1.04 | -6457.00% | -27.00% | 7953.00% | 5.84% | 0.43 | 47.17% | 5.83% | 190.40% | 76.75% | 13.89 | 20.20 | 0.60 | 3.57 |
| QSR | Restaurant Brands Interna… | $71.71 | 23.59B | +81% | -52% | — | -36% | 22.35 | 6.61 | 2.55 | 16.69 | — | -1.73 | 41.09% | 23.72% | 8.23% | 31.88% | 8.45% | 4.28% | 4.84 | 4.34 | 0.98 | 0.68 | 6.77 | -2610.00% | 1223.00% | 1129.00% | 6.03% | 0.59 | 7.67% | 4.61% | 103.10% | 4.61% | 18.07 | 27.91 | 4.29 | 1.46 |
| SBUX | Starbucks Corporation | $98.02 | 111.67B | -45% | -65% | — | -82% | 51.92 | -11.91 | 2.59 | 22.22 | — | -8.29 | 24.15% | 9.63% | 4.99% | -23.89% | 14.13% | 5.86% | -3.29 | 6.60 | 0.72 | 0.46 | 4.35 | -5076.00% | 279.00% | -2640.00% | 2.53% | 0.46 | 16.36% | 2.87% | 149.30% | 2.87% | 33.38 | 48.95 | 3.21 | 2.50 |
| SHAK | Shake Shack Inc. | $96.01 | 3.86B | -34% | +95% | -80% | -73% | 76.40 | 7.23 | 2.63 | 23.84 | 21.57 | 7.23 | 17.98% | 5.93% | 3.16% | 9.99% | 5.68% | 2.77% | 1.69 | 39.72 | 1.76 | 2.60 | 2.90 | 35417.00% | 1538.00% | 5848.00% | 1.49% | 0.91 | 5.47% | 0.00% | 0.00% | 0.48% | 50.42 | 76.52 | 2.99 | 2.78 |
| WEN | The Wendy's Company | $7.66 | 1.46B | +182% | -61% | — | -42% | 8.75 | 12.31 | 0.66 | 10.08 | — | -0.79 | 26.87% | 15.27% | 7.58% | 87.63% | 6.14% | 3.30% | 35.31 | 2.63 | 1.76 | 1.19 | 7.33 | -1053.00% | -310.00% | -701.00% | 16.79% | 0.98 | 6.17% | 8.97% | 78.50% | 22.86% | 15.92 | 21.80 | 2.43 | 1.03 |
| WING | Wingstop Inc. | $259.51 | 7.21B | -30% | -49% | — | -54% | 38.56 | -9.12 | 9.64 | 35.95 | 56.84 | -7.66 | 82.62% | 27.58% | 25.01% | -24.68% | 45.04% | 24.72% | -1.80 | 5.37 | 3.26 | 3.17 | 5.02 | 6784.00% | 1135.00% | -5.00% | 1.57% | 1.87 | 33.69% | 0.48% | 18.60% | 3.78% | 40.64 | 73.93 | 11.21 | 3.56 |
| YUM | Yum! Brands, Inc. | $168.16 | 46.69B | -16% | -52% | — | -45% | 29.05 | -6.18 | 5.51 | 20.30 | 446.03 | -4.92 | 46.17% | 30.80% | 18.98% | -20.82% | 48.65% | 20.89% | -1.63 | 5.06 | 1.35 | 1.02 | 4.02 | 651.00% | 881.00% | 1446.00% | 3.62% | 1.33 | 41.99% | 1.74% | 50.60% | 4.00% | 22.33 | 34.47 | 6.88 | 2.65 |
| YUMC | Yum China Holdings, Inc. | $54.91 | 19.4B | -37% | -60% | -86% | -42% | 19.13 | 3.57 | 1.63 | 11.93 | 279.78 | 5.88 | 17.28% | 12.36% | 7.87% | 18.08% | 15.21% | 9.17% | 0.69 | — | 1.05 | 0.66 | 1.78 | 684.00% | 437.00% | 1765.00% | 4.37% | 0.65 | 11.99% | 1.84% | 35.20% | 7.79% | 14.78 | 25.65 | 1.83 | 4.24 |
About McDonald's Corporation
McDonald's Corporation operates and franchises McDonald's restaurants in the United States and internationally. Its restaurants offer hamburgers and cheeseburgers, chicken sandwiches and nuggets, wraps, fries, salads, oatmeal, shakes, desserts, sundaes, soft serve cones, bakery items, soft drinks, coffee, and beverages and other beverages, as well as breakfast menu, including biscuit and bagel sandwiches, breakfast burritos, hotcakes, and other sandwiches. As of December 31, 2021, the company operated 40,031 restaurants. McDonald's Corporation was founded in 1940 and is headquartered in Chicago, Illinois.
- CEO
- Christopher J. Kempczinski
- Employees
- 150K
- Beta
- 0.53
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($163.42 ÷ $286.64) − 1 = -42.99% (DCF, example).