US · NAOV
NanoVibronix, Inc.
- Sector
- Healthcare · Medical - Devices
- Headquarters
- Elmsford, NY 10523
- Website
- nanovibronix.com
Price at previous close
$1.90
Market cap 3.86M
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | — | — |
| P/E | -2.87 | |
| P/B | 16.95 | |
| P/S | 4.15 | |
| EV/EBITDA |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | $10,780.00 | $5,710.30 | |||
| 2016 | $13,640.00 | $5,508.29 | |||
| 2017 | $10,120.00 | $6,414.70 | |||
| 2018 | $9,020.00 | $4,474.04 | |||
| 2019 | $6,006.00 | $2,753.32 | |||
| 2020 | $2,486.00 | $3,705.03 | |||
| 2021 | $1,674.20 | $1,399.98 | |||
| 2022 | $387.20 | $409.61 | |||
| 2023 | $100.21 | $3,474.07 |
About NanoVibronix, Inc.
NanoVibronix, Inc., through its subsidiary, NanoVibronix Ltd., focuses on the manufacture and sale of noninvasive biological response-activating devices that target biofilm prevention, wound healing, and pain therapy. Its principal products include UroShield, an ultrasound-based product to prevent bacterial colonization and biofilm in urinary catheters, enhance antibiotic efficacy, and decrease pain and discomfort associated with urinary catheter use; PainShield, a patch-based therapeutic ultrasound technology to treat pain, muscle spasm, and joint contractures; and WoundShield, a patch-based therapeutic ultrasound device, which facilitates tissue regeneration and wound healing. The company sells its products directly to patients, as well as through distributor agreements in the United States, Israel, Europe, India, and internationally. NanoVibronix, Inc. was incorporated in 2003 and is based in Elmsford, New York.
- CEO
- Brian M. Murphy
- Employees
- 31
- Beta
- 2.05
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| NAOV | NanoVibronix, Inc. | $1.90 | 3.86M | — | — | -2.87 | 16.95 | 4.15 | -2.71 | 12.05% |
| ACON | Aclarion, Inc. | $7.50 | 4.37M | — | — | -0.24 | 0.14 | 23.39 | 1.50 | 65.62% |
| AMIX | Autonomix Medical, Inc. C… | $0.84 | 4.3M | — | — | -1.73 | 4.90 | — | -1.28 | — |
| BBLG | Bone Biologics Corporatio… | $2.01 | 3.61M | — | — | -0.46 | 0.27 | — | 1.25 | — |
| BJDX | Bluejay Diagnostics, Inc. | $1.73 | 2.58M | — | — | -0.12 | 0.14 | — | 0.63 | — |
| CNSP | CNS Pharmaceuticals, Inc. | $6.82 | 3.92M | — | — | -0.07 | 0.24 | — | 0.37 | — |
| GRI | GRI Bio, Inc. | $1.68 | 4.23M | — | — | -0.02 | 0.04 | — | 0.66 | -100.00% |
| HSCS | HeartSciences Inc. | $2.90 | 6.52M | — | — | -0.45 | 19.02 | 897.28 | -0.71 | -76.61% |
| MOVE | Movano Inc. | $5.30 | 3.79M | — | — | -448.28 | -2359.44 | 18930.05 | -540.42 | -57.26% |
| NDRA | ENDRA Life Sciences Inc. | $5.21 | 3.92M | — | — | -0.39 | 1.21 | — | -0.44 | — |
| VERO | Venus Concept Inc. | $2.11 | 3.92M | — | — | -0.05 | 0.91 | 0.03 | -1.14 | -15.09% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $1.90) − 1 = — (IC, example).