US · RMNI
Rimini Street, Inc.
- Sector
- Technology · Software - Application
- Headquarters
- Las Vegas, NV 89169
- Website
- riministreet.com
Price · as of 2025-12-31
$4.05
Market cap 341.32M
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $63.11 | +1,458.27% |
| Intrinsic Value(DCF) | $1.49 | -63.21% |
| Graham-Dodd Method(GD) | $1.73 | -57.36% |
| Graham Formula(GF) | $2.67 | -34.1% |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | $0.00 | $0.00 | |||
| 2014 | |||||
| 2015 | $9.75 | $243,979.15 | $0.00 | $0.00 | |
| 2016 | $9.96 | $233.26 | $769.93 | $6.20 | $0.00 |
| 2017 | $7.69 | $454.26 | $372.38 | $0.00 | $0.00 |
| 2018 | $5.01 | $30.96 | $38.84 | $0.00 | $0.00 |
| 2019 | $4.15 | $30.03 | $9.13 | $0.00 | $6.11 |
| 2020 | $8.23 | $28.19 | $4.03 | $0.00 | $3.84 |
| 2021 | $5.30 | $38.70 | $6.69 | $1.25 | $19.71 |
| 2022 | $4.19 | $34.64 | $3.09 | $0.00 | $0.00 |
| 2023 | $3.08 | $48.38 | $1.49 | $1.02 | $3.89 |
| 2024 | $3.68 | $77.71 | $0.00 | $0.00 | $0.00 |
| 2025 | $3.72 | $63.11 | $0.00 | $1.73 | $2.67 |
AI valuation
Our deep-learning model estimates Rimini Street, Inc.'s (RMNI) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $63.11
- Current price
- $4.05
- AI upside
- +1,458.27%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$1.49
-63.21% upside
Graham-Dodd
$1.73
-57.36% upside
Graham Formula
$2.67
-34.1% upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| RMNI | Rimini Street, Inc. | $4.05 | 341.32M | +1,458% | -63% | -57% | -34% | 9.20 | -12.63 | 0.81 | 3.78 | — | -12.63 | 60.40% | 7.84% | 8.80% | -76.91% | -24.38% | 9.37% | -1.03 | 5.19 | 0.86 | 0.74 | -1.40 | -19750.00% | -168.00% | -23179.00% | 16.31% | 0.17 | -61.58% | 0.00% | 0.00% | 31.52% | 7.54 | 4.48 | 0.59 | 0.91 |
| CMRC | Commerce.com, Inc. | $2.78 | 225.91M | +923% | -59% | — | — | -27.07 | 5.75 | 0.66 | 28.09 | — | -9.49 | 78.75% | -4.74% | -5.65% | -23.00% | -23.24% | -2.58% | 4.21 | -1.62 | 1.98 | 1.77 | 13.58 | -3143.00% | 283.00% | -1656.00% | 8.30% | 0.25 | 26.94% | 0.00% | 0.00% | 4.61% | -15.47 | 13.34 | 0.73 | -1.05 |
| EGAN | eGain Corporation | $9.34 | 255.79M | +373% | -56% | -13% | -57% | 5.68 | 2.27 | 2.07 | 20.71 | 1.61 | 2.71 | 70.12% | 5.01% | 36.47% | 46.33% | 64.43% | 23.32% | 0.05 | — | 1.60 | 1.54 | -9.91 | 35200.00% | -471.00% | -6167.00% | 2.57% | 0.08 | 68.28% | 0.00% | 0.00% | 8.62% | 27.93 | 26.35 | 1.40 | -0.13 |
| FRGE | Forge Global Holdings, In… | $45.00 | 623.01M | -62% | -89% | — | — | -1.75 | 0.53 | 1.50 | -0.38 | — | 1.23 | -43.28% | -103.70% | -83.62% | -27.86% | -64.81% | -23.63% | 0.07 | — | 4.74 | 4.53 | 1.24 | -3042.00% | 1362.00% | -157.00% | -34.71% | -1.61 | -32.56% | 0.00% | 0.00% | 0.00% | -0.33 | -0.66 | 0.35 | -0.20 |
| LAW | CS Disco, Inc. | $3.25 | 203.1M | +655% | -39% | — | — | -4.90 | 1.70 | 1.39 | -2.36 | — | 1.78 | 74.86% | -30.68% | -28.29% | -32.20% | -233.62% | -25.07% | 0.00 | — | 3.78 | 3.47 | 0.45 | -2258.00% | 829.00% | 5602.00% | -8.28% | -0.37 | -87.33% | 0.00% | 0.00% | 0.05% | -2.13 | -5.71 | 0.65 | 0.87 |
| LSAK | Lesaka Technologies, Inc. | $4.67 | 392.68M | +583% | +2,530% | — | — | -4.04 | 1.39 | 0.54 | -10.10 | -1.25 | -4.21 | 26.25% | -4.11% | -13.26% | -34.33% | -5.78% | -14.44% | 0.92 | -1.26 | 1.52 | 1.20 | -3.13 | 32222.00% | 1692.00% | -26627.00% | -7.44% | -0.06 | -6.78% | 0.00% | 0.00% | 3.86% | -18.92 | -19.48 | 0.78 | 2.04 |
| MITK | Mitek Systems, Inc. | $14.58 | 660.71M | +110% | -56% | -77% | -84% | 48.34 | 1.77 | 2.37 | 10.51 | 27.63 | 6.35 | 85.09% | 9.34% | 4.90% | 3.87% | 5.84% | 2.02% | 0.65 | 1.72 | 1.19 | 1.16 | 0.03 | 17496.00% | 442.00% | 7912.00% | 12.74% | 0.26 | 24.88% | 0.00% | 0.00% | 13.85% | 23.07 | 7.15 | 2.16 | 1.70 |
| MTLS | Materialise N.V. | $5.18 | 305.97M | +584% | -33% | -5% | -86% | 35.47 | 1.03 | 1.02 | 7.57 | — | 1.41 | 57.15% | 1.92% | 2.88% | 2.94% | 2.63% | 1.82% | 0.26 | 0.92 | 2.43 | 2.06 | -2.63 | -4348.00% | -363.00% | 7995.00% | 3.48% | 0.25 | 4.87% | 0.00% | 0.00% | 2.55% | 39.49 | 21.36 | 0.76 | 2.14 |
| PUBM | PubMatic, Inc. | $8.10 | 383.94M | +367% | -45% | -58% | — | -26.59 | 1.46 | 1.36 | 10.17 | — | 1.67 | 63.56% | -6.10% | -5.11% | -5.36% | -9.12% | -2.04% | 0.17 | — | 1.39 | 1.34 | -3.65 | -23478.00% | -286.00% | 9117.00% | 17.35% | 0.22 | 38.90% | 0.00% | 0.00% | 12.67% | -16.39 | 4.24 | 1.00 | 1.42 |
| RXT | Rackspace Technology, Inc… | $1.95 | 475M | +883% | -54% | — | — | -2.35 | -0.43 | 0.20 | 4.19 | — | -0.20 | 18.86% | -3.75% | -8.41% | 20.31% | -15.58% | -7.71% | -0.40 | -1.22 | 0.68 | 0.49 | 1.75 | -7513.00% | -188.00% | -22725.00% | 17.10% | 0.20 | 14.01% | 0.00% | 0.00% | 520.90% | -9.02 | 10.03 | 0.34 | -1.14 |
| VERI | Veritone, Inc. | $2.82 | 142.42M | +928% | -65% | — | — | -0.98 | 7.04 | 1.02 | -3.36 | — | -0.96 | 70.58% | -95.22% | -40.36% | -373.39% | -67.65% | -33.40% | 8.91 | -7.31 | 0.97 | 0.82 | -1.75 | -3836.00% | -735.00% | -6220.00% | -32.54% | -0.41 | -24.59% | 0.00% | 0.00% | 0.00% | -2.24 | -6.41 | 2.13 | -4.01 |
About Rimini Street, Inc.
Rimini Street, Inc. provides enterprise software products, services, and support for various industries. The company offers software support services for Oracle and SAP enterprise software products. It sells its solutions primarily through direct sales organizations in North America, Latin America, Europe, Africa, the Middle East, Asia, and the Asia-Pacific. Rimini Street, Inc. was incorporated in 2005 and is headquartered in Las Vegas, Nevada.
- CEO
- Seth A. Ravin
- Employees
- 2K
- Beta
- 1.30
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($1.49 ÷ $4.05) − 1 = -63.21% (DCF, example).