US · RYET
Ruanyun Edai Technology Inc. Ordinary shares
- Sector
- Consumer Defensive · Education & Training Services
- Headquarters
- Nanchang 330096
- Website
- ruanyun.net
Price · as of 2026-07-02
$1.03
Market cap 31.58M
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | $0.00 | $0.00 | |||
| 2023 | $0.00 | $0.67 | |||
| 2024 | $0.00 | $0.00 | |||
| 2025 | $7.65 | $27.32 | $0.00 | $0.00 |
USD millions
Line items
USD millions
Line items
USD millions
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| RYET | Ruanyun Edai Technology I… | $1.03 | 31.58M | +2,552% | +197% | — | -80% | -496.78 | -1595.72 | 38.62 | -2101.77 | -2697.00% |
| BNKK | Bonk, Inc. | $1.76 | 9.66M | — | — | — | — | — | — | — | — | — |
| BOF | BranchOut Food Inc. | $3.45 | 52.84M | — | — | — | — | — | — | — | — | — |
| COOT | Australian Oilseeds Holdi… | $0.63 | 17.58M | +4,142% | +35,653% | — | — | -1348.85 | 545.43 | 39.75 | 2420.30 | 8537.00% |
| DSY | Big Tree Cloud Holdings L… | $1.91 | 9.08M | +59,143% | +327% | — | +22,541% | -2.55 | 477.73 | 32.40 | -2.84 | -6508.00% |
| FARM | Farmer Bros. Co. | $1.28 | 28.09M | +11,981% | -37% | — | — | -2.98 | 0.99 | 0.13 | 19.83 | 35.00% |
| IH | iHuman Inc. | $1.65 | 16.96M | — | — | +688% | — | — | — | — | — | — |
| IMG | CIMG Inc. | $0.22 | 2M | +83,307% | +39,690,533% | +6,134% | — | — | 0.09 | 0.43 | 11.50 | 43348.00% |
| JZ | Jianzhi Education Technol… | $0.73 | 294.69K | — | — | +1,722% | +8,805% | — | — | — | — | — |
| PAVS | Paranovus Entertainment T… | $1.05 | 58.38K | +115,443% | +13,987% | — | +923,897% | -9.16 | 3.14 | 1063.17 | -11.54 | -9891.00% |
| YQ | 17 Education & Technology… | $2.48 | 23.99M | — | — | — | +3,053% | — | — | — | — | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($3.06 ÷ $1.03) − 1 = +197.09% (DCF, example).