Price · as of 2026-09-04
$10.99
Market cap 24.66M
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Dec 30, 2024 – Jan 3, 2025 | $9.95 | $9.98 | $9.95 | $9.95 | |
| Jan 6, 2025 – Jan 10, 2025 | $9.96 | $9.98 | $9.96 | $9.98 | 0 |
| Jan 13, 2025 – Jan 17, 2025 | $9.98 | $9.98 | $9.97 | $9.98 | 0 |
| Jan 20, 2025 – Jan 24, 2025 | $9.98 | $10.00 | $9.98 | $9.99 | 0 |
| Jan 27, 2025 – Jan 31, 2025 | $9.99 | $9.99 | $9.98 | $9.99 | 0 |
| Feb 3, 2025 – Feb 7, 2025 | $9.99 | $10.01 | $9.99 | $9.99 | 0 |
| Feb 10, 2025 – Feb 14, 2025 | $10.02 | $10.51 | $9.99 | $9.99 | 0 |
| Feb 17, 2025 – Feb 21, 2025 | $9.99 | $10.01 | $9.99 | $10.01 | 0 |
| Feb 24, 2025 – Feb 28, 2025 | $10.02 | $10.04 | $10.02 | $10.04 | 0 |
| Mar 3, 2025 – Mar 7, 2025 | $10.04 | $10.04 | $10.03 | $10.04 | 0 |
| Mar 10, 2025 – Mar 14, 2025 | $10.04 | $10.04 | $10.04 | $10.04 | 0 |
| Mar 17, 2025 – Mar 21, 2025 | $10.04 | $10.07 | $10.04 | $10.07 | 0 |
| Mar 24, 2025 – Mar 28, 2025 | $10.07 | $10.10 | $10.06 | $10.07 | 0 |
| Mar 31, 2025 – Apr 4, 2025 | $10.06 | $10.10 | $10.06 | $10.10 | 0 |
| Apr 7, 2025 – Apr 11, 2025 | $10.10 | $10.11 | $10.10 | $10.10 | 0 |
| Apr 14, 2025 – Apr 17, 2025 | $10.10 | $10.10 | $10.10 | $10.10 | 0 |
| Apr 21, 2025 – Apr 25, 2025 | $10.13 | $10.13 | $10.11 | $10.11 | 0 |
| Apr 28, 2025 – May 2, 2025 | $10.11 | $10.13 | $10.11 | $10.12 | 0 |
| May 5, 2025 – May 9, 2025 | $10.12 | $10.18 | $10.12 | $10.15 | 0 |
| May 12, 2025 – May 16, 2025 | $10.16 | $10.18 | $10.15 | $10.18 | 0 |
| May 19, 2025 – May 23, 2025 | $10.18 | $10.22 | $10.17 | $10.22 | 0 |
| May 26, 2025 – May 30, 2025 | $10.28 | $10.28 | $10.16 | $10.16 | 0 |
| Jun 2, 2025 – Jun 6, 2025 | $10.17 | $10.20 | $10.17 | $10.20 | 0 |
| Jun 9, 2025 – Jun 13, 2025 | $10.20 | $10.20 | $10.20 | $10.20 | 0 |
| Jun 16, 2025 – Jun 20, 2025 | $10.20 | $10.25 | $10.20 | $10.22 | 0 |
| Jun 23, 2025 – Jun 27, 2025 | $10.22 | $10.25 | $10.22 | $10.25 | 0 |
| Jun 30, 2025 – Jul 3, 2025 | $10.25 | $10.25 | $10.21 | $10.23 | 0 |
| Jul 7, 2025 – Jul 11, 2025 | $10.27 | $10.27 | $10.24 | $10.24 | 0 |
| Jul 14, 2025 – Jul 18, 2025 | $10.25 | $10.27 | $10.25 | $10.26 | 0 |
| Jul 21, 2025 – Jul 25, 2025 | $10.26 | $10.26 | $10.26 | $10.26 | 0 |
| Jul 28, 2025 – Aug 1, 2025 | $10.26 | $10.26 | $10.26 | $10.26 | 0 |
| Aug 4, 2025 – Aug 8, 2025 | $10.26 | $10.27 | $10.26 | $10.27 | 0 |
| Aug 11, 2025 – Aug 15, 2025 | $10.27 | $10.27 | $10.27 | $10.27 | 0 |
| Aug 18, 2025 – Aug 22, 2025 | $10.29 | $10.31 | $10.29 | $10.31 | 0 |
| Aug 25, 2025 – Aug 29, 2025 | $10.31 | $10.31 | $10.30 | $10.30 | 0 |
| Sep 1, 2025 – Sep 5, 2025 | $10.30 | $10.30 | $10.30 | $10.30 | 0 |
| Sep 8, 2025 – Sep 12, 2025 | $10.30 | $10.33 | $10.30 | $10.33 | 0 |
| Sep 15, 2025 – Sep 19, 2025 | $10.34 | $10.38 | $10.34 | $10.38 | 0 |
| Sep 22, 2025 – Sep 26, 2025 | $10.33 | $10.38 | $10.33 | $10.35 | 0 |
| Sep 29, 2025 – Oct 3, 2025 | $10.35 | $10.35 | $10.34 | $10.34 | 0 |
| Oct 6, 2025 – Oct 10, 2025 | $10.35 | $10.35 | $10.35 | $10.35 | 0 |
| Oct 13, 2025 – Oct 17, 2025 | $10.35 | $10.36 | $10.35 | $10.36 | 0 |
| Oct 20, 2025 – Oct 24, 2025 | $10.35 | $10.35 | $10.35 | $10.35 | 0 |
| Oct 27, 2025 – Oct 31, 2025 | $10.35 | $10.53 | $10.35 | $10.50 | 0 |
| Nov 3, 2025 – Nov 7, 2025 | $10.50 | $12.00 | $10.38 | $11.32 | 0 |
| Nov 10, 2025 – Nov 14, 2025 | $11.65 | $11.65 | $10.35 | $11.05 | 0 |
| Nov 17, 2025 – Nov 21, 2025 | $11.20 | $11.51 | $10.73 | $11.06 | 0 |
| Nov 24, 2025 – Nov 28, 2025 | $10.60 | $10.65 | $10.60 | $10.65 | 0 |
| Dec 1, 2025 – Dec 5, 2025 | $10.65 | $10.70 | $10.52 | $10.52 | 0 |
| Dec 8, 2025 – Dec 12, 2025 | $10.52 | $63.98 | $10.45 | $11.00 | 0 |
| Dec 15, 2025 – Dec 19, 2025 | $10.31 | $15.20 | $10.30 | $13.81 | 0 |
| Dec 22, 2025 – Dec 26, 2025 | $12.68 | $56.00 | $12.00 | $24.01 | 0 |
| Dec 29, 2025 – Jan 2, 2026 | $33.22 | $36.99 | $20.00 | $21.63 | 0 |
| Jan 5, 2026 – Jan 9, 2026 | $19.51 | $23.50 | $15.00 | $17.75 | 0 |
| Jan 12, 2026 – Jan 16, 2026 | $18.95 | $18.95 | $14.51 | $15.15 | 0 |
| Jan 19, 2026 – Jan 23, 2026 | $14.50 | $15.29 | $12.23 | $14.00 | 0 |
| Jan 26, 2026 – Jan 30, 2026 | $12.79 | $20.34 | $12.32 | $14.05 | 0 |
| Feb 2, 2026 – Feb 6, 2026 | $13.31 | $16.35 | $12.55 | $12.88 | 0 |
| Feb 9, 2026 – Feb 13, 2026 | $13.00 | $13.51 | $12.21 | $12.50 | 0 |
| Feb 16, 2026 – Feb 20, 2026 | $12.55 | $12.81 | $12.15 | $12.30 | 0 |
| Feb 23, 2026 – Feb 27, 2026 | $12.00 | $12.48 | $11.60 | $11.95 | 0 |
| Mar 2, 2026 – Mar 6, 2026 | $11.57 | $11.91 | $11.16 | $11.20 | 0 |
| Mar 9, 2026 – Mar 13, 2026 | $11.11 | $11.87 | $10.71 | $10.85 | 0 |
| Mar 16, 2026 – Mar 20, 2026 | $11.00 | $11.34 | $10.72 | $10.89 | 0 |
| Mar 23, 2026 – Mar 27, 2026 | $10.96 | $11.06 | $10.63 | $10.70 | 0 |
| Mar 30, 2026 – Apr 2, 2026 | $10.77 | $10.96 | $10.70 | $10.77 | 0 |
| Apr 6, 2026 – Apr 10, 2026 | $10.90 | $15.55 | $10.72 | $11.72 | 0 |
| Apr 13, 2026 – Apr 17, 2026 | $11.36 | $12.40 | $11.01 | $11.01 | 0 |
| Apr 20, 2026 – Apr 24, 2026 | $11.08 | $12.05 | $11.03 | $11.05 | 0 |
| Apr 27, 2026 – May 1, 2026 | $10.90 | $12.90 | $10.90 | $11.97 | 0 |
| May 4, 2026 – May 8, 2026 | $11.55 | $11.97 | $11.22 | $11.64 | 0 |
| May 11, 2026 – May 15, 2026 | $11.35 | $11.71 | $11.00 | $11.12 | 0 |
| May 18, 2026 – May 22, 2026 | $11.05 | $11.77 | $10.80 | $11.20 | 0 |
| May 25, 2026 – May 29, 2026 | $10.68 | $11.21 | $10.60 | $11.01 | 0 |
| Jun 1, 2026 – Jun 5, 2026 | $12.00 | $12.00 | $10.75 | $10.76 | 0 |
| Jun 8, 2026 – Jun 12, 2026 | $10.77 | $11.00 | $10.76 | $10.78 | 0 |
| Jun 15, 2026 – Jun 18, 2026 | $10.78 | $10.88 | $10.77 | $10.78 | 0 |
| Jun 22, 2026 – Jun 26, 2026 | $10.77 | $11.17 | $10.75 | $10.90 | 0 |
| Jun 29, 2026 – Jul 2, 2026 | $10.77 | $11.06 | $10.76 | $10.77 | 0 |
| Jul 6, 2026 – Jul 10, 2026 | $10.77 | $10.85 | $10.52 | $10.85 | 0 |
| Jul 13, 2026 – Jul 17, 2026 | $10.85 | $10.85 | $10.57 | $10.76 | 0 |
| Jul 20, 2026 – Jul 24, 2026 | $10.76 | $10.81 | $10.62 | $10.62 | 0 |
| Jul 27, 2026 – Jul 31, 2026 | $10.66 | $10.82 | $10.51 | $10.63 | 0 |
| Aug 3, 2026 – Aug 7, 2026 | $10.54 | $10.67 | $10.53 | $10.59 | 0 |
| Aug 10, 2026 – Aug 14, 2026 | $10.56 | $10.60 | $10.56 | $10.56 | 0 |
| Aug 17, 2026 – Aug 21, 2026 | $10.60 | $12.65 | $10.57 | $12.45 | 0 |
| Aug 24, 2026 – Aug 28, 2026 | $12.03 | $12.19 | $10.86 | $10.97 | 0 |
| Aug 31, 2026 – Sep 4, 2026 | $10.85 | $11.20 | $10.82 | $10.99 | 0 |
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | — | — |
| P/E | 40.63 | |
| P/B | 130.08 | |
| P/S | — | |
| EV/EBITDA | -64.95 | |
| PEG | — | |
| P/TBV | 130.08 |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | $10.04 | ||||
| 2025 | $10.96 |
Historic valuation ratios
Pick a category, then toggle metrics to compare.
Line items
Line items
Line items
About A SPAC III Acquisition Corp.
A SPAC III Acquisition Corp. does not have significant operations. The company focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. A SPAC III Acquisition Corp. was incorporated in 2021 and is based in Wan Chai, Hong Kong.
- CEO
- Sze Wai Tsang
- Employees
- 1
- Beta
- -0.03
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| ASPC | A SPAC III Acquisition Co… | $10.59 | 24.66M | — | — | 40.63 | 130.08 | — | -64.95 | — | 130.08 | 0.00% | 0.00% | 0.00% | 4.34% | -2.77% | 4.07% | 0.00 | — | 1.78 | 1.63 | 1.05 | — | — | -4.76% | -0.83% | -0.84 | -1.51% | 0.00% | 0.00% | 0.00% | -64.95 | -119.05 | — | 60.71 |
| COLA | Columbus Acquisition Corp | $10.69 | 84.88M | — | — | 45.76 | 328.06 | — | 4.14 | — | 328.06 | 0.00% | 0.00% | 0.00% | 2021.47% | 3.04% | 4.08% | 0.00 | — | 1.58 | 202.17 | 0.51 | -1834.69% | — | 680.59% | -0.99% | -1.88 | 1.87% | 0.00% | 0.00% | 1.25% | 4.14 | 6.71 | — | 113.69 |
| DAIC | CID HoldCo, Inc. | $0.75 | 909K | $917.88 | +122,121% | -0.13 | 20.41 | 0.84 | -0.68 | -0.02 | -1.82 | 45.43% | -159.44% | -632.76% | 922.69% | 289.05% | -424.10% | 9.43 | -22.86 | 0.79 | 0.55 | -0.15 | 790.00% | 3259.18% | 1595.75% | -284.89% | -1.63 | 435.11% | 0.00% | 0.00% | 102.32% | -0.68 | -0.45 | 1.08 | -10.27 |
| FVN | Future Vision II Acquisit… | $10.79 | 81.4M | — | — | 29.72 | 34.10 | — | 9.52 | — | 34.10 | 0.00% | 0.00% | 0.00% | 43.59% | 0.20% | 3.39% | 0.00 | — | 392.79 | 392.79 | 18.84 | -92.36% | — | 110.09% | -0.50% | -1.95 | 1.14% | 0.00% | 0.00% | 0.00% | 9.52 | 1.68 | — | 234.90 |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $10.99) − 1 = — (IC, example).