Basic Info | AI | DCF | Graham-Dodd | Graham Formula | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company Name | Stock price, $ | value | up, % | value | up, % | RCL | LRL | value | up, % | value | up, % |
AEE | 96.17 | 54.11 | -44 | n/a | n/a | 3 | n/a | 25.87 | -73 | 42.80 | -55 | |
AEP | 102.53 | 104.78 | 2 | 10.50 | -90 | 3 | n/a | 24.84 | -76 | 65.85 | -36 | |
AES | 10.05 | 26.05 | 159 | n/a | n/a | n/a | n/a | 6.30 | -37 | 12.51 | 24 | |
ATO | 154.34 | 91.51 | -41 | 14.19 | -91 | n/a | n/a | 60.63 | -61 | 38.59 | -75 | |
AWK | 141.54 | 89.36 | -37 | n/a | n/a | n/a | n/a | 29.07 | -79 | 98.47 | -30 | |
CMS | 69.55 | 43.62 | -37 | 4.32 | -94 | 3 | n/a | 12.80 | -82 | 29.62 | -57 | |
CNP | 37.11 | 18.37 | -50 | 2.02 | -95 | 3 | n/a | 6.20 | -83 | 11.97 | -68 | |
D | 56.02 | 80.51 | 44 | 6.80 | -88 | 3 | n/a | 0.17 | -100 | 21.55 | -62 | |
DTE | 136.26 | 110.01 | -19 | 12.56 | -91 | 3 | n/a | 22.11 | -84 | 40.87 | -70 | |
DUK | 115.45 | 106.76 | -8 | 10.98 | -90 | 3 | n/a | 6.80 | -94 | 72.31 | -37 |
RCL – Rating Confidence Level (on a scale from 0 to 10; a higher number indicates stronger predictive accuracy of the model). For stocks with an RCL of "n/a", the rating should be disregarded entirely, as it holds no meaningful predictive value.
LRL – Long Position Risk Level (on a scale from 0 to 10; a higher number indicates greater risk of losing money on a long position in a down market). It is only applicable to stocks with positive upside potential.