Stock index
S&P 500 — Utilities
Utilities slice of the S&P 500.
Constituents
28 stocks
| AI Valuation | DCF | Graham-Dodd | Graham Formula | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AEE | Ameren Corporation | $111.29 | $91.87 | -17% | $46.68 | -58% | $32.35 | -71% | $123.05 | +11% |
| AEP | American Electric Power Company, Inc. | $131.59 | $126.88 | -4% | $64.93 | -51% | $36.36 | -72% | $118.13 | -10% |
| AES | The AES Corporation | $14.68 | $22.94 | +56% | $4.31 | -71% | $6.36 | -57% | $12.12 | -17% |
| ATO | Atmos Energy Corporation | $177.81 | $133.26 | -25% | $68.14 | -62% | $66.16 | -63% | $155.10 | -13% |
| AWK | American Water Works Company, Inc. | $125.20 | $104.51 | -17% | $69.34 | -45% | $29.44 | -76% | $99.73 | -20% |
| CMS | CMS Energy Corporation | $74.53 | $68.94 | -8% | $33.92 | -54% | $15.15 | -80% | $75.32 | +1% |
| CNP | CenterPoint Energy, Inc. | $42.83 | $33.89 | -21% | $19.13 | -55% | $6.51 | -85% | $25.73 | -40% |
| D | Dominion Energy Inc. | $67.67 | $65.21 | -4% | $31.96 | -53% | $6.74 | -90% | $76.22 | +13% |
| DTE | DTE Energy Company | $145.30 | $128.78 | -11% | $90.84 | -37% | $22.01 | -85% | $239.83 | +65% |
| DUK | Duke Energy Corporation | $125.67 | $115.56 | -8% | $52.65 | -58% | $74.22 | -41% | $89.90 | -28% |
| ED | Consolidated Edison Inc | $108.54 | $95.98 | -12% | $48.17 | -56% | $45.91 | -58% | $104.50 | -4% |
| EIX | Edison International | $71.18 | $106.87 | +50% | $93.40 | +31% | $51.15 | -28% | $207.19 | +191% |
| ES | Eversource Energy | $70.00 | $74.60 | +7% | $36.77 | -47% | $10.56 | -85% | $97.34 | +39% |
| ETR | Entergy Corporation | $112.40 | $79.58 | -29% | $48.96 | -56% | $20.94 | -81% | $67.15 | -40% |
| EVRG | Evergy Inc. | $83.94 | $64.93 | -23% | $35.28 | -58% | $12.87 | -85% | $35.86 | -57% |
| EXC | Exelon Corporation | $46.23 | $38.18 | -17% | $23.42 | -49% | $11.63 | -75% | $36.40 | -21% |
| FE | FirstEnergy Corporation | $46.31 | $47.78 | +3% | $46.46 | 0% | — | — | $43.19 | -7% |
| LNT | Alliant Energy Corporation | $73.95 | $55.17 | -25% | $34.56 | -53% | $13.89 | -81% | $54.57 | -26% |
| NEE | NextEra Energy, Inc. | $88.55 | $71.62 | -19% | $41.29 | -53% | $6.57 | -93% | $61.02 | -31% |
| NI | NiSource, Inc | $47.85 | $31.27 | -35% | $31.01 | -35% | $9.85 | -79% | $56.97 | +19% |
Other indices
- S&P 500
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX Composite
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Energy
- S&P 500 — Communication Services
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Industrials
- S&P 500 — Materials
- S&P 500 — Real Estate