Stock index
S&P 500 — Utilities
Utilities slice of the S&P 500.
Constituents
28 stocks
IC Value and Upside are included for Pro subscribers. Subscribe to Pro to see InvestorsCraft fair values for every constituent.
| AEE | Ameren Corporation | $110.54 | Available with Pro | Available with Pro |
| AEP | American Electric Power C… | $130.21 | Available with Pro | Available with Pro |
| AES | The AES Corporation | $14.83 | Available with Pro | Available with Pro |
| ATO | Atmos Energy Corporation | $172.41 | Available with Pro | Available with Pro |
| AWK | American Water Works Comp… | $144.37 | Available with Pro | Available with Pro |
| CMS | CMS Energy Corporation | $70.10 | Available with Pro | Available with Pro |
| CNP | CenterPoint Energy, Inc. | $42.44 | Available with Pro | Available with Pro |
| D | Dominion Energy Inc. | $66.62 | Available with Pro | Available with Pro |
| DTE | DTE Energy Company | $135.49 | Available with Pro | Available with Pro |
| DUK | Duke Energy Corporation | $127.39 | Available with Pro | Available with Pro |
| ED | Consolidated Edison Inc | $116.64 | Available with Pro | Available with Pro |
| EIX | Edison International | $58.79 | Available with Pro | Available with Pro |
| ES | Eversource Energy | $68.55 | Available with Pro | Available with Pro |
| ETR | Entergy Corporation | $110.11 | Available with Pro | Available with Pro |
| EVRG | Evergy Inc. | $85.93 | Available with Pro | Available with Pro |
| EXC | Exelon Corporation | $46.16 | Available with Pro | Available with Pro |
| FE | FirstEnergy Corporation | $46.91 | Available with Pro | Available with Pro |
| LNT | Alliant Energy Corporatio… | $71.65 | Available with Pro | Available with Pro |
| NEE | NextEra Energy, Inc. | $83.71 | Available with Pro | Available with Pro |
| NI | NiSource, Inc | $44.57 | Available with Pro | Available with Pro |
Other indices
- S&P 500
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX Composite
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Energy
- S&P 500 — Communication Services
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Industrials
- S&P 500 — Materials
- S&P 500 — Real Estate