Basic Info | AI | DCF | Graham-Dodd | Graham Formula | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company Name | Stock price, $ | value | up, % | value | up, % | RCL | LRL | value | up, % | value | up, % |
AFL | 101.57 | 96.85 | -5 | 21.49 | -79 | 1.4 | n/a | 66.33 | -35 | 94.25 | -7 | |
AIG | 81.78 | 56.78 | -31 | 18.99 | -77 | n/a | n/a | 23.33 | -71 | 62.97 | -23 | |
AIZ | 187.56 | 272.91 | 46 | 0.00 | -100 | 1.5 | n/a | 75.69 | -60 | 213.00 | 14 | |
AJG | 311.54 | 136.36 | -56 | 79.03 | -75 | 0.8 | n/a | 33.30 | -89 | 147.84 | -53 | |
ALL | 193.33 | 155.61 | -20 | n/a | n/a | 6.4 | n/a | n/a | n/a | n/a | n/a | |
AMP | 536.31 | 209.55 | -61 | 0.00 | -100 | 0.3 | n/a | 134.88 | -75 | 634.52 | 18 | |
AON | 355.67 | 222.57 | -37 | 191.95 | -46 | 0.8 | n/a | n/a | n/a | 311.02 | -13 | |
AXP | 319.47 | 58.70 | -82 | 453.74 | 42 | 2.5 | 5 | 65.64 | -79 | 254.46 | -20 | |
BAC | 46.73 | 40.18 | -14 | 58.90 | 26 | n/a | n/a | 28.39 | -39 | 39.91 | -15 | |
BEN | 24.87 | 39.14 | 57 | 3.80 | -85 | 0.3 | n/a | n/a | n/a | 14.40 | -42 |
RCL – Rating Confidence Level (on a scale from 0 to 10; a higher number indicates stronger predictive accuracy of the model). For stocks with an RCL of "n/a", the rating should be disregarded entirely, as it holds no meaningful predictive value.
LRL – Long Position Risk Level (on a scale from 0 to 10; a higher number indicates greater risk of losing money on a long position in a down market). It is only applicable to stocks with positive upside potential.