Stock index
S&P 500 — Financials
Financials slice of the S&P 500.
Constituents
66 stocks
| AFL | Aflac Incorporated | $116.52 | $91.22 | -22% |
| AIG | American International Gr... | $76.93 | $65.43 | -15% |
| AIZ | Assurant, Inc. | $285.65 | $353.47 | +24% |
| AJG | Arthur J. Gallagher & Co. | $267.56 | $132.18 | -51% |
| ALL | The Allstate Corporation | $260.58 | $430.05 | +65% |
| AMP | Ameriprise Financial, Inc... | $559.32 | $592.03 | +6% |
| AON | Aon plc | $355.40 | $226.89 | -36% |
| AXP | American Express Company | $333.20 | $296.38 | -11% |
| BAC | Bank of America Corporati... | $62.32 | $29.90 | -52% |
| BEN | Franklin Resources, Inc. | $34.65 | $27.84 | -20% |
| BK | The Bank of New York Mell... | — | — | — |
| BLK | BlackRock, Inc. | $1.16K | $605.48 | -48% |
| BRK.B | Berkshire Hathaway Inc. | — | — | — |
| C | Citigroup Inc. | $132.84 | $43.17 | -68% |
| CB | Chubb Limited | $339.92 | $412.51 | +21% |
| CBOE | CBOE Global Markets Inc | — | — | — |
| CFG | Citizens Financial Group,... | $69.71 | $63.47 | -9% |
| CINF | Cincinnati Financial Corp... | $171.97 | $337.35 | +96% |
| CMA | Comerica Incorporated | — | — | — |
| CME | CME Group Inc. | $285.80 | $175.80 | -38% |
Other indices
- S&P 500
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX Composite
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Energy
- S&P 500 — Communication Services
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Industrials
- S&P 500 — Materials
- S&P 500 — Real Estate
- S&P 500 — Utilities