US · BIAF
bioAffinity Technologies, Inc.
Price · as of 2026-09-04
$15.27
Market cap 3.33M
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 29, 2022 – Sep 2, 2022 | $252.00 | $466.50 | $208.80 | $211.50 | 0 |
| Sep 5, 2022 – Sep 9, 2022 | $190.20 | $233.40 | $139.50 | $143.40 | 0 |
| Sep 12, 2022 – Sep 16, 2022 | $132.60 | $204.00 | $121.50 | $129.00 | 0 |
| Sep 19, 2022 – Sep 23, 2022 | $125.40 | $128.57 | $62.70 | $63.30 | 0 |
| Sep 26, 2022 – Sep 30, 2022 | $64.50 | $126.90 | $60.64 | $87.30 | 0 |
| Oct 3, 2022 – Oct 7, 2022 | $87.00 | $94.50 | $75.30 | $88.50 | 0 |
| Oct 10, 2022 – Oct 14, 2022 | $85.20 | $88.50 | $75.30 | $78.60 | 0 |
| Oct 17, 2022 – Oct 21, 2022 | $78.60 | $97.50 | $76.50 | $78.30 | 0 |
| Oct 24, 2022 – Oct 28, 2022 | $79.80 | $89.40 | $76.50 | $84.00 | 0 |
| Oct 31, 2022 – Nov 4, 2022 | $85.20 | $89.40 | $78.60 | $78.90 | 0 |
| Nov 7, 2022 – Nov 11, 2022 | $78.90 | $90.00 | $70.50 | $84.90 | 0 |
| Nov 14, 2022 – Nov 18, 2022 | $82.50 | $84.30 | $75.59 | $76.80 | 0 |
| Nov 21, 2022 – Nov 25, 2022 | $75.58 | $79.50 | $69.00 | $78.00 | 0 |
| Nov 28, 2022 – Dec 2, 2022 | $76.20 | $88.50 | $75.45 | $88.20 | 0 |
| Dec 5, 2022 – Dec 9, 2022 | $88.80 | $95.82 | $57.60 | $60.60 | 0 |
| Dec 12, 2022 – Dec 16, 2022 | $60.60 | $61.80 | $58.50 | $59.10 | 0 |
| Dec 19, 2022 – Dec 23, 2022 | $59.10 | $65.10 | $46.50 | $55.50 | 0 |
| Dec 26, 2022 – Dec 30, 2022 | $55.50 | $62.16 | $39.30 | $48.00 | 0 |
| Jan 2, 2023 – Jan 6, 2023 | $54.00 | $58.20 | $43.50 | $48.00 | 0 |
| Jan 9, 2023 – Jan 13, 2023 | $51.00 | $62.10 | $48.30 | $49.80 | 0 |
| Jan 16, 2023 – Jan 20, 2023 | $51.00 | $51.60 | $45.00 | $45.60 | 0 |
| Jan 23, 2023 – Jan 27, 2023 | $44.40 | $119.70 | $44.40 | $86.19 | 0 |
| Jan 30, 2023 – Feb 3, 2023 | $83.70 | $91.80 | $70.80 | $71.40 | 0 |
| Feb 6, 2023 – Feb 10, 2023 | $74.70 | $74.70 | $60.03 | $61.50 | 0 |
| Feb 13, 2023 – Feb 17, 2023 | $60.00 | $69.00 | $57.00 | $61.80 | 0 |
| Feb 20, 2023 – Feb 24, 2023 | $61.80 | $66.30 | $51.00 | $54.00 | 0 |
| Feb 27, 2023 – Mar 3, 2023 | $54.00 | $58.80 | $46.80 | $52.50 | 0 |
| Mar 6, 2023 – Mar 10, 2023 | $50.10 | $54.00 | $45.00 | $45.90 | 0 |
| Mar 13, 2023 – Mar 17, 2023 | $45.30 | $53.40 | $45.30 | $50.40 | 0 |
| Mar 20, 2023 – Mar 24, 2023 | $49.50 | $57.30 | $45.90 | $54.90 | 0 |
| Mar 27, 2023 – Mar 31, 2023 | $54.60 | $57.00 | $50.40 | $56.70 | 0 |
| Apr 3, 2023 – Apr 6, 2023 | $54.30 | $57.00 | $47.40 | $52.80 | 0 |
| Apr 10, 2023 – Apr 14, 2023 | $55.20 | $55.20 | $45.30 | $46.80 | 0 |
| Apr 17, 2023 – Apr 21, 2023 | $47.10 | $60.00 | $47.10 | $56.70 | 0 |
| Apr 24, 2023 – Apr 28, 2023 | $54.00 | $66.00 | $53.40 | $58.50 | 0 |
| May 1, 2023 – May 5, 2023 | $58.20 | $67.20 | $56.40 | $60.90 | 0 |
| May 8, 2023 – May 12, 2023 | $61.50 | $62.40 | $51.90 | $55.50 | 0 |
| May 15, 2023 – May 19, 2023 | $52.52 | $56.25 | $51.00 | $54.90 | 0 |
| May 22, 2023 – May 26, 2023 | $54.90 | $62.40 | $54.30 | $56.40 | 0 |
| May 29, 2023 – Jun 2, 2023 | $55.20 | $56.77 | $51.30 | $54.60 | 0 |
| Jun 5, 2023 – Jun 9, 2023 | $54.15 | $64.50 | $52.50 | $60.90 | 0 |
| Jun 12, 2023 – Jun 16, 2023 | $60.30 | $61.20 | $51.00 | $53.70 | 0 |
| Jun 19, 2023 – Jun 23, 2023 | $54.90 | $55.05 | $47.40 | $53.40 | 0 |
| Jun 26, 2023 – Jun 30, 2023 | $54.00 | $56.10 | $50.10 | $54.90 | 0 |
| Jul 3, 2023 – Jul 7, 2023 | $54.60 | $57.29 | $51.60 | $54.30 | 0 |
| Jul 10, 2023 – Jul 14, 2023 | $58.80 | $58.80 | $45.60 | $53.10 | 0 |
| Jul 17, 2023 – Jul 21, 2023 | $51.30 | $57.90 | $51.30 | $52.80 | 0 |
| Jul 24, 2023 – Jul 28, 2023 | $51.00 | $57.00 | $51.00 | $55.17 | 0 |
| Jul 31, 2023 – Aug 4, 2023 | $53.40 | $59.40 | $51.30 | $53.70 | 0 |
| Aug 7, 2023 – Aug 11, 2023 | $54.90 | $56.40 | $50.04 | $56.10 | 0 |
| Aug 14, 2023 – Aug 18, 2023 | $53.70 | $56.16 | $49.50 | $54.00 | 0 |
| Aug 21, 2023 – Aug 25, 2023 | $51.95 | $55.50 | $49.20 | $51.60 | 0 |
| Aug 28, 2023 – Sep 1, 2023 | $53.40 | $56.70 | $48.00 | $54.00 | 0 |
| Sep 4, 2023 – Sep 8, 2023 | $52.61 | $53.70 | $48.00 | $52.80 | 0 |
| Sep 11, 2023 – Sep 15, 2023 | $50.70 | $54.00 | $46.80 | $50.70 | 0 |
| Sep 18, 2023 – Sep 22, 2023 | $46.69 | $51.00 | $30.60 | $30.90 | 0 |
| Sep 25, 2023 – Sep 29, 2023 | $32.53 | $37.07 | $28.64 | $34.80 | 0 |
| Oct 2, 2023 – Oct 6, 2023 | $36.30 | $43.20 | $33.90 | $37.20 | 0 |
| Oct 9, 2023 – Oct 13, 2023 | $40.08 | $45.26 | $39.00 | $39.90 | 0 |
| Oct 16, 2023 – Oct 20, 2023 | $42.90 | $45.30 | $40.20 | $43.20 | 0 |
| Oct 23, 2023 – Oct 27, 2023 | $43.50 | $44.70 | $40.20 | $40.50 | 0 |
| Oct 30, 2023 – Nov 3, 2023 | $42.30 | $44.32 | $34.50 | $42.30 | 0 |
| Nov 6, 2023 – Nov 10, 2023 | $44.70 | $45.00 | $40.51 | $43.80 | 0 |
| Nov 13, 2023 – Nov 17, 2023 | $41.60 | $45.20 | $41.40 | $41.70 | 0 |
| Nov 20, 2023 – Nov 24, 2023 | $41.40 | $44.40 | $41.40 | $42.00 | 0 |
| Nov 27, 2023 – Dec 1, 2023 | $41.70 | $52.50 | $40.50 | $50.70 | 0 |
| Dec 4, 2023 – Dec 8, 2023 | $49.50 | $50.10 | $41.70 | $42.30 | 0 |
| Dec 11, 2023 – Dec 15, 2023 | $42.00 | $50.70 | $40.80 | $46.20 | 0 |
| Dec 18, 2023 – Dec 22, 2023 | $39.90 | $52.50 | $39.90 | $45.60 | 0 |
| Dec 25, 2023 – Dec 29, 2023 | $48.60 | $51.30 | $44.10 | $44.10 | 0 |
| Jan 1, 2024 – Jan 5, 2024 | $46.80 | $51.00 | $42.30 | $45.90 | 0 |
| Jan 8, 2024 – Jan 12, 2024 | $49.20 | $49.50 | $42.90 | $44.70 | 0 |
| Jan 15, 2024 – Jan 19, 2024 | $47.70 | $48.00 | $44.40 | $46.20 | 0 |
| Jan 22, 2024 – Jan 26, 2024 | $45.30 | $49.20 | $44.70 | $49.20 | 0 |
| Jan 29, 2024 – Feb 2, 2024 | $48.00 | $49.50 | $46.20 | $47.40 | 0 |
| Feb 5, 2024 – Feb 9, 2024 | $46.20 | $48.90 | $46.20 | $47.40 | 0 |
| Feb 12, 2024 – Feb 16, 2024 | $47.40 | $47.40 | $45.30 | $45.60 | 0 |
| Feb 19, 2024 – Feb 23, 2024 | $44.70 | $64.50 | $42.30 | $54.00 | 0 |
| Feb 26, 2024 – Mar 1, 2024 | $54.00 | $74.70 | $48.60 | $63.00 | 0 |
| Mar 4, 2024 – Mar 8, 2024 | $66.90 | $108.60 | $41.70 | $45.90 | 0 |
| Mar 11, 2024 – Mar 15, 2024 | $46.50 | $64.50 | $46.20 | $57.00 | 0 |
| Mar 18, 2024 – Mar 22, 2024 | $60.90 | $65.40 | $55.50 | $63.90 | 0 |
| Mar 25, 2024 – Mar 28, 2024 | $63.90 | $64.80 | $58.80 | $60.60 | 0 |
| Apr 1, 2024 – Apr 5, 2024 | $62.40 | $90.00 | $59.10 | $80.70 | 0 |
| Apr 8, 2024 – Apr 12, 2024 | $87.30 | $88.50 | $69.00 | $70.80 | 0 |
| Apr 15, 2024 – Apr 19, 2024 | $69.90 | $93.00 | $69.60 | $83.40 | 0 |
| Apr 22, 2024 – Apr 26, 2024 | $83.10 | $94.80 | $69.30 | $71.10 | 0 |
| Apr 29, 2024 – May 3, 2024 | $70.80 | $79.80 | $60.90 | $62.70 | 0 |
| May 6, 2024 – May 10, 2024 | $61.20 | $64.50 | $57.90 | $60.00 | 0 |
| May 13, 2024 – May 17, 2024 | $60.00 | $78.00 | $54.00 | $67.80 | 0 |
| May 20, 2024 – May 24, 2024 | $68.40 | $80.40 | $65.70 | $80.10 | 0 |
| May 27, 2024 – May 31, 2024 | $79.20 | $79.80 | $68.10 | $72.00 | 0 |
| Jun 3, 2024 – Jun 7, 2024 | $72.00 | $76.50 | $66.30 | $69.00 | 0 |
| Jun 10, 2024 – Jun 14, 2024 | $68.70 | $72.00 | $57.90 | $60.00 | 0 |
| Jun 17, 2024 – Jun 21, 2024 | $57.30 | $61.20 | $52.80 | $52.80 | 0 |
| Jun 24, 2024 – Jun 28, 2024 | $54.90 | $67.20 | $54.90 | $64.80 | 0 |
| Jul 1, 2024 – Jul 5, 2024 | $70.50 | $70.80 | $64.20 | $68.10 | 0 |
| Jul 8, 2024 – Jul 12, 2024 | $70.50 | $81.00 | $68.40 | $76.80 | 0 |
| Jul 15, 2024 – Jul 19, 2024 | $76.80 | $80.10 | $68.40 | $73.50 | 0 |
| Jul 22, 2024 – Jul 26, 2024 | $78.00 | $89.70 | $72.00 | $81.30 | 0 |
| Jul 29, 2024 – Aug 2, 2024 | $80.70 | $82.50 | $37.50 | $51.90 | 0 |
| Aug 5, 2024 – Aug 9, 2024 | $54.00 | $72.30 | $48.00 | $53.40 | 0 |
| Aug 12, 2024 – Aug 16, 2024 | $54.00 | $55.50 | $48.00 | $54.30 | 0 |
| Aug 19, 2024 – Aug 23, 2024 | $54.90 | $55.20 | $49.50 | $51.60 | 0 |
| Aug 26, 2024 – Aug 30, 2024 | $51.00 | $52.20 | $42.60 | $45.00 | 0 |
| Sep 2, 2024 – Sep 6, 2024 | $42.00 | $44.70 | $39.30 | $39.60 | 0 |
| Sep 9, 2024 – Sep 13, 2024 | $39.30 | $56.10 | $39.00 | $52.20 | 0 |
| Sep 16, 2024 – Sep 20, 2024 | $53.10 | $63.00 | $51.60 | $61.80 | 0 |
| Sep 23, 2024 – Sep 27, 2024 | $61.50 | $67.80 | $56.40 | $61.80 | 0 |
| Sep 30, 2024 – Oct 4, 2024 | $61.20 | $63.00 | $52.80 | $54.60 | 0 |
| Oct 7, 2024 – Oct 11, 2024 | $54.00 | $60.00 | $49.50 | $57.30 | 0 |
| Oct 14, 2024 – Oct 18, 2024 | $61.20 | $67.20 | $39.90 | $42.30 | 0 |
| Oct 21, 2024 – Oct 25, 2024 | $48.00 | $48.00 | $37.80 | $42.00 | 0 |
| Oct 28, 2024 – Nov 1, 2024 | $41.40 | $43.50 | $38.40 | $41.10 | 0 |
| Nov 4, 2024 – Nov 8, 2024 | $41.10 | $42.00 | $39.00 | $41.10 | 0 |
| Nov 11, 2024 – Nov 15, 2024 | $39.90 | $41.40 | $36.30 | $39.30 | 0 |
| Nov 18, 2024 – Nov 22, 2024 | $39.30 | $41.40 | $36.00 | $36.60 | 0 |
| Nov 25, 2024 – Nov 29, 2024 | $36.30 | $38.40 | $30.90 | $36.60 | 0 |
| Dec 2, 2024 – Dec 6, 2024 | $36.60 | $36.60 | $30.30 | $31.20 | 0 |
| Dec 9, 2024 – Dec 13, 2024 | $31.50 | $32.40 | $27.30 | $27.90 | 0 |
| Dec 16, 2024 – Dec 20, 2024 | $28.62 | $38.70 | $24.92 | $29.78 | 0 |
| Dec 23, 2024 – Dec 27, 2024 | $29.91 | $31.50 | $25.86 | $26.69 | 0 |
| Dec 30, 2024 – Jan 3, 2025 | $25.80 | $29.06 | $24.99 | $28.20 | 0 |
| Jan 6, 2025 – Jan 10, 2025 | $28.29 | $30.30 | $24.02 | $24.30 | 0 |
| Jan 13, 2025 – Jan 17, 2025 | $24.60 | $24.60 | $19.80 | $20.25 | 0 |
| Jan 20, 2025 – Jan 24, 2025 | $21.30 | $21.90 | $17.10 | $21.30 | 0 |
| Jan 27, 2025 – Jan 31, 2025 | $21.74 | $25.50 | $20.40 | $22.80 | 0 |
| Feb 3, 2025 – Feb 7, 2025 | $22.80 | $25.50 | $20.83 | $23.40 | 0 |
| Feb 10, 2025 – Feb 14, 2025 | $24.60 | $24.60 | $22.50 | $24.11 | 0 |
| Feb 17, 2025 – Feb 21, 2025 | $24.89 | $25.50 | $23.19 | $24.90 | 0 |
| Feb 24, 2025 – Feb 28, 2025 | $24.90 | $25.65 | $13.80 | $15.00 | 0 |
| Mar 3, 2025 – Mar 7, 2025 | $13.90 | $14.70 | $7.80 | $11.15 | 0 |
| Mar 10, 2025 – Mar 14, 2025 | $11.10 | $13.44 | $9.03 | $11.01 | 0 |
| Mar 17, 2025 – Mar 21, 2025 | $10.89 | $10.89 | $7.52 | $8.29 | 0 |
| Mar 24, 2025 – Mar 28, 2025 | $8.40 | $9.03 | $7.58 | $7.86 | 0 |
| Mar 31, 2025 – Apr 4, 2025 | $8.10 | $46.50 | $7.21 | $20.50 | 0 |
| Apr 7, 2025 – Apr 11, 2025 | $17.70 | $23.10 | $15.48 | $16.20 | 0 |
| Apr 14, 2025 – Apr 17, 2025 | $15.90 | $17.44 | $13.85 | $15.45 | 0 |
| Apr 21, 2025 – Apr 25, 2025 | $15.15 | $16.44 | $13.81 | $14.97 | 0 |
| Apr 28, 2025 – May 2, 2025 | $15.57 | $15.57 | $12.31 | $13.46 | 0 |
| May 5, 2025 – May 9, 2025 | $13.20 | $13.20 | $4.92 | $6.18 | 0 |
| May 12, 2025 – May 16, 2025 | $6.00 | $8.84 | $5.55 | $6.35 | 0 |
| May 19, 2025 – May 23, 2025 | $6.29 | $9.60 | $6.00 | $7.86 | 0 |
| May 26, 2025 – May 30, 2025 | $7.65 | $15.00 | $7.37 | $8.40 | 0 |
| Jun 2, 2025 – Jun 6, 2025 | $8.00 | $9.47 | $7.80 | $8.53 | 0 |
| Jun 9, 2025 – Jun 13, 2025 | $8.61 | $9.54 | $8.01 | $8.26 | 0 |
| Jun 16, 2025 – Jun 20, 2025 | $8.26 | $8.37 | $7.03 | $7.09 | 0 |
| Jun 23, 2025 – Jun 27, 2025 | $7.19 | $13.80 | $6.73 | $8.88 | 0 |
| Jun 30, 2025 – Jul 3, 2025 | $8.47 | $10.64 | $7.65 | $8.17 | 0 |
| Jul 7, 2025 – Jul 11, 2025 | $8.70 | $10.46 | $8.28 | $9.20 | 0 |
| Jul 14, 2025 – Jul 18, 2025 | $9.27 | $10.80 | $8.10 | $10.72 | 0 |
| Jul 21, 2025 – Jul 25, 2025 | $10.80 | $11.25 | $9.90 | $10.02 | 0 |
| Jul 28, 2025 – Aug 1, 2025 | $10.16 | $10.50 | $8.40 | $8.81 | 0 |
| Aug 4, 2025 – Aug 8, 2025 | $8.81 | $9.30 | $8.10 | $8.64 | 0 |
| Aug 11, 2025 – Aug 15, 2025 | $8.70 | $8.70 | $6.90 | $6.99 | 0 |
| Aug 18, 2025 – Aug 22, 2025 | $7.17 | $8.34 | $6.96 | $7.61 | 0 |
| Aug 25, 2025 – Aug 29, 2025 | $7.46 | $7.80 | $7.23 | $7.26 | 0 |
| Sep 1, 2025 – Sep 5, 2025 | $7.34 | $7.41 | $6.93 | $7.17 | 0 |
| Sep 8, 2025 – Sep 12, 2025 | $7.17 | $8.40 | $7.07 | $8.10 | 0 |
| Sep 15, 2025 – Sep 19, 2025 | $9.49 | $13.50 | $4.02 | $4.98 | 0 |
| Sep 22, 2025 – Sep 26, 2025 | $4.87 | $7.29 | $3.40 | $5.29 | 0 |
| Sep 29, 2025 – Oct 3, 2025 | $4.91 | $4.95 | $2.54 | $2.61 | 0 |
| Oct 6, 2025 – Oct 10, 2025 | $2.52 | $3.65 | $2.34 | $2.72 | 0 |
| Oct 13, 2025 – Oct 17, 2025 | $2.66 | $3.50 | $2.55 | $2.94 | 0 |
| Oct 20, 2025 – Oct 24, 2025 | $2.98 | $3.04 | $2.43 | $2.65 | 0 |
| Oct 27, 2025 – Oct 31, 2025 | $2.72 | $2.72 | $2.35 | $2.45 | 0 |
| Nov 3, 2025 – Nov 7, 2025 | $2.40 | $2.42 | $1.91 | $2.06 | 0 |
| Nov 10, 2025 – Nov 14, 2025 | $2.07 | $2.25 | $1.76 | $1.84 | 0 |
| Nov 17, 2025 – Nov 21, 2025 | $1.73 | $1.84 | $1.25 | $1.47 | 0 |
| Nov 24, 2025 – Nov 28, 2025 | $1.53 | $1.54 | $1.39 | $1.50 | 0 |
| Dec 1, 2025 – Dec 5, 2025 | $1.50 | $1.79 | $1.34 | $1.63 | 0 |
| Dec 8, 2025 – Dec 12, 2025 | $1.64 | $1.74 | $1.48 | $1.51 | 0 |
| Dec 15, 2025 – Dec 19, 2025 | $1.53 | $1.53 | $1.18 | $1.24 | 0 |
| Dec 22, 2025 – Dec 26, 2025 | $1.24 | $1.37 | $1.13 | $1.17 | 0 |
| Dec 29, 2025 – Jan 2, 2026 | $1.15 | $1.32 | $1.11 | $1.22 | 0 |
| Jan 5, 2026 – Jan 9, 2026 | $1.26 | $1.47 | $1.23 | $1.33 | 0 |
| Jan 12, 2026 – Jan 16, 2026 | $1.33 | $1.48 | $1.22 | $1.37 | 0 |
| Jan 19, 2026 – Jan 23, 2026 | $1.37 | $1.44 | $1.26 | $1.35 | 0 |
| Jan 26, 2026 – Jan 30, 2026 | $1.35 | $1.35 | $1.11 | $1.14 | 0 |
| Feb 2, 2026 – Feb 6, 2026 | $1.13 | $1.31 | $0.69 | $0.85 | 0 |
| Feb 9, 2026 – Feb 13, 2026 | $0.88 | $1.17 | $0.82 | $1.04 | 0 |
| Feb 16, 2026 – Feb 20, 2026 | $1.04 | $1.39 | $0.97 | $1.08 | 0 |
| Feb 23, 2026 – Feb 27, 2026 | $1.06 | $1.11 | $0.90 | $1.06 | 0 |
| Mar 2, 2026 – Mar 6, 2026 | $1.04 | $1.08 | $0.94 | $1.04 | 0 |
| Mar 9, 2026 – Mar 13, 2026 | $1.01 | $2.73 | $1.00 | $2.12 | 0 |
| Mar 16, 2026 – Mar 20, 2026 | $1.88 | $3.59 | $1.58 | $2.73 | 0 |
| Mar 23, 2026 – Mar 27, 2026 | $2.78 | $5.38 | $2.78 | $4.00 | 0 |
| Mar 30, 2026 – Apr 2, 2026 | $3.89 | $4.71 | $3.40 | $3.92 | 0 |
| Apr 6, 2026 – Apr 10, 2026 | $3.82 | $4.38 | $3.01 | $3.35 | 0 |
| Apr 13, 2026 – Apr 17, 2026 | $3.30 | $3.31 | $2.70 | $2.86 | 0 |
| Apr 20, 2026 – Apr 24, 2026 | $2.78 | $2.83 | $2.18 | $2.23 | 0 |
| Apr 27, 2026 – May 1, 2026 | $2.20 | $2.82 | $2.02 | $2.19 | 0 |
| May 4, 2026 – May 8, 2026 | $2.25 | $2.30 | $1.81 | $2.03 | 0 |
| May 11, 2026 – May 15, 2026 | $1.93 | $2.18 | $1.86 | $1.88 | 0 |
| May 18, 2026 – May 22, 2026 | $1.84 | $1.86 | $1.40 | $1.56 | 0 |
| May 25, 2026 – May 29, 2026 | $1.57 | $1.73 | $1.55 | $1.67 | 0 |
| Jun 1, 2026 – Jun 5, 2026 | $1.67 | $2.17 | $1.60 | $1.73 | 0 |
| Jun 8, 2026 – Jun 12, 2026 | $1.73 | $1.73 | $1.44 | $1.48 | 0 |
| Jun 15, 2026 – Jun 18, 2026 | $1.41 | $1.56 | $0.80 | $0.84 | 0 |
| Jun 22, 2026 – Jun 26, 2026 | $0.83 | $0.87 | $0.78 | $0.83 | 0 |
| Jun 29, 2026 – Jul 2, 2026 | $0.83 | $0.87 | $0.80 | $0.83 | 0 |
| Jul 6, 2026 – Jul 10, 2026 | $0.83 | $0.84 | $0.73 | $0.77 | 0 |
| Jul 13, 2026 – Jul 17, 2026 | $0.76 | $0.77 | $0.61 | $0.70 | 0 |
| Jul 20, 2026 – Jul 24, 2026 | $0.70 | $0.72 | $0.64 | $0.66 | 0 |
| Jul 27, 2026 – Jul 31, 2026 | $0.65 | $9.92 | $0.65 | $9.41 | 0 |
| Aug 3, 2026 – Aug 7, 2026 | $9.14 | $9.30 | $7.61 | $7.65 | 0 |
| Aug 10, 2026 – Aug 14, 2026 | $7.50 | $7.80 | $4.88 | $6.03 | 0 |
| Aug 17, 2026 – Aug 21, 2026 | $6.23 | $8.55 | $5.48 | $6.00 | 0 |
| Aug 24, 2026 – Aug 28, 2026 | $6.02 | $6.35 | $4.87 | $4.87 | 0 |
| Aug 31, 2026 – Sep 4, 2026 | $4.83 | $20.35 | $4.56 | $15.27 | 0 |
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | $0.85 | -94% |
| P/E | -0.24 | |
| P/B | 0.50 | |
| P/S | 0.59 | |
| EV/EBITDA | 0.11 | |
| PEG | — | |
| P/TBV | 0.71 |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | $45.90 | ||||
| 2023 | $45.90 | ||||
| 2024 | $11.16 | ||||
| 2025 | $2.12 | $7.37 |
Historic valuation ratios
Pick a category, then toggle metrics to compare.
Line items
Line items
Line items
About bioAffinity Technologies, Inc.
As a biotechnology enterprise, bioAffinity Technologies, Inc. is dedicated to pioneering both non-invasive diagnostic solutions and precision therapeutics for cancer. Its portfolio features CyPath lung, a specialized diagnostic test designed for the early identification of lung cancer. Beyond diagnostics, the firm actively explores targeted therapies intended to combat cancer at a cellular level. This San Antonio, Texas-based company commenced operations in 2014.
- CEO
- Maria Zannes
- Employees
- 57
- Beta
- -1.11
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| BIAF | bioAffinity Technologies,… | $0.51 | 3.33M | $7.37 | +1,344% | -0.24 | 0.50 | 0.59 | 0.11 | — | 0.71 | 23.21% | -171.58% | -241.96% | -301.83% | -424.03% | -170.65% | 0.16 | -238.27 | 2.60 | 2.41 | 0.37 | -61.51% | -34.18% | 27.85% | -257.34% | -3.21 | -376.58% | 0.00% | 0.00% | 155.81% | 0.16 | 0.17 | -0.27 | -10.27 |
| ARTL | Artelo Biosciences, Inc. | $0.75 | 2.62M | — | — | -0.69 | -6.97 | — | -0.71 | -0.16 | -2.68 | 0.00% | 0.00% | 0.00% | -1625.11% | 3994.40% | -343.49% | -0.53 | -58.78 | 0.17 | 0.15 | -0.01 | 438.09% | — | 2.04% | -96.16% | -2.11 | 2984.24% | 0.00% | 0.00% | 0.00% | -0.78 | -1.05 | — | -45.06 |
| GTBP | GT Biopharma, Inc. | $0.32 | 10.02M | — | — | -0.08 | 0.40 | — | 0.16 | — | 0.40 | 0.00% | 0.00% | 0.00% | -1377.41% | 373.88% | -459.62% | 0.00 | -97.81 | 3.50 | 2.94 | 0.24 | -9.94% | — | 0.08% | -564.42% | -5.57 | 388.68% | 10.01% | -0.80% | 135.01% | 0.36 | 0.35 | — | -128.63 |
| MNDR | Mobile-health Network Sol… | $1.68 | 41.34K | $10,285.30 | +612,120% | -0.28 | 0.34 | 0.12 | -0.06 | — | 3.53 | -11.45% | -46.36% | -44.25% | -82.47% | 729.66% | -44.64% | 0.12 | — | 1.06 | 0.89 | 0.23 | -35.76% | -58.68% | -48.96% | -471.05% | -2.48 | 910.23% | 0.00% | 0.00% | 0.00% | -0.05 | -0.04 | 0.02 | -9.41 |
| PBM | Psyence Biomedical Ltd. | $3.29 | 62.57K | — | — | — | — | — | — | — | — | 0.00% | 0.00% | 0.00% | -58.62% | -123.68% | -55.75% | 0.00 | -655.06 | 14.62 | 12.53 | 1.08 | -100.00% | — | 130.85% | — | -13.07 | -171.39% | — | 0.00% | — | — | — | — | — |
| REVB | Revelation Biosciences, I… | $1.15 | 4.49M | — | — | -0.09 | 0.09 | — | 1.01 | — | 0.09 | 0.00% | 0.00% | 0.00% | -131.38% | 629.22% | -97.93% | 0.08 | — | 5.41 | 5.36 | 1.10 | -72.68% | — | -54.91% | -1061.42% | -4.14 | 573.64% | 0.00% | 0.00% | 443.40% | 1.01 | 1.11 | — | -7.47 |
| WOK | WORK Medical Technology G… | $2.13 | 5.15M | $18,777.28 | +881,462% | -14129.77 | 826.19 | 1538.94 | 44667.50 | -38112.27 | 871.76 | 23.81% | -25.34% | -10.89% | -6.80% | -12.24% | -3.09% | 0.35 | -4.96 | 1.71 | 1.38 | 6.95 | 37.07% | -14.41% | -142.76% | 0.03% | 0.52 | 24.08% | 0.00% | 0.00% | 0.03% | -6073.13 | 3086.23 | 1539.18 | 758.93 |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($0.85 ÷ $15.27) − 1 = -94.43% (IC, example).