Price · as of 2026-09-04
$33.65
Market cap 1.1B
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 20, 2024 – May 24, 2024 | $23.00 | $26.15 | $22.14 | $25.70 | 0 |
| May 27, 2024 – May 31, 2024 | $25.85 | $27.21 | $25.08 | $26.80 | 0 |
| Jun 3, 2024 – Jun 7, 2024 | $27.00 | $27.49 | $24.37 | $25.37 | 0 |
| Jun 10, 2024 – Jun 14, 2024 | $25.39 | $26.91 | $25.24 | $25.69 | 0 |
| Jun 17, 2024 – Jun 21, 2024 | $25.12 | $27.00 | $24.46 | $24.50 | 0 |
| Jun 24, 2024 – Jun 28, 2024 | $24.50 | $26.54 | $23.70 | $25.34 | 0 |
| Jul 1, 2024 – Jul 5, 2024 | $25.34 | $26.13 | $24.41 | $24.80 | 0 |
| Jul 8, 2024 – Jul 12, 2024 | $24.61 | $27.21 | $24.61 | $25.97 | 0 |
| Jul 15, 2024 – Jul 19, 2024 | $26.19 | $28.32 | $25.79 | $26.47 | 0 |
| Jul 22, 2024 – Jul 26, 2024 | $26.24 | $29.10 | $26.08 | $27.97 | 0 |
| Jul 29, 2024 – Aug 2, 2024 | $28.33 | $29.33 | $26.25 | $27.48 | 0 |
| Aug 5, 2024 – Aug 9, 2024 | $26.60 | $28.65 | $24.80 | $27.00 | 0 |
| Aug 12, 2024 – Aug 16, 2024 | $26.93 | $28.68 | $26.56 | $26.95 | 0 |
| Aug 19, 2024 – Aug 23, 2024 | $27.18 | $31.23 | $27.00 | $30.98 | 0 |
| Aug 26, 2024 – Aug 30, 2024 | $31.00 | $32.55 | $30.12 | $30.98 | 0 |
| Sep 2, 2024 – Sep 6, 2024 | $30.58 | $32.41 | $30.17 | $31.14 | 0 |
| Sep 9, 2024 – Sep 13, 2024 | $31.38 | $32.17 | $28.34 | $28.64 | 0 |
| Sep 16, 2024 – Sep 20, 2024 | $28.82 | $30.15 | $27.75 | $28.30 | 0 |
| Sep 23, 2024 – Sep 27, 2024 | $28.37 | $28.94 | $27.07 | $27.69 | 0 |
| Sep 30, 2024 – Oct 4, 2024 | $27.63 | $29.38 | $27.37 | $29.12 | 0 |
| Oct 7, 2024 – Oct 11, 2024 | $29.18 | $29.50 | $28.07 | $29.26 | 0 |
| Oct 14, 2024 – Oct 18, 2024 | $29.08 | $31.91 | $28.84 | $31.16 | 0 |
| Oct 21, 2024 – Oct 25, 2024 | $31.31 | $31.31 | $28.00 | $29.42 | 0 |
| Oct 28, 2024 – Nov 1, 2024 | $29.60 | $30.72 | $28.88 | $29.38 | 0 |
| Nov 4, 2024 – Nov 8, 2024 | $29.38 | $33.85 | $28.23 | $32.83 | 0 |
| Nov 11, 2024 – Nov 15, 2024 | $33.53 | $34.49 | $32.84 | $33.54 | 0 |
| Nov 18, 2024 – Nov 22, 2024 | $33.55 | $35.95 | $33.17 | $35.80 | 0 |
| Nov 25, 2024 – Nov 29, 2024 | $36.02 | $37.12 | $35.72 | $36.84 | 0 |
| Dec 2, 2024 – Dec 6, 2024 | $36.29 | $37.81 | $35.63 | $37.00 | 0 |
| Dec 9, 2024 – Dec 13, 2024 | $36.92 | $37.18 | $35.13 | $36.67 | 0 |
| Dec 16, 2024 – Dec 20, 2024 | $36.62 | $36.90 | $33.72 | $34.48 | 0 |
| Dec 23, 2024 – Dec 27, 2024 | $34.49 | $35.20 | $33.82 | $34.48 | 0 |
| Dec 30, 2024 – Jan 3, 2025 | $34.03 | $35.70 | $33.45 | $33.85 | 0 |
| Jan 6, 2025 – Jan 10, 2025 | $33.86 | $33.86 | $30.75 | $31.84 | 0 |
| Jan 13, 2025 – Jan 17, 2025 | $31.75 | $33.23 | $31.00 | $33.03 | 0 |
| Jan 20, 2025 – Jan 24, 2025 | $33.18 | $33.43 | $30.90 | $31.78 | 0 |
| Jan 27, 2025 – Jan 31, 2025 | $31.83 | $33.25 | $31.67 | $32.33 | 0 |
| Feb 3, 2025 – Feb 7, 2025 | $31.97 | $33.98 | $31.82 | $33.36 | 0 |
| Feb 10, 2025 – Feb 14, 2025 | $33.35 | $33.53 | $31.95 | $32.05 | 0 |
| Feb 17, 2025 – Feb 21, 2025 | $32.07 | $32.58 | $30.95 | $31.01 | 0 |
| Feb 24, 2025 – Feb 28, 2025 | $31.24 | $35.03 | $30.87 | $33.63 | 0 |
| Mar 3, 2025 – Mar 7, 2025 | $34.00 | $35.00 | $33.17 | $33.49 | 0 |
| Mar 10, 2025 – Mar 14, 2025 | $32.79 | $35.69 | $32.69 | $35.40 | 0 |
| Mar 17, 2025 – Mar 21, 2025 | $35.30 | $39.43 | $35.02 | $37.70 | 0 |
| Mar 24, 2025 – Mar 28, 2025 | $38.50 | $42.29 | $38.01 | $42.15 | 0 |
| Mar 31, 2025 – Apr 4, 2025 | $40.70 | $42.14 | $37.70 | $38.26 | 0 |
| Apr 7, 2025 – Apr 11, 2025 | $37.04 | $39.25 | $35.57 | $38.00 | 0 |
| Apr 14, 2025 – Apr 17, 2025 | $39.05 | $41.14 | $38.77 | $40.21 | 0 |
| Apr 21, 2025 – Apr 25, 2025 | $40.84 | $41.38 | $38.61 | $39.97 | 0 |
| Apr 28, 2025 – May 2, 2025 | $40.21 | $41.54 | $39.19 | $41.42 | 0 |
| May 5, 2025 – May 9, 2025 | $41.15 | $41.98 | $37.00 | $39.52 | 0 |
| May 12, 2025 – May 16, 2025 | $39.99 | $40.56 | $37.60 | $38.41 | 0 |
| May 19, 2025 – May 23, 2025 | $38.63 | $39.33 | $36.77 | $36.92 | 0 |
| May 26, 2025 – May 30, 2025 | $37.11 | $37.50 | $36.34 | $37.30 | 0 |
| Jun 2, 2025 – Jun 6, 2025 | $37.15 | $37.79 | $35.93 | $36.39 | 0 |
| Jun 9, 2025 – Jun 13, 2025 | $36.29 | $36.65 | $34.28 | $36.39 | 0 |
| Jun 16, 2025 – Jun 20, 2025 | $36.59 | $37.04 | $36.01 | $36.49 | 0 |
| Jun 23, 2025 – Jun 27, 2025 | $36.61 | $37.61 | $35.96 | $37.29 | 0 |
| Jun 30, 2025 – Jul 3, 2025 | $37.46 | $37.98 | $34.85 | $35.78 | 0 |
| Jul 7, 2025 – Jul 11, 2025 | $35.75 | $35.77 | $33.17 | $33.25 | 0 |
| Jul 14, 2025 – Jul 18, 2025 | $33.11 | $34.21 | $32.69 | $33.65 | 0 |
| Jul 21, 2025 – Jul 25, 2025 | $33.73 | $33.88 | $32.60 | $32.93 | 0 |
| Jul 28, 2025 – Aug 1, 2025 | $32.94 | $32.94 | $31.66 | $31.92 | 0 |
| Aug 4, 2025 – Aug 8, 2025 | $32.09 | $33.01 | $30.01 | $31.00 | 0 |
| Aug 11, 2025 – Aug 15, 2025 | $31.04 | $32.02 | $30.31 | $30.64 | 0 |
| Aug 18, 2025 – Aug 22, 2025 | $30.55 | $32.82 | $30.09 | $31.74 | 0 |
| Aug 25, 2025 – Aug 29, 2025 | $31.86 | $31.86 | $30.57 | $31.06 | 0 |
| Sep 1, 2025 – Sep 5, 2025 | $30.86 | $32.26 | $30.80 | $31.05 | 0 |
| Sep 8, 2025 – Sep 12, 2025 | $31.24 | $31.24 | $28.09 | $28.14 | 0 |
| Sep 15, 2025 – Sep 19, 2025 | $28.23 | $28.73 | $27.42 | $27.68 | 0 |
| Sep 22, 2025 – Sep 26, 2025 | $27.66 | $28.34 | $26.98 | $27.28 | 0 |
| Sep 29, 2025 – Oct 3, 2025 | $27.18 | $27.22 | $23.70 | $25.27 | 0 |
| Oct 6, 2025 – Oct 10, 2025 | $25.13 | $27.14 | $24.98 | $26.20 | 0 |
| Oct 13, 2025 – Oct 17, 2025 | $26.09 | $27.29 | $24.53 | $25.48 | 0 |
| Oct 20, 2025 – Oct 24, 2025 | $25.59 | $25.63 | $24.35 | $25.03 | 0 |
| Oct 27, 2025 – Oct 31, 2025 | $24.86 | $25.30 | $23.50 | $23.96 | 0 |
| Nov 3, 2025 – Nov 7, 2025 | $23.96 | $26.37 | $23.51 | $25.87 | 0 |
| Nov 10, 2025 – Nov 14, 2025 | $25.54 | $27.76 | $25.38 | $27.66 | 0 |
| Nov 17, 2025 – Nov 21, 2025 | $27.77 | $28.09 | $26.28 | $27.46 | 0 |
| Nov 24, 2025 – Nov 28, 2025 | $27.48 | $28.30 | $27.01 | $27.85 | 0 |
| Dec 1, 2025 – Dec 5, 2025 | $27.73 | $27.85 | $25.20 | $25.51 | 0 |
| Dec 8, 2025 – Dec 12, 2025 | $25.65 | $27.91 | $25.29 | $27.86 | 0 |
| Dec 15, 2025 – Dec 19, 2025 | $28.10 | $29.24 | $27.01 | $28.00 | 0 |
| Dec 22, 2025 – Dec 26, 2025 | $28.06 | $28.95 | $27.97 | $28.51 | 0 |
| Dec 29, 2025 – Jan 2, 2026 | $28.59 | $28.85 | $27.43 | $27.43 | 0 |
| Jan 5, 2026 – Jan 9, 2026 | $27.31 | $28.55 | $24.85 | $24.95 | 0 |
| Jan 12, 2026 – Jan 16, 2026 | $25.01 | $25.72 | $23.88 | $24.08 | 0 |
| Jan 19, 2026 – Jan 23, 2026 | $23.94 | $25.42 | $23.88 | $25.28 | 0 |
| Jan 26, 2026 – Jan 30, 2026 | $25.33 | $25.80 | $24.12 | $24.56 | 0 |
| Feb 2, 2026 – Feb 6, 2026 | $24.84 | $26.18 | $24.50 | $25.04 | 0 |
| Feb 9, 2026 – Feb 13, 2026 | $25.05 | $25.38 | $23.55 | $24.06 | 0 |
| Feb 16, 2026 – Feb 20, 2026 | $24.10 | $24.95 | $23.78 | $24.90 | 0 |
| Feb 23, 2026 – Feb 27, 2026 | $24.76 | $26.54 | $22.15 | $25.33 | 0 |
| Mar 2, 2026 – Mar 6, 2026 | $25.12 | $25.80 | $23.40 | $23.81 | 0 |
| Mar 9, 2026 – Mar 13, 2026 | $23.53 | $23.75 | $21.93 | $22.60 | 0 |
| Mar 16, 2026 – Mar 20, 2026 | $22.90 | $23.20 | $21.21 | $21.67 | 0 |
| Mar 23, 2026 – Mar 27, 2026 | $22.16 | $23.00 | $21.66 | $21.67 | 0 |
| Mar 30, 2026 – Apr 2, 2026 | $22.00 | $22.84 | $21.74 | $22.39 | 0 |
| Apr 6, 2026 – Apr 10, 2026 | $22.30 | $24.44 | $21.91 | $23.88 | 0 |
| Apr 13, 2026 – Apr 17, 2026 | $23.59 | $25.23 | $23.50 | $24.66 | 0 |
| Apr 20, 2026 – Apr 24, 2026 | $24.49 | $25.25 | $23.44 | $23.95 | 0 |
| Apr 27, 2026 – May 1, 2026 | $23.75 | $24.83 | $23.60 | $24.32 | 0 |
| May 4, 2026 – May 8, 2026 | $24.08 | $27.60 | $23.23 | $27.06 | 0 |
| May 11, 2026 – May 15, 2026 | $27.00 | $28.60 | $26.74 | $28.25 | 0 |
| May 18, 2026 – May 22, 2026 | $28.19 | $29.03 | $27.48 | $28.30 | 0 |
| May 25, 2026 – May 29, 2026 | $28.62 | $29.00 | $26.50 | $26.62 | 0 |
| Jun 1, 2026 – Jun 5, 2026 | $26.32 | $27.11 | $24.01 | $25.75 | 0 |
| Jun 8, 2026 – Jun 12, 2026 | $25.53 | $27.91 | $25.27 | $27.32 | 0 |
| Jun 15, 2026 – Jun 18, 2026 | $27.34 | $27.97 | $26.90 | $27.28 | 0 |
| Jun 22, 2026 – Jun 26, 2026 | $27.13 | $30.02 | $27.13 | $29.77 | 0 |
| Jun 29, 2026 – Jul 2, 2026 | $30.10 | $32.15 | $29.55 | $31.48 | 0 |
| Jul 6, 2026 – Jul 10, 2026 | $31.73 | $32.83 | $31.12 | $31.39 | 0 |
| Jul 13, 2026 – Jul 17, 2026 | $32.14 | $32.20 | $29.66 | $30.70 | 0 |
| Jul 20, 2026 – Jul 24, 2026 | $30.56 | $31.16 | $28.51 | $31.11 | 0 |
| Jul 27, 2026 – Jul 31, 2026 | $30.31 | $33.20 | $30.05 | $30.59 | 0 |
| Aug 3, 2026 – Aug 7, 2026 | $33.85 | $35.07 | $33.40 | $33.45 | 0 |
| Aug 10, 2026 – Aug 14, 2026 | $33.45 | $33.77 | $33.40 | $33.51 | 0 |
| Aug 17, 2026 – Aug 21, 2026 | $33.46 | $33.88 | $33.41 | $33.50 | 0 |
| Aug 24, 2026 – Aug 28, 2026 | $33.57 | $33.93 | $33.51 | $33.60 | 0 |
| Aug 31, 2026 – Sep 4, 2026 | $33.57 | $33.91 | $33.52 | $33.65 | 0 |
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | $459.60 | +1,266% |
| P/E | 13.77 | |
| P/B | 1.65 | |
| P/S | 1.34 | |
| EV/EBITDA | -1.10 | |
| PEG | 59.23 | |
| P/TBV | 1.79 |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | $33.49 | $248.73 | |||
| 2025 | $22.60 | $125.26 |
Historic valuation ratios
Pick a category, then toggle metrics to compare.
Line items
Line items
Line items
About Bowhead Specialty Holdings Inc.
Operating across the United States, Bowhead Specialty Holdings Inc. delivers a range of specialized property and casualty insurance products. The company, established in New York in 2020, provides diverse coverage, encompassing: casualty insurance specifically designed for sectors such as construction, distribution, heavy manufacturing, real estate, and hospitality; professional liability protection for financial institutions, both private and public company directors and officers, errors and omissions, and cyber-related exposures; and healthcare-specific solutions tailored for hospitals, senior care providers, managed care organizations, various medical facilities, and healthcare management liability. These offerings are disseminated through a network of wholesale and retail distribution partners. Known as Bowhead Holdings Inc. until its renaming in March 2024, the entity functions as a subsidiary of Bowhead Insurance Holdings LP.
- CEO
- Stephen Jay Sills
- Employees
- 296
- Beta
- -0.11
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| BOW | Bowhead Specialty Holding… | $33.45 | 1.1B | $125.26 | +274% | 13.77 | 1.65 | 1.34 | -1.10 | 59.23 | 1.79 | 32.09% | 12.20% | 9.75% | 13.12% | -10.95% | 2.67% | 0.33 | 33.45 | 0.96 | 0.83 | -0.66 | 23.26% | 29.59% | 11.97% | 44.00% | 0.19 | -66.35% | 0.00% | 0.00% | 0.00% | -1.16 | -0.24 | -0.14 | 0.59 |
| AMSF | AMERISAFE, Inc. | $29.84 | 558.12M | $29.57 | -1% | 13.05 | 2.45 | 1.94 | 7.82 | — | 2.67 | 46.43% | 18.55% | 14.86% | 18.53% | 41.17% | 4.12% | 0.00 | — | 0.61 | 0.61 | -1.04 | -14.53% | 2.63% | -61.79% | 1.45% | 0.02 | 7.79% | 7.90% | 103.10% | 12.77% | 7.92 | 52.24 | 1.47 | 0.69 |
| ASIC | Ategrity Specialty Holdin… | $24.59 | 1.18B | — | — | 11.59 | 1.44 | 2.08 | 6.21 | — | 1.51 | 50.01% | 22.60% | 17.44% | — | — | — | 0.00 | 70.63 | 0.69 | 0.60 | -0.30 | — | — | — | 15.95% | 0.17 | — | 0.78% | 9.00% | 1.09% | 6.34 | 4.32 | 1.43 | 1.00 |
| CFFN | Capitol Federal Financial… | $9.09 | 1.12B | $14.80 | +63% | 12.39 | 0.80 | 2.02 | 18.45 | 15.63 | 0.80 | 47.30% | 19.89% | 16.30% | 6.54% | 3.39% | 0.70% | 1.86 | 0.38 | 0.17 | 0.17 | 18.72 | 79.31% | 10.03% | 107.66% | 5.91% | 0.01 | 2.48% | 5.25% | 65.10% | 37.01% | 20.17 | 33.59 | 4.01 | -0.56 |
| DGICA | Donegal Group Inc. | $19.64 | 723.64M | $31.40 | +60% | 6.44 | 0.80 | 0.52 | 0.24 | 15.15 | 0.90 | 26.68% | 9.98% | 8.11% | 13.38% | 400.20% | 3.36% | 0.05 | 72.26 | 0.74 | 0.64 | 0.08 | 42.48% | -1.17% | 4.09% | 13.75% | 0.04 | 354.09% | 5.03% | 32.40% | 5.03% | 0.25 | 0.35 | 0.03 | 0.67 |
| EIG | Employers Holdings, Inc. | $50.77 | 1.05B | $31.87 | -37% | 86.50 | 0.98 | 1.09 | -14.38 | — | 1.10 | 32.21% | 1.40% | 1.26% | 1.07% | -1.66% | 0.31% | 0.04 | 24.00 | 0.82 | 0.82 | -7.51 | -90.45% | -2.55% | -40.56% | 4.55% | 0.02 | -6.52% | 3.20% | 276.90% | 28.85% | -19.29 | -5.45 | -0.27 | 0.93 |
| ESQ | Esquire Financial Holding… | $132.20 | 1.14B | $84.74 | -36% | 18.81 | 3.30 | 5.81 | 6.68 | 130.68 | 3.30 | 84.98% | 41.65% | 30.91% | 19.30% | -33.07% | 2.39% | 0.01 | 3.82 | 488.25 | 501.04 | -3.27 | 14.40% | 18.97% | 45.10% | 5.93% | 60.57 | -35.30% | 0.61% | 11.50% | 11.79% | 6.95 | 8.41 | 2.90 | 0.80 |
| HAFC | Hanmi Financial Corporati… | $32.40 | 964.43M | $31.19 | -4% | 9.78 | 0.93 | 1.67 | -0.60 | 43.59 | 0.95 | 57.46% | 24.27% | 17.11% | 9.96% | -149.34% | 0.98% | 0.35 | 0.62 | 0.16 | 0.16 | 0.60 | 22.44% | 3.55% | 296.88% | 27.37% | 0.03 | -399.80% | 4.38% | 42.90% | 8.43% | -0.64 | -0.34 | -0.15 | -0.64 |
| HRTG | Heritage Insurance Holdin… | $30.23 | 915.17M | $88.21 | +192% | 4.46 | 1.73 | 1.03 | 1.12 | 2.08 | 2.12 | 63.03% | 30.60% | 23.08% | 49.14% | -236.40% | 8.39% | 0.20 | 32.87 | 0.86 | 0.66 | -1.64 | 214.43% | 3.71% | 120.84% | 19.97% | 0.11 | -210.50% | 0.00% | 0.00% | 17.25% | 1.21 | 1.80 | 0.37 | 1.14 |
| UFCS | United Fire Group, Inc. | $54.35 | 1.39B | $108.20 | +99% | 8.19 | 1.03 | 0.70 | -0.94 | 9.37 | 1.24 | 44.86% | 10.67% | 8.52% | 13.72% | -56.78% | 3.23% | 0.16 | 13.13 | 0.80 | 0.79 | -0.06 | 87.45% | 10.75% | -19.83% | 27.19% | 0.10 | -126.49% | 1.68% | 13.80% | 1.79% | -1.08 | -0.61 | -0.12 | 0.79 |
| UVE | Universal Insurance Holdi… | $44.21 | 1.23B | $133.99 | +203% | 5.18 | 1.72 | 0.59 | 1.86 | 2.42 | 2.24 | 38.21% | 15.23% | 11.47% | 39.59% | 271.46% | 6.44% | 0.18 | 50.30 | 0.58 | 0.41 | -1.20 | 214.43% | 4.94% | 190.06% | 39.79% | 0.18 | 559.47% | 2.34% | 12.10% | 20.55% | 1.96 | 1.26 | 0.30 | 1.08 |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($459.60 ÷ $33.65) − 1 = +1,265.82% (IC, example).